Due to scheduled maintenance at the State Data Center, azdhs.gov and associated services may be unavailable intermittently on Saturday, June 15th, between 9 a.m. and 5 p.m. We apologize for any inconvenience this may cause.
Nutrition, Physical Activity, and Obesity Program (NUPAO)
Obesity Trends
Obesity Trends in Arizona
During the last 20 years, there has been a dramatic increase in obesity in the United States. In Arizona, the obesity rate has more than doubled for adults and has slowly increased for children as well. The following charts show obesity data for children and adolescents in Arizona.
| Year | Arizona |
|---|---|
| 2011 | 14.5 |
| 2010 | 14.2 |
| 2009 | 14.3 |
| 2008 | 14.6 |
| 2007 | 14.4 |
| 2006 | 13.5 |
| 2005 | 12.8 |
| 2004 | 12.0 |
Data obtained from the WIC Pediatric Nutrition Surveillance Survey
| Year | Arizona |
|---|---|
| 2009 | 13.1 |
| 2007 | 11.7 |
| 2005 | 11.9 |
| 2003 | 11.2 |
Data from the Youth Risk Behavior Surveillance Survey
The information below was obtained from the Behavioral Risk Factor Surveillance System(BRFSS).
| Year | Arizona |
|---|---|
| 2010 | 25.2 |
| 2009 | 25.9 |
| 2008 | 25.4 |
| 2007 | 25.8 |
| 2006 | 22.9 |
| 2005 | 21.1 |
| 2004 | 21.2 |
| 2003 | 20.1 |
| 2002 | 19.6 |
Obesity Trends in the United States
The data in the chart below is from the National Health and Nutrition Examination Survey (NHANES).
| Ages | U.S. |
|---|---|
| Boys 2-5 | 10.0 |
| Boys 6-11 | 21.2 |
| Boys 12-19 | 20.1 |
| Girls 2-5 | 10.7 |
| Girls 6-11 | 18.0 |
| Girls 12-19 | 16.8 |
The information below was obtained from the Behavioral Risk Factor Surveillance System(BRFSS).
| Year | United States |
|---|---|
| 2009 | 27.2 |
| 2008 | 26.6 |
| 2007 | 26.3 |
| 2006 | 25.1 |
| 2005 | 24.4 |
| 2004 | 23.2 |
| 2003 | 22.8 |
| 2002 | 22.2 |
The information below is from the National Health and Nutrition Examination Survey (NHANES).
| Population | Percent |
|---|---|
| All Adults | 35.7 |
| Adult Females | 35.8 |
| Adult Males | 35.5 |
