Environmental Toxicology Program
Public Health Assessments & Reports
| Site | Title | Type | Town/City | County | Date |
|---|---|---|---|---|---|
| Community Gardens | Community Gardens | Health Consultation Letter | Prescott | Yavapai | 2011 |
| Corona Del Sol High School | Corona Del Sol High School Update on Indoor Air Quality | Health Consultation | Tempe | Maricopa | 2011 |
| Agua Fria Mining | Agua Fria Mining Operation | Health Consultation | Sun City West | Maricopa | 2011 |
| Cibola | Cibola | Health Consultation | Cibola | La Paz | 2011 |
| Tucson International Airport | Tucson International Airport | Health Consultation | Tucson | Pima | 2011 |
| Old Fort Lowell | Old Fort Lowell | Health Consultation | Tucson | Pima | 2010 |
| Old Fort Lowell | Old Fort Lowell | Fact Sheet | Tucson | Pima | 2010 |
| Agua Fria High School | Agua Fria High School Mercury Spill Incident | Health Consultation | Avondale | Maricopa | 2010 |
| Iron King Mine | Iron King Mine & Humboldt Smelter | Health Consultation | Dewey-Humboldt | Yavapai | 2009 |
| Kinder Morgan Facility | Kinder-Morgan Facility in Northern Gila Valley | Letter Health Consultation | Gila Valley | Yuma | 2009 |
| Aggregate Products | Aggregate Products Company | Health Consultation | Glendale | Maricopa | 2008 |
| Phoenix-Goodyear Airport | Phoenix Goodyear Airport Superfund site: Tierra Verde Lake | Health Consultation | Litchfield Park | Maricopa | 2008 |
| North Indian Bend Wash: Miller Road Treatment Facility | Paradise Valley Water System | Health Consultation | Paradise Valley; Scottsdale | Maricopa | 2008 |
| Corona del Sol High School | Evaluation of Indoor Air Quality | Health Consultation | Tempe | Maricopa | 2008 |
| Old Tungsten Mill | Old Tungsten Mill | Health Consultation | Tucson | Pima | 2008 |
| Corona del Sol High School | Public Health Evaluation of Indoor Air Quality, Self-Reported Illnesses and Tumors | ADHS Report | Tempe | Maricopa | 2008 |
| Walker Area | Evaluation of Primary Metals in Private Water Wells in the Walker Area | Health Consultation | Prescott | Yavapai | 2007 |
| North Indian Bend Wash: Area 7 | North Indian Bend Wash, Area 7 Groundwater Extraction and Treatment Facility | Health Consultation | Scottsdale | Maricopa | 2007 |
| Valle Verde Water Company | Valle Verde Water Company | Health Consultation | Nogales | Santa Cruz | 2007 |
| W.R. Grace | Evaluation of W.R. Grace Vermiculite Processing Site | Health Consultation | Phoenix, AZ | Maricopa | 2006 |
| Buster’s Street Rod, Arizono-lite | Evaluation of Arizono-lite vermiculite processing site | Health Consultation | Glendale | Maricopa | 2006 |
| Nogales Wash | Evaluation of Water Flows in the Nogales Wash | Health Consultation | Nogales | Santa Cruz | 2006 |
| Lake Pleasant | Carbon Monoxide Exposure From Watercraft | ADHS Report | Lake Pleasant Regional Park, Peoria | Maricopa | 2006 |
| Lake Havasu | Carbon Monoxide Exposure From Watercraft (small) |
PowerPoint Presentation | Lake Havasu City | Mohave | 2003 |
| Lake Havasu & Lake Pleasant | Carbon Monoxide Exposure From Watercraft (large) |
PowerPoint Presentation | Lake Havasu City & Peoria | Mohave & Maricopa | 2003 |
| Pacific Gas & Electric (PG&E) | Pacific Gas & Electric Background Metal Study | Health Consultation | Golden Shores & Topock | Mohave | 2006 |
| North Indian Bend Wash, Miller Road Treatment Facility | North Indian Bend Wash Miller Road Treatment Facility | Health Consultation | Scottsdale | Maricopa | 2006 |
| Mary McLeod Bethune School | Mary McLeod Bethune School and South Phoenix Air Monitoring | Health Consultation | Phoenix | Maricopa | 2005 |
| Prescott Valley Water Company | Prescott Water Company: Evaluation of Volatile Organic Compounds in Residential Area | Health Consultation | Prescott Valley | Yavapai | 2005 |
| Pacific Gas and Electric PG&E | Arizona Department of Environmental Quality, Topock Groundwater Study: Evaluation of Chromium in Groundwater Wells | Health Consultation | Golden Shores & Topock | Mohave | 2005 |
| Brush Ceramics | Brush Ceramic Products: Evaluation of Beryllium Exposure | Health Consultation | Tucson | Pima | 2005 |
| Brush Ceramics | Evaluation of beryllium levels around the Brush Ceramics facility Tucson, Arizona |
PowerPoint Presentation | Tucson | Pima | 2005 |
| Silver Creek Subdivision | State of Arizona Silver Creek Subdivision | Health Consultation | Tucson | Pima | 2005 |
| Various Schools | Lead in Drinking Water An Investigation of Arizona Schools | ADHS Report | Statewide | Statewide | 2004 |
| Blue Ridge Elementary School | Drinking and Irrigation Water Quality: Blue Ridge Elementary School | Health Consultation | Lakeside | Navajo | 2005 |
| Cooper Commerce (Unichem) Industrial Site | Evaluation of Recent Data From Groundwater Monitoring Wells | Health Consultation | Gilbert | Maricopa | 2005 |
| South Indian Bend Wash | South Indian Bend Wash Landfill Area | Health Consultation | Tempe | Maricopa | 2005 |
| Private Residences | Exposure Investigation of Private Drinking Water Wells | Health Consultation | New River, Desert Hills, and Cave Creek | Maricopa | 2004 |
| Private Residences | Arsenic in Private Drinking Water Wells | Health Consultation | Cornville | Yavapai | 2004 |
| Lake Pleasant | Investigation of Carbon Monoxide Exposure From Recreational Watercraft |
Health Consultation | Lake Pleasant Regional Park, Peoria | Maricopa | 2004 |
| Mountain View | Mountain View Sewer Gas Study | Health Consultation | Scottsdale | Maricopa | 2004 |
| Lake Havasu | Investigation of Carbon Monoxide Exposure in the London Bridge - Rotary Beach Area | Health Consultation | Lake Havasu City | Mohave | 2003 |
| Viking Cleaners Facility | Viking Cleaners Facility | Health Consultation | Phoenix | Maricopa | 2003 |
| Blue Ridge Elementary School | Blue Ridge Elementary School | Health Consultation | Lakeside | Navajo | 2003 |
| Motorola 56th Street Facility | Motorola 56th Street Facility | Phoenix | Maricopa | ||
| Rodeo-Chediski Fire | Rodeo-Chediski Fire | Public Health Assessment | Various | Navajo | 2002 |
| Rodeo-Chediski Fire | Presentation: Rodeo-Chediski Fire, Public Health Responses to an Environmental Emergency | PowerPoint Presentation | Various | Navajo | 2002 |
| ASARCO Hayden | ASARCO Hayden Smelter Site | Public Health Assessment | Hayden | Gila | 2002 |
| Walker Area & Lynx Creek | Exposure Investigation of Private Drinking Water Wells | Health Consultation | Walker and Lynx Creek Area | Yavapai | 2002 |
| Motorola 52nd Street Superfund Site | Exposure Investigation of Private Drinking Water Wells | Health Consultation | Phoenix | Maricopa | 2002 |
| Naco Fire | Trans-border Exposure to Smoke From a Refuse Fire in Naco, Senora,Mexico | Health Consultation | Naco, Arizona USA and Naco, Sonora, Mexico | Cochise | 2002 |
| Private Residences | Exposure Investigation of Private Drinking Water Wells | Health Consultation | New River | Maricopa | 2002 |
| Vacant Lot, Queen Creek | Wood Debris Fire | Health Consultation | Queen Creek | Pinal | 2002 |
| Sierra Vista | Review of Environmental Data in Air, Drinking Water and Soil | Health Consultation | Sierra Vista | Cochise | 2002 |
| East Washington Fluff Site | East Washington Fluff Site (draft) | Health Consultation | Phoenix | Maricopa | 2000 |
| Central Garden | Central Garden and Pet Supply, August 2, 2000 Warehouse Fire(draft) | Health Consultation | Phoenix | Maricopa | 2000 |
| Litchfield Airport (a.k.a. Phoenix-Goodyear Airport) | Litchfield Airport Area aka Phoenix Goodyear Airport Area Public Review Draft | Public Health Assessment | Goodyear | Maricopa | 2000 |
| Tucson International Airport | Tucson International Airport Area | Public Health Assessment | Tucson | Pima | 2001 |
| Franklin Elementary School | Franklin Elementary School | Public Review Draft | Phoenix | Maricopa | 2000 |
| Tucson International Airport | Groundwater Contamination in West Plume B North of Valencia Road Tucson International Airport Area | Public Health Assessment | Tucson | Pima | 2000 |
| Tucson International Airport | Tucson International Airport, aka West Cap Facility | Public Health Assessment | Tucson | Pima | 2000 |
| Tucson International Airport | Tucson International Airport Area aka El Vado Residential Properties | Public Health Assessment | Tucson | Pima | 2000 |
| Klondyke Tailings | Klondyke Tailings aka Aravipa Creek Mine Tailings | Public Health Assessment | Klondyke | Graham | 2000 |
| Private Residence | Private Residence | Health Consultation | Wickenburg | Maricopa | 2000 |
| Vulture Mill | Vulture Mill Site aka Vulture Mine Mill Site | Public Review Draft | Wickenburg | Maricopa | 1999 |
| Vulcan Materials | Vulcan Materials Company Asphalt Fire, Calmat Division | Health Consultation | Salt River Pima-Maricopa Indian Community | Salt River Pima-Maricopa Indian Community | 1999 |
| Hudson Farms | Hudson Farm Nitric Acid Release | Health Consultation | Laveen | Maricopa | 1998 |
| Old Payson Dry Cleaners | Old Payson Dry Cleaners Facility | Health Consultation | Payson | Gila | 1998 |
| Iron King Mine and Humboldt Smelter | HHRA for Long-Term Residential Use of Ironite® Lawn and Garden Nutrient Supplement | Humabn Health Risk Assessment | Dewey-Humboldt | Yavapai | 1998 |
| S & L Roofing Company | S & L Roofing Company Fire | Health Consultation | Phoenix | Maricopa | 1998 |
| Sandy's Magic Touch Cleaners | Baseline Human Health Risk Assessment (HHRA) for Sandy's Magic Touch Cleaners | Baseline HHRA | Phoenix | Maricopa | 1997 |
| Sandy's Magic Touch Cleaners | Risk Analysis for Various PCE Concentrations in Soils at Sandy's Magic Touch Cleaners Facility | Health Risk Analysis | Phoenix | Maricopa | 1997 |
| Arcadia Cleaners, Sandy's Touch, and Kachina Cleaners | Health Risk Analysis for Human Exposure to Contaminated Soils, at Arcadia Cleaners, Sandy's Touch and Kachina Cleaners | Health Risk Analysis | Phoenix | Maricopa | 1996 |
| San Carlos Head Start/Legal Aid Building | San Carlos Apache Chemical Spill | Health Consultation | San Carlos | San Carlos Indian Reservation | 1996 |
| Quality Printed Circuits Facility | Quality Printed Circuits Facility Fire | Risk Assessment | Phoenix | Maricopa | 1993 |
Note: Information provided in PDF files, unless otherwise indicated.