Due to scheduled maintenance at the State Data Center, azdhs.gov and associated services may be unavailable intermittently on Saturday, June 15th, between 9 a.m. and 5 p.m. We apologize for any inconvenience this may cause.
Office of Infectious Disease Services
Reported Cases of Communicable Disease in Arizona, 1990-1995
| DISEASE | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|
| AMEBIASIS | 21 | 67 | 95 | 70 | 60 | 80 |
| BOTULISM | 0 | 0 | 1 | 1 | 0 | 2 |
| BOTULISM, INFANT | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUCELLOSIS | 0 | 0 | 0 | 2 | 17 | 5 |
| CAMPYLOBACTERIOSIS | 553 | 595 | 624 | 541 | 467 | 533 |
| CHLAMYDIA | 9661 | 11504 | 9538 | 10312 | 9205 | 10055 |
| CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 |
| COCCIDIOIDOMYCOSIS | 191 | 287 | 437 | 580 | 569 | 617 |
| COLORADO TICK FEVER | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYPTOSPORIDIOSIS | 1 | 0 | 0 | 0 | 7 | 21 |
| DENGUE | 0 | 0 | 0 | 0 | 1 | 0 |
| E. COLI O157:H7 | NR | NR | NR | NR | NR | NR |
| EHRLICHIOSIS | NR | NR | NR | 0 | 0 | 0 |
| ENCEPHALITIS | 0 | 0 | 0 | 0 | 1 | 4 |
| GIARDIASIS | 624 | 544 | 491 | 361 | 329 | 314 |
| GONORRHEA | 5461 | 4908 | 4196 | 4178 | 3604 | 3841 |
| HAEMOPHILUS INFLUENZAE (INVASIVE) | 127 | 73 | 39 | 30 | 25 | 31 |
| HANTAVIRUS PULMONARY SYNDROME | NR | NR | NR | NR | 8 | 0 |
| HERPES - GENITAL | 1592 | 1667 | 1602 | 1531 | 1570 | 2142 |
| HEPATITIS A | 1501 | 1109 | 1219 | 1481 | 2148 | 1344 |
| HEPATITIS B | 390 | 178 | 193 | 91 | 99 | 121 |
| HEPATITIS C - ACUTE | NR | NR | NR | NR | 21 | 52 |
| HEPATITIS C - CHRONIC | NR | NR | NR | NR | NR | NR |
| HEPATITIS D | NR | NR | NR | NR | NR | NR |
| HEPATITIS E | NR | NR | NR | NR | NR | NR |
| HEPATITIS NON-A-B | 49 | 20 | 31 | 13 | 10 | 7 |
| HEPATITIS UNSPECIFIED | 36 | 60 | 16 | 14 | 26 | 2 |
| LEGIONELLOSIS | 12 | 32 | 41 | 17 | 17 | 13 |
| LEPROSY | 2 | 2 | 0 | 3 | 0 | 0 |
| LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTERIOSIS | 8 | 9 | 17 | 4 | 7 | 15 |
| LYME DISEASE | 0 | 1 | 0 | 0 | 0 | 1 |
| MALARIA | 11 | 16 | 10 | 1 | 10 | 15 |
| MEASLES | 252 | 441 | 3 | 3 | 9 | 10 |
| MENINGITIS-ASEPTIC | 139 | 73 | 116 | 201 | 79 | 79 |
| MENINGOCOCCAL | 8 | 24 | 23 | 84 | 58 | 63 |
| MUMPS | 113 | 123 | 81 | 18 | 99 | 2 |
| PERTUSSIS | 60 | 77 | 132 | 66 | 125 | 160 |
| PLAGUE | 0 | 1 | 4 | 0 | 5 | 1 |
| PSITTACOSIS | 2 | 0 | 3 | 0 | 0 | 0 |
| Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 |
| RELAPSING FEVER, TICK BORNE | 4 | 1 | 2 | 0 | 0 | 0 |
| REYE SYNDROME | 0 | 1 | 0 | 1 | 0 | 0 |
| ROCKY MOUNTAIN SPOTTED FEVER | 1 | 0 | 0 | 0 | 1 | 0 |
| RUBELLA | 23 | 2 | 2 | 2 | 0 | 3 |
| RUBELLA-CONGENITAL | 0 | 0 | 0 | 0 | 1 | 0 |
| SALMONELLA PARATYPHI A | NA | NA | NA | NA | NA | NA |
| SALMONELLA PARATYPHI B | NA | NA | NA | NA | NA | NA |
| SALMONELLA PARATYPHI C | NA | NA | NA | NA | NA | NA |
| SALMONELLOSIS | 547 | 629 | 542 | 506 | 421 | 511 |
| SHIGELLOSIS | 1473 | 1083 | 805 | 676 | 676 | 1600 |
| STREPTOCOCCUS GROUP A (INVASIVE) | NR | NR | NR | NR | 83 | 126 |
| STREPTOCOCCUS GROUP B (INVASIVE IN NEW BORNS) | NR | NR | NR | NR | NR | NR |
| STREPTOCOCCUS PNEUMONIAE (INVASIVE) | NR | NR | NR | NR | NR | NR |
| SYPHILIS (PRIMARY & SECONDARY) | 631 | 335 | 158 | 95 | 50 | 46 |
| TETANUS | 0 | 0 | 1 | 0 | 0 | 0 |
| TOXIC SHOCK SYNDROME | 8 | 5 | 5 | 2 | 1 | 0 |
| TUBERCULOSIS | 275 | 324 | 258 | 228 | 247 | 317 |
| TULAREMIA | 0 | 3 | 0 | 0 | 0 | 0 |
| TYPHOID FEVER | 11 | 7 | 1 | 2 | 4 | 5 |
| VIBRIO | NR | NR | NR | NR | NR | NR |
| VANCOMYCIN RESISTANT ENTEROCOCCUS ISOLATES | NR | NR | NR | NR | NR | NR |
| YERSINIOSIS | NR | NR | NR | NR | NR | NR |
*Reported cases must meet the Council of State and Territorial Epidemiologists' and the Centers for Disease Control and Prevention's case definitions for public health surveillance, only confirmed cases are included; completeness of case reporting varies by disease and location; HIV/AIDS cases statistics are reported separately; NR=Not reportable; NA=reported under salmonellosis.
