Office of Infectious Disease Services
Reported Cases of Communicable Diseases in Arizona, 1996-2001
| DISEASE | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| AMEBIASIS | 66 | 28 | 19 | 23 | 37 | 29 |
| BOTULISM | 1 | 1 | 0 | 0 | 0 | 1 |
| BOTULISM, INFANT | 0 | 2 | 0 | 0 | 1 | 2 |
| BRUCELLOSIS | 1 | 3 | 1 | 0 | 2 | 6 |
| CAMPYLOBACTERIOSIS | 536 | 553 | 432 | 591 | 622 | 637 |
| CHLAMYDIA | 10685 | 10761 | 11431 | 12061 | 12610 | 14357 |
| CHOLERA | 0 | 1 | 0 | 2 | 0 | 0 |
| COCCIDIOIDOMYCOSIS | 655 | 869 | 1556 | 1816 | 1922 | 2301 |
| COLORADO TICK FEVER | 1 | 0 | 0 | 0 | 0 | 0 |
| CRYPTOSPORIDIOSIS | 8 | 20 | 19 | 16 | 10 | 11 |
| DENGUE | 0 | 0 | 1 | 2 | 3 | 1 |
| E. COLI O157:H7 | NR | 41 | 45 | 36 | 56 | 30 |
| EHRLICHIOSIS | 1 | 0 | 0 | 0 | 1 | 1 |
| ENCEPHALITIS | 1 | 2 | 2 | 8 | 3 | 17 |
| GIARDIASIS | 311 | 308 | 249 | 256 | 314 | 267 |
| GONORRHEA | 3705 | 3794 | 4193 | 4273 | 4136 | 3923 |
| HAEMOPHILUS INFLUENZAE (INVASIVE) | 20 | 35 | 65 | 64 | 54 | 81 |
| HANTAVIRUS PULMONARY SYNDROME | 0 | 0 | 3 | 3 | 4 | 1 |
| HERPES - GENITAL | 1774 | 1374 | 1061 | 975 | 1132 | 1173 |
| HEPATITIS A | 1777 | 2333 | 1843 | 702 | 466 | 410 |
| HEPATITIS B | 237 | 202 | 178 | 144 | 213 | 167 |
| HEPATITIS C - ACUTE | 72 | 25 | 14 | 52 | 21 | 9 |
| HEPATITIS C - CHRONIC | NR | NR | 645 | 1316 | 2197 | 3075 |
| HEPATITIS D | NR | 0 | 21 | 21 | 19 | 5 |
| HEPATITIS E | NR | 0 | 1 | 0 | 0 | 0 |
| HEPATITIS NON-A-B | 4 | 1 | 1 | 0 | 1 | 0 |
| HEPATITIS UNSPECIFIED | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGIONELLOSIS | 18 | 17 | 20 | 9 | 11 | 21 |
| LEPROSY | 0 | 0 | 0 | 0 | 0 | 1 |
| LEPTOSPIROSIS | 0 | 0 | 1 | 0 | 0 | 0 |
| LISTERIOSIS | 12 | 17 | 22 | 20 | 20 | 10 |
| LYME DISEASE | 0 | 4 | 1 | 3 | 1 | 4 |
| MALARIA | 9 | 12 | 12 | 12 | 12 | 19 |
| MEASLES | 8 | 5 | 8 | 4 | 0 | 1 |
| MENINGITIS-ASEPTIC | 65 | 135 | 222 | 157 | 163 | 206 |
| MENINGOCOCCAL | 37 | 44 | 47 | 45 | 33 | 21 |
| MUMPS | 1 | 32 | 6 | 1 | 6 | 2 |
| PERTUSSIS | 37 | 45 | 238 | 78 | 105 | 388 |
| PLAGUE | 2 | 1 | 1 | 0 | 1 | 0 |
| PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 |
| Q FEVER | 0 | 0 | 1 | 0 | 2 | 0 |
| RELAPSING FEVER, TICK BORNE | 1 | 0 | 0 | 0 | 0 | 3 |
| REYE SYNDROME | 0 | 0 | 0 | 0 | 0 | 1 |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | 1 | 0 | 1 | 0 | 0 |
| RUBELLA | 1 | 7 | 2 | 13 | 1 | 0 |
| RUBELLA-CONGENITAL | 1 | 2 | 0 | 2 | 0 | 0 |
| SALMONELLA PARATYPHI A | NA | 1 | 0 | 1 | 4 | 2 |
| SALMONELLA PARATYPHI B | NA | 0 | 5 | 7 | 7 | 3 |
| SALMONELLA PARATYPHI C | NA | 0 | 0 | 1 | 0 | 0 |
| SALMONELLOSIS | 592 | 868 | 844 | 945 | 785 | 735 |
| SHIGELLOSIS | 1053 | 1142 | 647 | 602 | 570 | 492 |
| STREPTOCOCCUS GROUP A (INVASIVE) | 188 | 189 | 189 | 265 | 224 | 209 |
| STREPTOCOCCUS GROUP B (INVASIVE IN NEW BORNS) | NR | 16 | 32 | 43 | 43 | 55 |
| STREPTOCOCCUS PNEUMONIAE (INVASIVE) | NR | 441 | 708 | 758 | 936 | 789 |
| SYPHILIS (PRIMARY & SECONDARY) | 102 | 132 | 185 | 212 | 189 | 180 |
| TETANUS | 0 | 0 | 1 | 0 | 0 | 1 |
| TOXIC SHOCK SYNDROME | 1 | 3 | 2 | 0 | 0 | 0 |
| TUBERCULOSIS | 282 | 296 | 254 | 262 | 261 | 289 |
| TULAREMIA | 0 | 1 | 0 | 2 | 1 | 1 |
| TYPHOID FEVER | 0 | 2 | 5 | 2 | 4 | 2 |
| VIBRIO | 0 | 6 | 8 | 5 | 3 | 6 |
| VANCOMYCIN RESISTANT ENTEROCOCCUS ISOLATES | NR | 352 | 790 | 989 | 1169 | 867 |
| YERSINIOSIS | NR | 1 | 7 | 6 | 4 | 5 |
*Reported cases must meet the Council of State and Territorial Epidemiologists' and the Centers for Disease Control and Prevention's case definitions for public health surveillance, only confirmed cases are included; completeness of case reporting varies by disease and location; HIV/AIDS cases statistics are reported separately; NR=Not reportable; NA=reported under salmonellosis.