Arizona Department of Health Services Home Page Banner
 
Office Home Page
   
Office of Infectious Disease Services
Reported Rates* of Communicable Diseases in Arizona, 1990-1995
 
Before proceeding to the table, the following items should be noted.

*Rates are per 100,000 population based on 1990 Census and annual projections. Reported cases must meet the Council of State and Territorial Epidemiologists' and the Centers for Disease Control and Prevention's case definitions for public health surveillance, only confirmed cases are included; completeness of case reporting varies by disease and location; HIV/AIDS cases statistics are reported separately; NR=Not reportable; NA=reported under salmonello

The text of the table follows.

AMEBIASIS: 1990 0.5, 1991 1.5, 1992 2.1, 1993 1.5, 1994 1.2, 1995 1.5
BOTULISM: 1990 0, 1991 0, 1992 <0.1, 1993 <0.1, 1994 0, 1995 <0.1
BOTULISM, INFANT: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0, 1995 0
BRUCELLOSIS: 1990 0, 1991 0, 1992 0, 1993 <0.1, 1994 0.3, 1995 0.1
CAMPYLOBACTERIOSIS: 1990 12.6, 1991 13.3, 1992 13.5, 1993 11.3, 1994 9.3, 1995 10.2
CHLAMYDIA: 1990 220.8, 1991 256.3, 1992 205.9, 1993 214.8, 1994 184.2, 1995 193.2
CHOLERA: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0, 1995 0
COCCIDIOIDOMYCOSIS: 1990 4.4, 1991 6.4, 1992 9.4, 1993 12.1, 1994 11.4, 1995 11.9
COLORADO TICK FEVER: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0, 1995 0
CRYPTOSPORIDIOSIS: 1990 <0.1, 1991 0, 1992 0, 1993 0, 1994 0.1, 1995 0.4
DENGUE: 1990 0, 1991 0, 1992 0, 1993 0, 1994 <0.1, 1995 0
E. COLI O157:H7: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
EHRLICHIOSIS: 1990 NR, 1991 NR, 1992 NR, 1993 0, 1994 0, 1995 0
ENCEPHALITIS: 1990 0, 1991 0, 1992 0, 1993 0, 1994 <0.1, 1995 0.1
GIARDIASIS: 1990 14.3, 1991 12.1, 1992 10.6, 1993 7.5, 1994 6.6, 1995 6
GONORRHEA: 1990 124.8, 1991 109.4, 1992 90.6, 1993 87, 1994 72.1, 1995 73.8
HAEMOPHILUS INFLUENZAE (INVASIVE): 1990 2.9, 1991 1.6, 1992 0.8, 1993 0.6, 1994 0.5, 1995 0.6
HANTAVIRUS PULMONARY SYNDROME: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0.2, 1995 0
HERPES - GENITAL: 1990 36.4, 1991 37.1, 1992 34.6, 1993 31.9, 1994 31.4, 1995 41.2
HEPATITIS A: 1990 34.3, 1991 24.7, 1992 26.3, 1993 30.9, 1994 43, 1995 25.8
HEPATITIS B: 1990 8.9, 1991 4, 1992 4.2, 1993 1.9, 1994 2, 1995 2.3
HEPATITIS C - ACUTE: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 0.4, 1995 1
HEPATITIS C - CHRONIC: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
HEPATITIS D: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
HEPATITIS E: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
HEPATITIS NON-A-B: 1990 1.1, 1991 0.4, 1992 0.7, 1993 0.3, 1994 0.2, 1995 0.1
HEPATITIS UNSPECIFIED: 1990 0.8, 1991 1.3, 1992 0.3, 1993 0.3, 1994 0.5, 1995 <0.1
LEGIONELLOSIS: 1990 0.3, 1991 0.7, 1992 0.9, 1993 0.4, 1994 0.3, 1995 0.2
LEPROSY: 1990 <0.1, 1991 <0.1, 1992 0, 1993 0.1, 1994 0, 1995 0
LEPTOSPIROSIS: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0, 1995 0
LISTERIOSIS: 1990 0.2, 1991 0.2, 1992 0.4, 1993 0.1, 1994 0.1, 1995 0.3
LYME DISEASE: 1990 0, 1991 <0.1, 1992 0, 1993 0, 1994 0, 1995 <0.1
MALARIA: 1990 0.3, 1991 0.4, 1992 0.2, 1993 <0.1, 1994 0.2, 1995 0.3
MEASLES: 1990 5.8, 1991 9.8, 1992 0.1, 1993 0.1, 1994 0.2, 1995 0.2
MENINGITIS-ASEPTIC: 1990 3.2, 1991 1.6, 1992 2.5, 1993 4.2, 1994 1.6, 1995 1.5
MENINGOCOCCAL: 1990 0.2, 1991 0.5, 1992 0.5, 1993 1.8, 1994 1.2, 1995 1.2
MUMPS: 1990 2.6, 1991 2.7, 1992 1.7, 1993 0.4, 1994 2, 1995 <0.1
PERTUSSIS: 1990 1.4, 1991 1.7, 1992 2.9, 1993 1.4, 1994 2.5, 1995 3.1
PLAGUE: 1990 0, 1991 <0.1, 1992 0.1, 1993 0, 1994 0.1, 1995 <0.1
PSITTACOSIS: 1990 <0.1, 1991 0, 1992 0.1, 1993 0, 1994 0, 1995 0
Q FEVER: 1990 0, 1991 0, 1992 0, 1993 0, 1994 0, 1995 0
RELAPSING FEVER, TICK BORNE: 1990 0.1, 1991 <0.1, 1992 <0.1, 1993 0, 1994 0, 1995 0
REYE SYNDROME: 1990 0, 1991 <0.1, 1992 0, 1993 <0.1, 1994 0, 1995 0
ROCKY MOUNTAIN SPOTTED FEVER: 1990 <0.1, 1991 0, 1992 0, 1993 0, 1994 <0.1, 1995 0
RUBELLA: 1990 0.5, 1991 <0.1, 1992 <0.1, 1993 <0.1, 1994 0, 1995 0.1
RUBELLA-CONGENITAL: 1990 0, 1991 0, 1992 0, 1993 0, 1994 <0.1, 1995 0
SALMONELLA PARATYPHI A: 1990 NA, 1991 NA, 1992 NA, 1993 NA, 1994 NA, 1995 NA
SALMONELLA PARATYPHI B: 1990 NA, 1991 NA, 1992 NA, 1993 NA, 1994 NA, 1995 NA
SALMONELLA PARATYPHI C: 1990 NA, 1991 NA, 1992 NA, 1993 NA, 1994 NA, 1995 NA
SALMONELLOSIS: 1990 12.5, 1991 14, 1992 11.7, 1993 10.5, 1994 8.4, 1995 9.8
SHIGELLOSIS: 1990 33.7, 1991 24.1, 1992 17.4, 1993 14.1, 1994 13.5, 1995 30.7
STREPTOCOCCUS GROUP A (INVASIVE): 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 1.7, 1995 2.4
STREPTOCOCCUS GROUP B (INVASIVE IN NEWBORNS): 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
STREPTOCOCCUS PNEUMONIAE (INVASIVE): 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
SYPHILIS (PRIMARY & SECONDARY): 1990 14.4, 1991 7.5, 1992 3.4, 1993 2, 1994 1, 1995 0.9
TETANUS: 1990 0, 1991 0, 1992 <0.1, 1993 0, 1994 0, 1995 0
TOXIC SHOCK SYNDROME: 1990 0.2, 1991 0.1, 1992 0.1, 1993 <0.1, 1994 <0.1, 1995 0
TUBERCULOSIS: 1990 7.5, 1991 8.6, 1992 6.7, 1993 5.8, 1994 6.1, 1995 7.6
TULAREMIA: 1990 0, 1991 0.1, 1992 0, 1993 0, 1994 0, 1995 0
TYPHOID FEVER: 1990 0.3, 1991 0.2, 1992 <0.1, 1993 <0.1, 1994 0.1, 1995 0.1
VIBRIO: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
VANCOMYCIN RESISTANT ENTEROCOCCUS ISOLATES: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
YERSINIOSIS: 1990 NR, 1991 NR, 1992 NR, 1993 NR, 1994 NR, 1995 NR
  

ADHS Web Privacy Policy. This page last modified on June 29, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster