Infectious Disease Epidemiology Program
Influenza & RSV Surveillance
Arizona's Influenza Activity Status: LOCAL ACTIVITY
For more information on Arizona's 2011-2012 influenza and RSV activity, please see the weekly activity reports below.
The Arizona Department of Health Services conducts influenza surveillance in collaboration with local health departments and participating health care providers and laboratories. Information about current influenza activity in Arizona, flu vaccines, and other relevant topics can be found using the links below.
- CDC Weekly Influenza Report
- Influenza-Like Illness or Respiratory Disease Outbreak Investigation Guidelines
(Includes control measures for school/child care, assisted living, and long term care facilities.)
| MMWR Weeks* | Dates | Reports |
|---|---|---|
| 20 | May 13, 2012 - May 19, 2012 | Influenza Report, RSV Report |
| 19 | May 6, 2012 - May 12, 2012 | Influenza Report, RSV Report |
| 18 | April 29, 2012 - May 5, 2012 | Influenza Report, RSV Report |
| 17 | April 22, 2012 - April 28, 2012 | Influenza Report, RSV Report |
| 16 | April 15, 2012 - April 21, 2012 | Influenza Report, RSV Report |
| 15 | April 8, 2012 - April 14, 2012 | Influenza Report, RSV Report |
| 14 | April 1, 2012 - April 7, 2012 | Influenza Report, RSV Report |
| 13 | March 25, 2012 - March 31, 2012 | Influenza Report, RSV Report |
| 12 | March 18, 2012 - March 24, 2012 | Influenza Report, RSV Report |
| 11 | March 11, 2012 - March 17, 2012 | Influenza Report, RSV Report |
| 10 | March 4, 2012 - March 10, 2012 | Influenza Report, RSV Report |
| 09 | February 26, 2012 - March 3, 2012 | Influenza Report, RSV Report |
| 08 | February 19, 2012 - February 25, 2012 | Influenza Report, RSV Report |
| 07 | February 12, 2012 - February 18, 2012 | Influenza Report, RSV Report |
| 06 | February 5, 2012 - February 11, 2012 | Influenza Report, RSV Report |
| 05 | January 29, 2012 - February 4, 2012 | Influenza Report, RSV Report |
| 04 | January 22, 2012 - January 28, 2012 | Influenza Report, RSV Report |
| 03 | January 15, 2012 - January 21, 2012 | Influenza Report, RSV Report |
| 02 | January 8, 2012 - January 14, 2012 | Influenza Report, RSV Report |
| 01 | January 1, 2012 - January 7, 2012 | Influenza Report, RSV Report |
| 52 | December 25, 2011 - December 31, 2011 | Influenza Report, RSV Report |
| 51 | December 18, 2011 - December 24, 2011 | Influenza Report, RSV Report |
| 50 | December 11, 2011 - December 17, 2011 | Influenza Report, RSV Report |
| 49 | December 4, 2011 - December 10, 2011 | Influenza Report, RSV Report |
| 48 | November 27, 2011 - December 3, 2011 | Influenza Report, RSV Report |
| 47 | November 20, 2011 - November 26, 2011 | Influenza Report, RSV Report |
| 46 | November 13, 2011 - November 19, 2011 | Influenza Report, RSV Report |
| 44-45 | October 30, 2011 - November 12, 2011 | Influenza Report, RSV Report |
| 42-43 | October 16, 2011 - October 29, 2011 | Influenza Report, RSV Report |
| 40-41 | October 2, 2011 - October 15, 2011 | Influenza Report, RSV Report |
*The MMWR week corresponds to the week of the year. It does not refer to the same dates every year. MMWR weeks last from Sunday through Saturday and usually range from 1 to 52. Depending on how the days of the year fall within the weeks, it is possible to occasionally have a Week 53.
- 2010-2011 Influenza Season Weekly Activity Reports
- 2009-2010 Influenza Season Weekly Activity Reports
- 2008-2009 Influenza Season Weekly Activity Reports
- 2007-2008 Influenza Season Weekly Activity Reports
- 2006-2007 Influenza Season Weekly Activity Reports
- 2005-2006 Influenza Season Activity Summary
- 2004-2005 Influenza Season Activity Summary
- 2003-2004 Influenza Season Activity Summary
- RSV Hospitalizations 2004-2008
- Influenza Sentinel Provider Surveillance
- Influenza Vaccinations in Arizona (the "Flu Vaccine")
- Pandemic Influenza
Note: Information provided in PDF files, unless otherwise indicated.
Additional Resources
- Centers for Disease Control and Prevention (CDC) Flu Site
- Pandemic influenza
- World Health Organization influenza surveillance and control
- "Cover your Cough" poster for respiratory etiquette