Arizona Department of Health Services Home Page Banner
 
Arizona Influenza Activity
   
Infectious Disease Epidemiology
ILI Surveillance
 
The chart displays the proportion of patient visits to sentinel providers for influenza-like illnesses in the state for the previous influenza seasons. 

The text of the chart follows:

Week 40: 2002-2003 1.33, 2003-2004 0.5, 2004-2005 0.4
Week 41: 2002-2003 1.43, 2003-2004 0.5, 2004-2005 0.5
Week 42: 2002-2003 1.56, 2003-2004 0.5, 2004-2005 0.3
Week 43: 2002-2003 1.11, 2003-2004 0.5, 2004-2005 0.4
Week 44: 2002-2003 1.17, 2003-2004 0.5, 2004-2005 0.5
Week 45: 2002-2003 1.62, 2003-2004 0.4, 2004-2005 0.5
Week 46: 2002-2003 1.51, 2003-2004 1.0, 2004-2005 0.5
Week 47: 2002-2003 0.86, 2003-2004 1.3, 2004-2005 0.7
Week 48: 2002-2003 1.46, 2003-2004 2.3, 2004-2005 0.5
Week 49: 2002-2003 1.25, 2003-2004 2.5, 2004-2005 0.5
Week 50: 2002-2003 1.68, 2003-2004 2.9, 2004-2005 0.7
Week 51: 2002-2003 2.01, 2003-2004 2.6, 2004-2005 0.8
Week 52: 2002-2003 4.94, 2003-2004 2.4, 2004-2005 0.7
Week 53: 2002-2003 , 2003-2004 1.7, 2004-2005 N/A
Week 1: 2002-2003 2.35, 2003-2004 0.8, 2004-2005 0.6
Week 2: 2002-2003 2.00, 2003-2004 0.7, 2004-2005 0.7
Week 3: 2002-2003 1.85, 2003-2004 0.7, 2004-2005 0.8
Week 4: 2002-2003 2.47, 2003-2004 0.7, 2004-2005 0.8
Week 5: 2002-2003 2.20, 2003-2004 0.9, 2004-2005 1.0
Week 6: 2002-2003 1.93, 2003-2004 0.6, 2004-2005 1.2
Week 7: 2002-2003 2.25, 2003-2004 0.7, 2004-2005 1.5
Week 8: 2002-2003 2.96, 2003-2004 0.4, 2004-2005 1.4
Week 9: 2002-2003 3.12, 2003-2004 0.3, 2004-2005 1.2
Week 10: 2002-2003 2.57, 2003-2004 0.3, 2004-2005 1.2
Week 11: 2002-2003 1.94, 2003-2004 0.3, 2004-2005 1.0
Week 12: 2002-2003 1.77, 2003-2004 0.1, 2004-2005 0.8
Week 13: 2002-2003 1.32, 2003-2004 0.1, 2004-2005 0.7
Week 14: 2002-2003 0.83, 2003-2004 0.2, 2004-2005 1.2
Week 15: 2002-2003 0.91, 2003-2004 0.3, 2004-2005 0.6
Week 16: 2002-2003 1.22, 2003-2004 0.2, 2004-2005 0.7
Week 17: 2002-2003 0.77, 2003-2004 0.0, 2004-2005 0.7
Week 18: 2002-2003 1.09, 2003-2004 0.1, 2004-2005 0.5
Week 19: 2002-2003 0.77, 2003-2004 0.3, 2004-2005 0.4
Week 20: 2002-2003 0.88, 2003-2004 0.3, 2004-2005 0.4

ADHS Web Privacy Policy. This page last modified on July 26, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster