Infectious Disease Epidemiology Program
Influenza & RSV Surveillance
- Latest information on the novel avian influenza A (H7N9) virus in China.
- Arizona's Influenza Activity Status: SPORADIC
For more information on Arizona's 2012-2013 influenza and RSV activity, please see the weekly activity reports below.
The Arizona Department of Health Services conducts influenza surveillance in collaboration with local health departments and participating health care providers and laboratories. The reports below contain information about influenza and respiratory syncytial virus (RSV) activity in Arizona.
Information about flu vaccines, symptoms, how to prevent the flu, guidelines for specific groups, and other topics can be found at the Influenza (Flu) in Arizona page.
- CDC Weekly Influenza Report
- Influenza-Like Illness or Respiratory Disease Outbreak Investigation Guidelines
(Includes control measures for school/child care, assisted living, and long term care facilities.)
| MMWR Weeks* | Dates | Reports |
|---|---|---|
| 20 | May 12, 2013 - May 18, 2013 | Influenza Report | RSV Report |
| 19 | May 5, 2013 - May 11, 2013 | Influenza Report | RSV Report |
| 18 | April 28, 2013 - May 4, 2013 | Influenza Report | RSV Report |
| 17 | April 21, 2013 - April 27, 2013 | Influenza Report | RSV Report |
| 16 | April 14, 2013 - April 20, 2013 | Influenza Report | RSV Report |
| 15 | April 7, 2013 - April 13, 2013 | Influenza Report | RSV Report |
| 14 | March 31, 2013 - April 6, 2013 | Influenza Report | RSV Report |
| 13 | March 24, 2013 - March 30, 2013 | Influenza Report | RSV Report |
| 12 | March 17, 2013 - March 23, 2013 | Influenza Report | RSV Report |
| 11 | March 10, 2013 - March 16, 2013 | Influenza Report | RSV Report |
| 10 | March 3, 2013 - March 9, 2013 | Influenza Report | RSV Report |
| 9 | February 24, 2013 - March 2, 2013 | Influenza Report | RSV Report |
| 8 | February 17, 2013 - February 23, 2013 | Influenza Report | RSV Report |
| 7 | February 10, 2013 - February 16, 2013 | Influenza Report | RSV Report |
| 6 | February 3, 2013 - February 9, 2013 | Influenza Report | RSV Report |
| 5 | January 27, 2013 - February 2, 2013 | Influenza Report | RSV Report |
| 4 | January 20, 2013 - January 26, 2013 | Influenza Report | RSV Report |
| 3 | January 13, 2013 - January 19, 2013 | Influenza Report | RSV Report |
| 2 | January 6, 2013 - January 12, 2013 | Influenza Report | RSV Report |
| 1 | December 30, 2012 - January 5, 2013 | Influenza Report | RSV Report |
| 52 | December 23, 2012 - December 29, 2012 | Influenza Report | RSV Report |
| 51 | December 16, 2012 - December 22, 2012 | Influenza Report | RSV Report |
| 50 | December 9, 2012 - December 15, 2012 | Influenza Report | RSV Report |
| 49 | December 2, 2012 - December 8, 2012 | Influenza Report | RSV Report |
| 48 | November 25, 2012 - December 1, 2012 | Influenza Report | RSV Report |
| 47 | November 18, 2012 - November 24, 2012 | Influenza Report | RSV Report |
| 46 | November 11, 2012 - November 17, 2012 | Influenza Report | RSV Report |
| 45 | November 4, 2012 - November 10, 2012 | Influenza Report | RSV Report |
| 44 | October 28, 2012 - November 3, 2012 | Influenza Report | RSV Report |
| 43 | October 21, 2012 - October 27, 2012 | Influenza & RSV Report |
| 42 | October 14, 2012 - October 20, 2012 | Influenza & RSV Report |
| 40-41 | September 30, 2012 - October 13, 2012 | Influenza & RSV Report |
*The MMWR week corresponds to the week of the year. It does not refer to the same dates every year. MMWR weeks last from Sunday through Saturday and usually range from 1 to 52. Depending on how the days of the year fall within the weeks, it is possible to occasionally have a Week 53.
- 2011-2012 Influenza Season Weekly Activity Reports
- 2010-2011 Influenza Season Weekly Activity Reports
- 2009-2010 Influenza Season Weekly Activity Reports
- 2008-2009 Influenza Season Weekly Activity Reports
- 2007-2008 Influenza Season Weekly Activity Reports
- 2006-2007 Influenza Season Weekly Activity Reports
- 2005-2006 Influenza Season Activity Summary
- 2004-2005 Influenza Season Activity Summary
- 2003-2004 Influenza Season Activity Summary
- RSV Hospitalizations 2004-2008
- Influenza Sentinel Provider Surveillance
- Influenza Vaccinations in Arizona (the "Flu Vaccine")
Note: Information provided in PDF files, unless otherwise indicated.
Additional Resources
- Centers for Disease Control and Prevention (CDC) Flu Site
- World Health Organization influenza surveillance and control
- "Cover your Cough" poster for respiratory etiquette