Arizona Department of Health Services Home Page Banner
Screen Readable Version
   
Tuberculosis Cases and Rates per 100,000 Population, by County, Arizona 1997-2003
  1997 1998 1999 2000 2001 2002 2003
  R C R C R C R C R C R C R C
Apache 29.1 19 10.6 7 16.4 11 7.2 5 21.6 15 14.3 10 7.1 5
Cochise 5.1 6 1.7 2 4 5 5.1 6 2.5 3 1.6 2 0 0
Coconino 3.5 4 3.4 4 4.9 6 3.4 4 7.7 9 7.2 9 0 0
Gila 4.3 2 8.5 4 9.9 5 5.8 3 5.8 3 0 0 7.5 4
Graham 9.3 3 3 1 0 0 11.9 4 3 1 2.9 1 0 0
Greenlee 22.9 2 11.3 1 0 0 0 0 0 0 0 0 0 0
La Paz 5.3 1 5.2 1 15.6 3 0 0 0 0 0 0 14.5 3
Maricopa 6.1 165 4.9 138 4.9 144 5.1 157 5.3 163 5.2 172 5.7 195
Mohave 4.5 6 4.4 6 0 0 5.2 8 3.9 6 2.4 4 1.2 2
Navajo Co 11.7 10 11.5 10 10.7 10 4.1 4 7.2 7 8.9 9 2.9 3
Pima 4.8 38 6.2 51 5.4 46 2.7 23 5.3 45 2.7 24 2.6 24
Pinal 12.1 18 4.6 7 9.1 15 8.3 15 6.1 11 7.3 14 14.9 30
Santa Cruz 0 0 13.6 5 0 0 5.2 2 10.4 4 5 2 4.9 2
Yavapai 1.4 2 1.4 2 3.2 5 1.8 3 0 0 1.1 2 1.1 2
Yuma 15.6 20 11.4 15 8.6 12 16.9 27 13.7 22 8.2 14 14.3 25
State Rate 6.4 296 5.4 254 5.3 262 5.1 261 5.6 289 4.8 263 5.2 295

Note: R = Rate, C = Cases
Data in this chart are provisional.

Because of small population sizes in some counties, an increase or decrease of only one or two cases will result in dramatic rate increases or decreases from one year to another.

For best results, print the table landscape.

 

ADHS Web Privacy Policy. This page last modified on January 03, 2005.
Copyright 2005 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster