Skip to Main Document Text
Arizona Department of Health Services Logo
AZ Dept of Health Services
Public Health Services
Link to Arizona State Government Page

ADHS Home     A-Z Index     Public Health Services     Search

Before proceeding to the table, the following items should be noted.

Data in this chart are provisional.

Because of small population sizes in some counties, an increase or decrease of only one or two cases will result in dramatic rate increases or decreases from one year to another.

The text of the table follows.

Apache: 1997 Rate 29.1, 1997 Cases 19, 1998 Rate 10.6, 1998 Cases 7, 1999 Rate 16.4, 1999 Cases 11, 2000 Rate 7.2, 2000 Cases 5, 2001 Rate 21.6, 2001 Cases 15, 2002 Rate 14.3, 2002 Case 10, 2003 Rate 7.1, 2003 Case 5
Cochise: 1997 Rate 5.1, 1997 Cases 6, 1998 Rate 1.7, 1998 Cases 2, 1999 Rate 4, 1999 Cases 5, 2000 Rate 5.1, 2000 Cases 6, 2001 Rate 2.5, 2001 Cases 3, 2002 Rate 1.6, 2002 Case 2, 2003 Rate 0, 2003 Case 0
Coconino: 1997 Rate 3.5, 1997 Cases 4, 1998 Rate 3.4, 1998 Cases 4, 1999 Rate 4.9, 1999 Cases 6, 2000 Rate 3.4, 2000 Cases 4, 2001 Rate 7.7, 2001 Cases 9, 2002 Rate 7.2, 2002 Case 9, 2003 Rate 0, 2003 Case 0
Gila: 1997 Rate 4.3, 1997 Cases 2, 1998 Rate 8.5, 1998 Cases 4, 1999 Rate 9.9, 1999 Cases 5, 2000 Rate 5.8, 2000 Cases 3, 2001 Rate 5.8, 2001 Cases 3, 2002 Rate 0, 2002 Case 0, 2003 Rate 7.5, 2003 Case 4
Graham: 1997 Rate 9.3, 1997 Cases 3, 1998 Rate 3, 1998 Cases 1, 1999 Rate 0, 1999 Cases 0, 2000 Rate 11.9, 2000 Cases 4, 2001 Rate 3, 2001 Cases 1, 2002 Rate 2.9, 2002 Case 1, 2003 Rate 0, 2003 Case 0
Greenlee: 1997 Rate 22.9, 1997 Cases 2, 1998 Rate 11.3, 1998 Cases 1, 1999 Rate 0, 1999 Cases 0, 2000 Rate 0, 2000 Cases 0, 2001 Rate 0, 2001 Cases 0, 2002 Rate 0, 2002 Case 0, 2003 Rate 0, 2003 Case 0
La Paz: 1997 Rate 5.3, 1997 Cases 1, 1998 Rate 5.2, 1998 Cases 1, 1999 Rate 15.6, 1999 Cases 3, 2000 Rate 0, 2000 Cases 0, 2001 Rate 0, 2001 Cases 0, 2002 Rate 0, 2002 Case 0, 2003 Rate 14.5, 2003 Case 3
Maricopa: 1997 Rate 6.1, 1997 Cases 165, 1998 Rate 4.9, 1998 Cases 138, 1999 Rate 4.9, 1999 Cases 144, 2000 Rate 5.1, 2000 Cases 157, 2001 Rate 5.3, 2001 Cases 163, 2002 Rate 5.2, 2002 Case 172, 2003 Rate 5.7, 2003 Case 195
Mohave: 1997 Rate 4.5, 1997 Cases 6, 1998 Rate 4.4, 1998 Cases 6, 1999 Rate 0, 1999 Cases 0, 2000 Rate 5.2, 2000 Cases 8, 2001 Rate 3.9, 2001 Cases 6, 2002 Rate 2.4, 2002 Case 4, 2003 Rate 1.2, 2003 Case 2
Navajo Co: 1997 Rate 11.7, 1997 Cases 10, 1998 Rate 11.5, 1998 Cases 10, 1999 Rate 10.7, 1999 Cases 10, 2000 Rate 4.1, 2000 Cases 4, 2001 Rate 7.2, 2001 Cases 7, 2002 Rate 8.9, 2002 Case 9, 2003 Rate 2.9, 2003 Case 3
Pima: 1997 Rate 4.8, 1997 Cases 38, 1998 Rate 6.2, 1998 Cases 51, 1999 Rate 5.4, 1999 Cases 46, 2000 Rate 2.7, 2000 Cases 23, 2001 Rate 5.3, 2001 Cases 45, 2002 Rate 2.7, 2002 Case 24, 2003 Rate 2.6, 2003 Case 24
Pinal: 1997 Rate 12.1, 1997 Cases 18, 1998 Rate 4.6, 1998 Cases 7, 1999 Rate 9.1, 1999 Cases 15, 2000 Rate 8.3, 2000 Cases 15, 2001 Rate 6.1, 2001 Cases 11, 2002 Rate 7.3, 2002 Case 14, 2003 Rate 14.9, 2003 Case 30
Santa Cruz: 1997 Rate 0, 1997 Cases 0, 1998 Rate 13.6, 1998 Cases 5, 1999 Rate 0, 1999 Cases 0, 2000 Rate 5.2, 2000 Cases 2, 2001 Rate 10.4, 2001 Cases 4, 2002 Rate 5, 2002 Case 2, 2003 Rate 4.9, 2003 Case 2
Yavapai: 1997 Rate 1.4, 1997 Cases 2, 1998 Rate 1.4, 1998 Cases 2, 1999 Rate 3.2, 1999 Cases 5, 2000 Rate 1.8, 2000 Cases 3, 2001 Rate 0, 2001 Cases 0, 2002 Rate 1.1, 2002 Case 2, 2003 Rate 1.1, 2003 Case 2
Yuma: 1997 Rate 15.6, 1997 Cases 20, 1998 Rate 11.4, 1998 Cases 15, 1999 Rate 8.6, 1999 Cases 12, 2000 Rate 16.9, 2000 Cases 27, 2001 Rate 13.7, 2001 Cases 22, 2002 Rate 8.2, 2002 Case 14, 2003 Rate 14.3, 2003 Case 25
State Rate: 1997 Rate 6.4, 1997 Cases 296, 1998 Rate 5.4, 1998 Cases 254, 1999 Rate 5.3, 1999 Cases 262, 2000 Rate 5.1, 2000 Cases 261, 2001 Rate 5.6, 2001 Cases 289, 2002 Rate 4.8, 2002 Case 263, 2003 Rate 5.2, 2003 Case 295

 

ADHS Web Privacy Policy. This page last modified on April 13, 2004.
Copyright 2004 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster