Rocky Mountain Spotted Fever (RMSF)
Arizona Statistics
| Year | Gender | Age | Outcome | ||||||
|---|---|---|---|---|---|---|---|---|---|
| #cases | M | F | <18 | 19-60 | 61+ | Survived | Died | Unknown | |
| 2011 | 52 | 19 | 30 | 20 | 25 | 4 | 19 | 5 | 14 |
| 2010 | 41 | 23 | 18 | 24 | 14 | 3 | 40 | 1 | - |
| 2009 | 23 | 11 | 12 | 18 | 4 | 1 | 10 | 1 | - |
| 2008 | 17 | 10 | 7 | 9 | 6 | 2 | 15 | 2 | - |
| 2007 | 10 | 7 | 3 | 5 | 5 | - | 9 | - | 1 |
| 2006 | 11 | 7 | 4 | 5 | 5 | - | 9 | 1 | 1 |
| 2005 | 20 | 11 | 9 | 10 | 10 | - | 17 | 3 | - |
| 2004 | 19 | 13 | 6 | 15 | 2 | 1 | 18 | 1 | - |
| 2003 | 1 | 1 | - | 1 | - | - | - | 1 | - |
| 2002 | 1 | 1 | - | 1 | - | - | 1 | - | - |
| 2001 | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| 1999 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| 1998 | - | - | - | - | - | - | - | - | - |
| 1997 | 1 | - | 1 | - | - | 1 | 1 | - | - |
| 1996 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| 1995 | - | - | - | - | - | - | - | - | - |
| 1994 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| 1993 | - | - | - | - | - | - | - | - | - |
| 1992 | - | - | - | - | - | - | - | - | - |
| 1991 | - | - | - | - | - | - | - | - | - |
| 1990 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| 1989 | - | - | - | - | - | - | - | - | - |
| 1988 | 1 | - | 1 | 1 | - | - | 1 | - | - |
Note: Table updated monthly.
