Arizona Department of Health Services Home Page Banner
 
Arizona vital statistics home
   
Arizona Vital Statistics
Birth Statistics
 
2007 (1997-2007) Arizona text/figures | tables | county data tables | 2007 community data tables
2006 (1996-2006) Arizona text/figures | tables | county data tables | 2006 community data tables
2005 (1995-2005) Arizona text/figures | tables | county data tables | 2005 community data tables
2004 (1994-2004) Arizona text/figures | tables | county data tables | 2004 community data tables
2003 (1993-2003) Arizona text/figures | tables | county data tables | 2003 community data tables
2002 (1992-2002) Arizona text/figures | tables | county data tables | 2002 community data tables
2001 (1991-2001) Arizona text/figures | tables | county data tables | 2001 community data tables
2000 (1990-2000) Arizona text | tables | figures | county data tables | 2000 community data tables

Resident Births by Mother's Age Group, Race/Ethnicity, County of Residence and Year, Arizona, 1980-1989 XLS | 1990-1999 XLS | 2000-2008 XLS

Births by county of residence, Arizona,
1997-2007 [PDF | XLS] | 1950-1996 PDF | XLS]

Birth rates by county of residence, Arizona,
1997-2007 [PDF | XLS] | 1950-1996 [PDF | XLS]

Births by county of ocurrence, Arizona,
1997-2007 [PDF | XLS]
1996-2006 [PDF | XLS]
1995-2005 [PDF | XLS]
1994-2004 [PDF | XLS]
1993-2003 [PDF | XLS]

Births by hospital and residence status, Arizona,
2008 [XLS] | 2007 [XLS] | 2006 [XLS] | 2005 [XLS] | 2004 [XLS] | 2003 [XLS]
2002 [XLS] | 2001 [XLS] | 2000 [XLS] | 1999 [XLS]
  

ADHS Web Privacy Policy. This page last modified on May 13, 2009.
Copyright 2009 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster