Community data
2008 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2007 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2006 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2005 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2004 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2003 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2002 Community data by age group [PDF | XLS] cause of death [PDF | XLS]
2001 Community data by age group [PDF] cause of death [PDF]
2000 Community data by age group [PDF] cause of death [PDF]
ADHS Web
Privacy Policy. This page last modified on September 24, 2009.
Copyright 2009 Arizona Department of Health
Services. All rights reserved.
General comments, questions, or concerns: ADHS Webmaster