Arizona Department of Health Services Home Page Banner
 
Arizona vital statistics home
   
Arizona Vital Statistics Trends
Births
 
Number of Births by Year and County of Residence, Arizona,
1950-1997 [PDF | XLS] | 1998-2008 [PDF | XLS]

Birth Rates by Year and County of Residence, Arizona,
1950-1997 [PDF | XLS] | 1998-2008 [PDF | XLS]

Resident Births by Mother's Age Group, Race/Ethnicity, County of Residence and Year, Arizona,1980-1989 XLS | 1990-1999 XLS | 2000-2008 XLS

Birth Rate, General Fertility Rate, Total Fertility Rate, Gross Reproduction Rate and Age-Specific Birth Rates by Year, Arizona and United States 1990-2000 [PDF] | 1998-2008 PDF | [XLS]

Low-Birthweight Births by County of Residence, Arizona, 1990-2000 [PDF] | 1998-2008 [PDF | XLS]

Low-Birthweight Birth Ratios in the United States and in Urban and Rural Counties of Arizona
1990-2000 [PDF] | 1998-2008 [PDF | XLS]

Characteristics of Mothers and Newborns, 1998-2008 [PDF | XLS]

Characteristics of White non-Hispanic Mothers and Newborns, 1998-2008 [PDF | XLS]

Characteristics of Hispanic or Latino Mothers and Newborns, 1998-2008 [PDF | XLS]

Characteristics of Black or African American Mothers and Newborns, 1998-2008 [PDF | XLS]

Characteristics of American Indian or Alaska Native Mothers and Newborns, 1998-2008 [PDF | XLS]

Characteristics of Asian or Pacific Islander Mothers and Newborns, 1998-2008 [PDF | XLS]

ADHS Web Privacy Policy. This page last modified on September 24, 2009.
Copyright 2009 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster