Arizona Department of Health Services Home Page Banner
 
Arizona vital statistics home
   
Arizona Vital Statistics Trends
Births
 
Number of Births by Year and County of Residence, Arizona,
1950-1995 [PDF 12K | XLS 22K] | 1996-2006 [PDF 49K | XLS 16K]

Birth Rates by Year and County of Residence, Arizona,
1950-1995 [PDF 84K | XLS 22K] | 1996-2006 [PDF 51K | XLS 16K]

Mothers and Newborns, 1996-2006 [PDF 39K | XLS 20K]

White non-Hispanic Mothers and Newborns, 1996-2006 [PDF 55K | XLS 22K]

Hispanic or Latino Mothers and Newborns, 1996-2006 [PDF 35K | XLS 19K]

Black or African American Mothers and Newborns, 1996-2006 [PDF 35K | XLS 19K]

American Indian or Alaska Native Mothers and Newborns, 1996-2006 [PDF 55K | XLS 19K]

Asian or Pacific Islander Mothers and Newborns, 1996-2006 [PDF 55K | XLS 19K]

ADHS Web Privacy Policy. This page last modified on October 25, 2007.
Copyright 2007 Arizona Department of Health Services. All rights reserved.
General comments, questions, or concerns:  ADHS Webmaster