Cochise County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Cochise County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
DOUGLAS 404 36 9 365 249 24 38
BISBEE 93 10 0 89 72 7 16
SIERRA VISTA 549 23 3 513 467 47 92
BENSON 62 8 0 61 46 5 12
WILLCOX 95 8 0 88 54 3 11
HUACHUCA CITY 56 4 0 54 47 3 8
FORT HUACHUCA 258 4 0 250 236 15 44
COCHISE 13 0 0 13 12 0 0
BOWIE 10 4 0 10 4 0 2
DRAGOON 2 0 0 2 1 0 0
ELFRIDA 19 0 1 18 13 1 0
HEREFORD 67 4 1 64 60 7 11
McNEAL 7 0 0 7 6 0 0
PIERCE 11 3 0 11 8 1 3
SUN SITES 3 1 0 3 3 1 1
SUNIZONA 1 0 0 1 0 0 0
POMERENE 5 1 0 3 2 0 1
SAINT DAVID 20 0 1 18 14 1 2
SAN SIMON 5 0 0 5 2 0 1
PIRTLEVILLE 22 2 0 21 13 0 0
TOMBSTONE 18 1 1 16 13 1 2
DOUBLE ADOBE 2 0 0 2 2 0 1
WHETSTONE 5 0 0 5 5 2 2
NACO 28 4 0 25 20 2 4
TOTAL COUNTY: 1755 113 16 1644 1349 120 251


Number of deaths by age group and community in Cochise County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+
DOUGLAS 168 4 3 1 12 26 122
BISBEE 108 2 0 0 5 15 86
BAKERVILLE 8 0 2 0 1 3 2
SIERRA VISTA 248 6 1 2 27 42 170
BENSON 82 0 2 1 3 12 64
WILLCOX 84 0 1 1 4 18 60
ELGIN 1 0 0 0 0 0 1
HUACHUCA CITYRES 38 1 0 0 7 11 19
FT.HUACHUCA 10 6 1 0 3 0 0
COCHISE 11 0 0 0 3 1 7
BOWIE 6 0 0 1 0 2 3
DRAGOON 4 0 0 0 0 0 4
ELFRIDA 8 0 0 1 1 3 3
HEREFORD 28 1 0 0 4 3 20
MCNEAL 17 0 0 1 0 3 13
PEARCE 23 0 0 0 0 2 21
SUN SITES 1 0 0 0 0 0 1
POMERENCE 3 0 0 0 0 1 2
PORTAL 4 0 0 0 0 1 3
SAINT DAVID 19 0 0 0 1 3 15
SAN SIMON 3 0 0 0 0 1 2
PIRTLEVILLE 6 0 0 0 0 2 4
TOMBSTONE 29 1 0 0 1 4 23
NACO 10 1 1 0 0 3 5
TOTAL 919 22 11 8 72 156 650


Number of deaths from selected causes by community in
Cochise County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
DOUGLAS 168 64 6 10 2 0 1 85
BISBEE 108 53 1 6 2 0 3 43
BAKERVILLE 8 4 0 0 0 0 0 4
SIERRA VISTA 248 87 3 16 7 1 8 126
BENSON 82 38 2 10 0 1 3 28
WILLCOX 84 24 3 7 1 1 3 45
ELGIN 1 0 0 0 0 0 0 1
HUACHUCA CITYRES 38 12 3 0 0 0 2 21
FT.HUACHUCA 10 1 1 0 1 0 0 7
COCHISE 11 4 1 2 0 1 1 2
BOWIE 6 4 0 1 0 0 1 0
DRAGOON 4 1 0 0 0 0 0 3
ELFRIDA 8 0 1 0 0 0 0 7
HEREFORD 28 11 0 2 0 3 1 11
MCNEAL 17 10 0 0 0 0 0 7
PEARCE 23 11 1 3 0 0 0 8
SUN SITES 1 0 0 0 0 0 0 1
POMERENCE 3 2 0 0 0 0 0 1
PORTAL 4 0 0 0 0 0 0 4
SAINT DAVID 19 10 2 1 0 0 0 6
SAN SIMON 3 1 0 0 1 0 0 1
PIRTLEVILLE 6 5 0 0 0 0 0 1
TOMBSTONE 29 11 1 3 0 0 2 12
NACO 10 5 0 0 0 0 0 5
TOTAL 919 358 25 61 14 7 25 429



This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page