Coconino County Communities

Number of Deaths by Age Group Number of Deaths by Cause

Selected characteristics of newborns and mothers by community in Coconino County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
FLAGSTAFF 951 33 7 897 669 85 218
WILLIAMS 61 4 1 56 30 9 13
PAGE 125 9 1 117 99 9 17
BELLEMONT 6 0 0 6 4 0 1
FREDONIA 18 2 0 17 14 2 1
GRAND CANYON 40 0 0 36 26 4 9
TUSAYAN 2 0 0 2 2 1 1
GRAY MOUNTAIN 2 0 0 2 1 0 0
HAPPY JACK 3 0 0 3 3 0 1
MARBLE CANYON 10 1 0 9 7 0 1
MORMON LAKE 1 0 0 1 1 0 0
MUNDS PARKS 9 1 0 9 5 2 4
PARKS 3 0 0 3 3 0 1
SEDONA 13 1 0 13 7 0 3
SUPAI 5 1 0 4 2 0 0
COW SPRINGS 24 5 1 18 11 1 5
HOWELL MESA 2 0 0 2 0 0 0
RED LAKE 29 4 1 23 13 0 4
TONALEA 11 1 1 8 6 1 2
TUBA CITY 182 12 4 163 114 13 37
BITTER SPRINGS 14 2 1 12 6 0 4
MOENCOPI 17 4 0 13 8 1 3
KAIBETO 59 10 4 45 31 3 10
LEUPP 37 2 0 35 25 1 6
CEDAR RIDGE 5 0 0 5 4 0 0
THE GAP 13 1 0 8 3 1 4
CAMERON 30 1 1 25 18 2 5
NAVAJO MOUNTAIN 5 2 0 4 2 0 1
INSCRIPTION HOUSE 27 2 2 19 18 2 6
LECHEE 29 3 0 26 17 2 2
FOREST LAKES 2 0 0 2 2 1 1
TOLANI LAKE 12 3 1 9 4 1 2
MOEANAVI 1 1 0 1 1 0 0
WHITE MESA 2 0 0 2 1 0 0
COALMINE 1 0 1 0 0 0 0
SAND SPRINGS 1 0 0 1 1 0 0
RARE METALS 1 0 0 1 0 0 0
COPPERMINE 4 0 1 2 1 0 1
UNKNOWN 5 0 0 5 3 0 1
TOTAL COUNTY: 1762 105 27 1604 1162 141 364


Number of deaths by age group and community in Coconino County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+
FLAGSTAFF 236 3 2 7 40 60 124
WINONA 1 0 0 0 0 0 1
WILLIAMS 35 0 0 0 4 5 26
PAGE 38 1 2 0 3 13 19
BELLEMONT 1 0 0 0 0 1 0
FREDONIA 8 0 0 0 0 1 7
GRAND CANYON 6 1 0 0 1 4 0
GRAY MOUNTAIN 1 0 0 0 0 0 1
BLUE RIDGE RANGER ST. 1 0 0 0 0 1 0
HAPPY JACK 4 0 0 0 1 0 3
MORMON LAKE 1 0 0 0 0 1 0
MUNDS PARKS 9 0 0 0 2 0 7
PARKS 5 0 0 0 1 3 1
SEDONA 40 0 0 0 0 6 34
ASH FORK 3 0 0 0 1 1 1
SUPAI 2 0 0 0 2 0 0
TONALEA 16 1 1 0 6 1 7
TUBA CITYRES 55 1 3 1 19 12 19
BITTER SPRINGS 6 0 0 1 1 2 2
MOENCOPI 1 0 0 0 0 0 1
KAIBETO 12 0 0 2 3 0 7
LEUPP 18 0 2 0 7 2 7
THE GAP 3 0 0 0 1 1 1
CAMERON 5 0 0 0 0 2 3
NAVAJO MOUNTAIN 1 1 0 0 0 0 0
INSCRIPTION HOUSE 1 1 0 0 0 0 0
LECHEE 3 0 0 0 2 0 1
FOREST LAKES 1 1 0 0 0 0 0
TOLANI LAKE 2 0 0 0 0 1 1
COALMINE 1 0 0 0 1 0 0
SAND SPRINGS 1 0 0 0 0 1 0
COPPERMINE 1 0 0 0 0 0 1
UNKNOWN 8 0 0 0 2 0 6
TOTAL 526 10 10 11 97 118 280


Number of deaths from selected causes by community in Coconino County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
FLAGSTAFF 236 76 15 13 3 4 15 110
WINONA 1 0 0 0 0 0 0 1
WILLIAMS 35 14 1 1 1 0 1 17
PAGE 38 18 0 3 0 1 1 15
BELLEMONT 1 1 0 0 0 0 0 0
FREDONIA 8 2 0 2 0 0 1 3
GRAND CANYON 6 2 2 1 0 0 0 1
GRAY MOUNTAIN 1 1 0 0 0 0 0 0
BLUE RIDGE RANGER ST. 1 0 0 0 0 0 0 1
HAPPY JACK 4 1 0 0 0 0 0 3
MORMON LAKE 1 1 0 0 0 0 0 0
MUNDS PARKS 9 4 2 0 0 0 0 3
PARKS 5 3 0 0 0 1 0 1
SEDONA 40 18 1 5 3 0 0 13
ASH FORK 3 1 0 0 0 1 0 1
SUPAI 2 0 1 0 0 0 1 0
TONALEA 16 2 3 0 1 1 2 7
TUBA CITYRES 55 15 9 0 0 2 3 26
BITTER SPRINGS 6 2 2 0 0 0 0 2
MOENCOPI 1 0 0 0 0 0 0 1
KAIBETO 12 2 1 0 0 0 1 8
LEUPP 18 4 2 0 0 1 3 8
THE GAP 3 0 2 0 0 0 0 1
CAMERON 5 0 1 0 0 0 0 4
NAVAJO MOUNTAIN 1 0 0 0 0 0 0 1
INSCRIPTION HOUSE 1 0 0 0 0 0 0 1
LECHEE 3 0 0 0 0 0 0 3
FOREST LAKES 1 0 0 0 0 0 0 1
TOLANI LAKE 2 1 0 0 0 0 0 1
COALMINE 1 0 0 0 1 0 0 0
SAND SPRINGS 1 1 0 0 0 0 0 0
COPPERMINE 1 1 0 0 0 0 0 0
UNKNOWN 8 3 2 1 0 0 0 2
TOTAL 526 173 44 26 9 11 28 235



This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page