Gila County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community in Gila County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
GLOBE 184 18 3 163 127 10 31
MIAMI 60 7 3 48 35 9 20
HAYDEN 22 0 0 19 13 3 6
WINKELMAN 15 1 0 13 9 1 4
CLAYPOOL 29 1 1 24 21 2 10
CHRISTOPHER CREEK 1 0 0 1 1 0 0
PAYSON 158 11 1 149 127 11 18
PINE 18 1 0 17 17 0 2
STRAWBERRY 7 0 0 7 5 0 0
ROOSEVELT 6 1 0 6 5 0 2
TONTO BASIN 8 0 0 8 6 0 0
YOUNG 5 0 0 5 5 0 3
GISELA 3 0 0 3 3 0 0
CANYON DAY 6 0 0 4 1 1 0
CARRIZO 1 0 0 0 0 0 0
CEDAR CREEK 1 0 0 1 1 0 0
CIBECUE 1 0 0 1 1 0 0
SAN CARLOS IND.RES. 1 0 0 0 1 0 0
PERIDOT 41 1 1 30 19 4 7
SAN CARLOS 117 9 2 88 63 10 16
TOTAL COUNTY: 684 50 11 587 460 51 119


Number of deaths by age group and community in Gila County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+
GLOBE 133 2 0 3 13 19 96
CENTRAL HEIGHTS 1 0 0 0 0 0 1
MIAMI 61 0 0 0 3 12 46
HAYDEN 7 1 0 0 0 1 5
WINKELMAN 8 0 0 1 0 4 3
CLAYPOOL 18 0 0 0 2 2 14
PAYSON 263 1 1 0 16 29 216
PINE 21 0 0 0 0 4 17
STRAWBERRY 3 0 0 0 0 1 2
ROOSEVELT 9 0 0 0 1 1 7
TONTO BASIN 20 0 0 1 0 4 15
YOUNG 7 0 0 0 1 3 3
CEDAR CREEK 3 0 0 0 0 0 3
PERIDOT 5 0 0 0 0 3 2
SAN CARLOS 27 0 0 0 9 8 10
TOTAL 586 4 1 5 45 91 440


Number of deaths from selected causes by community in Gila County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
GLOBE 133 59 6 5 1 1 4 57
CENTRAL HEIGHTS 1 0 0 0 0 0 0 1
MIAMI 61 28 3 6 1 0 0 23
HAYDEN 7 4 0 1 0 0 0 2
WINKELMAN 8 1 2 1 0 0 0 4
CLAYPOOL 18 5 1 0 0 1 3 8
PAYSON 263 123 6 21 5 3 7 98
PINE 21 8 0 4 1 0 0 8
STRAWBERRY 3 1 0 0 0 0 0 2
ROOSEVELT 9 4 0 2 0 0 1 2
TONTO BASIN 20 10 2 1 0 0 1 6
YOUNG 7 3 1 0 0 0 0 3
CEDAR CREEK 3 1 0 0 0 0 0 2
PERIDOT 5 2 0 0 1 0 0 2
SAN CARLOS 27 3 4 0 0 0 1 19
TOTAL 586 252 25 41 9 5 17 237



This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page