| Number of Deaths by Age Group | Number of Deaths by Cause |
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | 37 or less weeks of gestation | |
|---|---|---|---|---|---|---|---|
| SAFFORD | 221 | 19 | 0 | 192 | 146 | 16 | 46 |
| THATCHER | 64 | 1 | 1 | 57 | 41 | 3 | 14 |
| CENTRAL | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| EDEN | 5 | 0 | 0 | 5 | 2 | 0 | 0 |
| BONITA | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| FORT GRANT | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FT.THOMAS | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| PIMA | 46 | 5 | 1 | 37 | 24 | 1 | 6 |
| SAN JOSE | 5 | 0 | 0 | 4 | 4 | 1 | 2 |
| SOLOMON | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| BYLAS | 41 | 4 | 0 | 19 | 17 | 3 | 10 |
| UNKNOWN | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTAL COUNTY: | 397 | 29 | 2 | 324 | 243 | 25 | 80 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| SAFFORD | 153 | 3 | 1 | 1 | 10 | 24 | 114 |
| THATCHER | 32 | 2 | 2 | 0 | 1 | 4 | 23 |
| CENTRAL | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| EDEN | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BONITA | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| FORT GRANT | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FT.THOMAS | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| BRYCE | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| GLENBAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PIMA | 19 | 0 | 1 | 1 | 1 | 3 | 13 |
| GRAHAM | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAN JOSE | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| SOLOMON | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| BYLAS | 14 | 0 | 1 | 0 | 1 | 6 | 6 |
| UNKNOWN | 12 | 0 | 1 | 2 | 3 | 3 | 3 |
| TOTAL | 259 | 5 | 7 | 5 | 19 | 45 | 178 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | Work Related Injury | All Other Causes | |
|---|---|---|---|---|---|---|---|---|---|
| SAFFORD | 153 | 61 | 2 | 7 | 3 | 1 | 4 | 0 | 75 |
| THATCHER | 32 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| CENTRAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EDEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BONITA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| FORT GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FT.THOMAS | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| BRYCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GLENBAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PIMA | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| GRAHAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAN JOSE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SOLOMON | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BYLAS | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| UNKNOWN | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 259 | 87 | 14 | 12 | 4 | 2 | 6 | 1 | 133 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244