| Number of Deaths by Age Group | Number of Deaths by Cause |
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | 37 or less weeks of gestation | |
|---|---|---|---|---|---|---|---|
| CLIFTON | 35 | 0 | 1 | 24 | 17 | 2 | 14 |
| MORENCI | 69 | 5 | 0 | 61 | 49 | 5 | 14 |
| DUNCAN | 46 | 5 | 0 | 37 | 24 | 3 | 9 |
| FRANKLIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| YORK | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
| UNKNOWN | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL COUNTY: | 157 | 10 | 1 | 125 | 92 | 10 | 39 |
| TOTAL | AGE GROUP | ||||
|---|---|---|---|---|---|
| <1 | 20-44 | 45-64 | 65+ | ||
| CLIFTON | 21 | 1 | 3 | 3 | 14 |
| MORENCI | 13 | 0 | 4 | 5 | 4 |
| BLUE | 1 | 0 | 0 | 0 | 1 |
| DUNCAN | 20 | 0 | 2 | 8 | 10 |
| YORK | 10 | 0 | 0 | 0 | 10 |
| TOTAL | 65 | 1 | 9 | 16 | 39 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|
| CLIFTON | 21 | 5 | 0 | 2 | 0 | 2 | 12 |
| MORENCI | 13 | 4 | 1 | 2 | 1 | 0 | 5 |
| BLUE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN | 20 | 8 | 0 | 2 | 0 | 0 | 10 |
| YORK | 10 | 6 | 0 | 1 | 0 | 1 | 2 |
| TOTAL | 65 | 24 | 1 | 7 | 1 | 3 | 29 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244