La Paz County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in La Paz County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
PARKER 124 14 4 100 69 11 18
BOUSE 2 0 0 1 0 0 0
EHRENBERG 16 0 0 16 9 0 0
QUARTZSITE 14 2 1 11 4 2 3
SALOME 10 1 1 7 6 1 4
POSTON 20 1 1 14 7 3 8
WENDEN 5 0 0 3 3 1 1
TOTAL COUNTY: 191 18 7 152 98 18 34

Number of deaths by age group and community in La Paz County, Arizona, 1995

TOTAL AGE GROUP
<1 15-19 20-44 45-64 65+ UNKNOWN
PARKER DAM 3 0 0 0 2 1 0
PARKER 76 1 1 6 23 45 0
BOUSE 13 0 0 2 2 9 0
EHRENBERG 13 0 0 3 2 7 1
QUARTZSITE 38 0 0 2 6 30 0
SALOME 26 0 0 0 4 22 0
CIBOLA 1 0 0 0 0 1 0
POSTON 8 0 0 1 2 5 0
WENDEN 7 1 0 0 0 6 0
UNKNOWN 1 0 0 0 0 1 0
TOTAL 186 2 1 14 41 127 1


Number of deaths from selected causes by community in La Paz County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
PARKER DAM 3 1 0 0 0 0 0 2
PARKER 76 32 3 2 0 1 0 38
BOUSE 13 1 0 0 1 0 0 11
EHRENBERG 13 9 0 0 0 0 1 3
QUARTZSITE 38 18 0 4 1 1 3 11
SALOME 26 10 1 1 2 0 0 12
CIBOLA 1 0 0 0 0 0 0 1
POSTON 8 4 0 1 0 0 0 3
WENDEN 7 2 0 0 0 0 0 5
UNKNOWN 1 0 0 0 0 0 0 1
TOTAL 186 77 4 8 4 2 4 87


This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page