Maricopa County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Maricopa County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
PHOENIX 22206 1542 488 18117 15111 1552 3573
MESA 6412 305 58 5976 5023 346 989
TEMPE 2059 68 28 1897 1654 140 352
GLENDALE 3582 199 45 3000 2556 235 535
SCOTTSDALE 1982 39 16 1773 1736 143 339
CHANDLER 2766 105 23 2574 2272 158 423
FOUNTAIN HILLS 104 1 1 93 96 6 14
AVONDALE 410 37 13 344 275 33 66
TOLLESON 141 12 3 117 82 6 16
PEORIA 1062 51 9 913 828 84 164
WICKENBURG 75 7 1 64 51 2 15
BUCKEYE 228 27 3 177 126 17 44
GILBERT 1124 25 5 1080 1017 54 182
GOODYEAR 93 6 0 87 74 3 17
RAINBOW VALLEY 1 0 0 1 1 0 0
GILA BEND 65 7 2 50 28 4 9
SUN CITY 23 0 0 16 16 3 2
YOUNGTOWN 6 0 0 6 6 1 1
AGUILA 24 0 0 23 20 0 3
ARLINGTON 15 1 0 13 11 0 0
CAREFREE 13 0 0 11 11 0 1
CASHION 74 6 3 55 45 5 12
CAVE CREEK 134 3 0 123 117 3 16
CHANDLER HEIGHTS 10 1 0 6 6 1 2
CIRCLE CITY 1 0 0 1 1 0 0
EL MIRAGE 171 24 7 134 106 16 22
GUADALUPE 141 24 7 112 86 11 29
HIGHLEY 117 7 2 107 97 2 21
LAVEEN 118 11 5 97 68 8 22
LITCHFIELD PARK 69 4 1 61 53 6 12
LUKE AFB 80 1 0 70 68 10 12
MORRISTOWN 1 0 0 0 0 0 0
PALO VERDE 3 0 0 3 1 0 0
PARADISE VALLEY 102 0 0 93 100 9 12
QUEEN CREEK 115 5 1 103 86 4 11
SURPRISE 159 16 1 131 97 7 17
TONOPAH 31 2 1 22 13 0 1
RIO VERDE 1 0 0 0 1 0 0
WADDELL 39 1 0 33 26 2 4
WILLIAMS AFB 1 0 0 1 1 0 0
WITTMANN 65 9 3 49 36 4 15
BLACK CANYON CITY 2 1 0 1 0 0 1
NEW RIVER 14 0 0 13 13 0 2
APACHE JUNCTION 113 6 4 101 87 13 24
GILA RIVER IND.RES. 12 3 0 12 6 0 0
FT.MCDOWELL 19 5 0 18 10 2 6
SALT RIVER IND.RES. 35 6 2 29 17 3 4
UNKNOWN 2 0 0 1 2 0 1
TOTAL COUNTY: 44020 2567 732 37708 32137 2893 6991


Number of deaths by age group and community in Maricopa County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
PHOENIX 8019 184 78 109 1016 1520 5102 10
MESA 3008 38 22 25 212 371 2340 0
TEMPE 784 11 3 9 113 140 508 0
GLENDALE 1196 25 19 8 145 218 780 1
SCOTTSDALE 1468 13 1 7 94 209 1144 0
CHANDLER 486 13 6 1 55 86 325 0
SUN LAKES 205 0 0 0 1 16 188 0
FOUNTAIN HILLS 98 0 0 1 8 17 72 0
AVONDALE 122 3 3 4 12 26 74 0
TOLLESON 46 0 1 1 6 12 26 0
PEORIA 721 14 6 3 44 84 570 0
WICKENBURG 136 2 0 0 1 18 115 0
BUCKEYE 104 4 1 0 17 28 53 1
GILBERT 181 7 1 2 14 38 119 0
GOODYEAR 34 0 1 0 5 6 22 0
MOBILE 2 0 0 0 0 1 1 0
GILA BEND 16 0 0 1 5 1 9 0
SUN CITYRES 1876 0 0 0 7 84 1785 0
YOUNGTOWN 92 0 0 0 0 6 86 0
AGUILA 4 0 0 0 0 2 2 0
ARLINGTON 2 0 0 0 1 0 1 0
CAREFREE 27 0 0 0 0 6 21 0
CASHION 21 1 0 0 2 2 16 0
CAVE CREEK 48 0 0 1 3 12 32 0
CHANDLER HEIGHTS 4 1 0 0 1 0 2 0
CIRCLE CITYRES 12 0 0 0 1 1 10 0
EL MIRAGE 35 1 0 3 2 8 21 0
GUADALUPE 39 0 2 1 9 7 20 0
LONE BUTTE RANCH 1 0 0 0 1 0 0 0
HIGHLEY 19 1 0 0 5 2 11 0
LAVEEN 51 1 3 0 8 11 28 0
LITCHFIELD PARK 49 1 2 0 6 10 30 0
LUKE AFB 2 0 0 0 1 0 1 0
MORRISTOWN 7 0 0 0 1 0 6 0
PARADISE VALLEY 80 1 0 0 3 18 58 0
QUEEN CREEK 22 0 0 1 2 5 14 0
SURPRISE 97 0 1 0 6 14 76 0
TONOPAH 6 0 0 0 0 5 1 0
WINTERSBURG 1 0 0 0 0 0 1 0
TORTILLA FLAT 1 0 0 0 0 1 0 0
RIO VERDE 12 0 0 0 0 1 11 0
WADDELL 12 0 0 1 3 3 5 0
WITTMANN 30 2 0 0 6 5 17 0
BLACK CANYON CITYRES 2 0 0 0 0 0 2 0
NEW RIVER 6 0 0 0 1 2 3 0
APACHE JUNCTION 67 0 0 2 2 9 54 0
SUNFLOWER 1 0 0 0 0 0 1 0
PAPAG0 IND.RES. 1 0 0 0 0 1 0 0
GILA BEND IND.RES. 1 0 0 0 0 1 0 0
GILA RIVER IND.RES. 17 0 1 1 0 4 11 0
GILA CROSSING 2 0 0 0 0 1 1 0
FT. MCDOWELL 1 0 1 0 0 0 0 0
FT. MC DOWELL IND. RES. 2 0 0 0 2 0 0 0
SALT RIVER IND. RES. 49 1 1 2 6 12 27 0
UNKNOWN 15 0 0 0 3 1 11 0
TOTAL 19340 324 153 183 1830 3025 13813 12


Number of deaths from selected causes by community in
Maricopa County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work- Related Injury All Other Causes
PHOENIX 8019 2808 250 496 136 215 213 7 3894
MESA 3008 1203 60 185 49 30 68 3 1410
TEMPE 784 259 11 45 16 14 23 0 416
GLENDALE 1196 459 29 74 19 24 29 0 562
SCOTTSDALE 1468 593 22 98 30 5 28 1 691
CHANDLER 486 159 10 21 10 12 8 2 264
SUN LAKES 205 84 3 22 3 1 1 0 91
FOUNTAIN HILLS 98 36 2 8 3 0 2 0 47
AVONDALE 122 47 2 4 2 2 3 1 61
TOLLESON 46 14 6 5 1 1 2 0 17
PEORIA 721 300 8 41 12 7 11 0 342
WICKENBURG 136 57 3 7 2 0 3 0 64
BUCKEYE 104 36 11 7 0 4 1 0 45
GILBERT 181 63 9 12 6 0 3 1 87
GOODYEAR 34 17 0 4 0 1 0 0 12
MOBILE 2 1 1 0 0 0 0 0 0
GILA BEND 16 5 0 1 0 0 1 0 9
SUN CITY 1876 835 15 137 26 0 18 0 845
YOUNGTOWN 92 48 0 2 2 0 0 0 40
AGUILA 4 3 0 0 0 0 1 0 0
ARLINGTON 2 2 0 0 0 0 0 0 0
CAREFREE 27 12 0 4 0 0 0 0 11
CASHION 21 5 0 2 0 1 0 0 13
CAVE CREEK 48 13 3 4 1 0 1 0 26
CHANDLER HEIGHTS 4 0 0 0 0 0 1 0 3
CIRCLE CITY 12 5 0 1 0 1 0 0 5
EL MIRAGE 35 11 1 1 1 0 2 1 18
GUADALUPE 39 13 0 2 0 2 1 0 21
LONE BUTTE RANCH 1 1 0 0 0 0 0 0 0
HIGHLEY 19 5 2 1 0 1 0 0 10
LAVEEN 51 17 3 5 1 2 2 0 21
LITCHFIELD PARK 49 16 3 4 1 2 0 0 23
LUKE AFB 2 0 0 1 0 0 0 0 1
MORRISTOWN 7 3 0 0 0 0 1 0 3
PARADISE VALLEY 80 29 1 5 2 1 0 0 42
QUEEN CREEK 22 6 2 1 0 0 1 0 12
SURPRISE 97 38 2 8 2 1 4 0 42
TONOPAH 6 2 1 1 0 0 0 0 2
WINTERSBURG 1 0 0 0 0 0 0 0 1
TORTILLA FLAT 1 0 0 0 0 0 0 0 1
RIO VERDE 12 2 1 1 1 0 0 0 7
WADDELL 12 7 0 0 0 2 1 0 2
WITTMANN 30 8 0 3 1 1 4 0 13
BLACK CANYON CITY 2 1 0 1 0 0 0 0 0
NEW RIVER 6 1 0 2 0 0 0 0 3
APACHE JUNCTION 67 23 1 3 0 1 2 0 37
SUNFLOWER 1 0 0 0 0 0 0 0 1
PAPAG0 IND.RES. 1 0 0 0 0 0 0 0 1
GILA BEND IND. RES. 1 0 0 0 0 0 0 0 1
GILA RIVER IND. RES. 17 4 0 0 0 1 0 0 12
GILA CROSSING 2 1 0 0 0 0 0 0 1
FT. MCDOWELL 1 1 0 0 0 0 0 0 0
FT. MC DOWELL IND. RES. 2 0 2 0 0 0 0 0 0
SALT RIVER IND. RES. 49 18 1 2 0 2 2 0 24
UNKNOWN 15 5 0 1 0 2 0 0 7
TOTAL 19340 7276 465 1222 327 336 437 16 9261



This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page