Mohave County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Mohave County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
KINGMAN 503 28 14 398 301 60 109
GOLDEN VALLEY 63 3 2 51 41 5 15
BULLHEAD CITY 501 23 17 420 327 32 84
FORT MOHAVE 52 1 1 47 36 4 10
CHLORIDE 4 0 1 2 1 0 0
CANE BEDS 1 0 0 1 1 0 0
COLORADO CITY 112 1 0 104 85 6 12
DOLAN SPRINGS 18 2 0 17 5 3 7
LAKE HAVASU CITY 391 19 9 345 246 28 83
LITTLEFIELD 8 1 0 6 5 1 1
BEAVER DAM 3 1 0 2 3 0 0
MOHAVE VALLEY 71 4 0 60 54 7 8
WILLOW VALLEY 1 0 0 1 1 0 0
OATMAN 3 0 0 3 1 0 1
GOLDEN SHORES 4 0 0 3 1 0 0
TOPOCK 20 0 1 16 7 3 3
WIKIEUP 4 0 0 3 3 0 0
YUCCA 4 0 0 4 4 0 1
TRUXTON 1 0 0 1 1 0 0
MEADVIEW 2 0 0 2 1 0 0
FREDONIA 8 1 0 8 7 0 2
MOCCASIN 2 0 0 1 1 0 0
PEACH SPRINGS 28 1 1 18 15 0 4
VALENTINE 2 0 0 1 2 0 1
RIVIERA 3 0 0 2 2 0 0
BIG SANDY ROUTE 26 0 0 22 11 0 2
UNKNOWN 6 0 0 6 5 0 0
TOTAL COUNTY: 1841 85 46 1544 1167 149 343


Number of deaths by age group and community in Mohave County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
KINGMAN 415 5 1 1 27 73 307 1
GOLDEN VALLEY 46 0 0 1 7 13 25 0
BULLHEAD CITYRES 368 4 1 1 21 85 256 0
FORT MOHAVE 42 0 0 0 6 13 23 0
CHLORIDE 7 0 0 0 0 2 5 0
CANE BEDS 3 0 0 0 0 1 2 0
COLORADO CITYRES 9 1 2 0 3 1 2 0
DOLAN SPRINGS 39 0 0 0 4 8 27 0
HAVASU CITYRES 1 0 0 0 1 0 0 0
LAKE HAVASU CITYRES 394 2 0 3 16 75 297 1
LITTLEFIELD 4 0 0 0 1 3 0 0
BEAVER DAM 2 0 0 0 0 1 1 0
MOHAVE VALLEY 58 0 0 0 6 13 39 0
WILLOW VALLEY 2 0 0 0 0 1 1 0
OATMAN 2 0 0 0 0 1 1 0
GOLDEN SHORES 15 1 0 0 0 6 8 0
TOPOCK 11 0 0 0 1 2 8 0
WIKIEUP 5 0 0 0 0 0 4 1
YUCCA 2 0 0 0 0 1 1 0
MEADVIEW 16 0 0 0 0 5 11 0
KAIBAB IND.RESER. 1 0 0 0 0 0 1 0
MOCCASIN 2 0 0 0 0 0 2 0
SIX MILE 1 0 0 0 0 1 0 0
PEACH SPRINGS 14 1 0 1 4 2 6 0
VALENTINE 1 0 0 0 0 0 1 0
RIVIERA 1 0 0 0 0 1 0 0
CENTENNIAL PARK 1 0 0 0 1 0 0 0
UNKNOWN 2 0 0 0 2 0 0 0
TOTAL 1464 14 4 7 100 308 1028 3


Number of deaths from selected causes by community in Mohave County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work- Related Injury All Other Causes
KINGMAN 415 156 14 37 7 1 8 1 191
GOLDEN VALLEY 46 12 1 9 1 1 1 1 20
BULLHEAD CITY 368 159 10 46 2 2 8 0 141
FORT MOHAVE 42 17 0 5 0 0 2 0 18
CHLORIDE 7 1 0 0 0 0 1 0 5
CANE BEDS 3 3 0 0 0 0 0 0 0
COLORADO CITY 9 1 2 0 0 0 0 0 6
DOLAN SPRINGS 39 17 2 0 0 0 0 0 20
HAVASU CITY 1 0 0 0 0 1 0 0 0
LAKE HAVASU CITY 394 141 9 42 6 2 9 0 185
LITTLEFIELD 4 2 1 0 1 0 0 0 0
BEAVER DAM 2 2 0 0 0 0 0 0 0
MOHAVE VALLEY 58 20 1 5 0 0 3 0 29
WILLOW VALLEY 2 0 0 1 0 0 0 0 1
OATMAN 2 1 0 0 0 0 0 0 1
GOLDEN SHORES 15 6 1 1 1 0 0 0 6
TOPOCK 11 4 0 3 0 0 0 0 4
WIKIEUP 5 0 0 1 0 1 0 0 3
YUCCA 2 1 0 0 0 0 0 0 1
MEADVIEW 16 6 1 1 0 0 0 0 8
KAIBAB IND.RESER. 1 0 0 0 0 0 0 0 1
MOCCASIN 2 0 0 0 0 0 0 0 2
SIX MILE 1 0 0 0 0 0 0 0 1
PEACH SPRINGS 14 2 1 0 0 0 1 0 10
VALENTINE 1 0 0 0 0 0 0 0 1
RIVIERA 1 0 0 0 0 0 0 0 1
CENTENNIAL PARK 1 0 1 0 0 0 0 0 0
UNKNOWN 2 0 0 0 0 0 2 0 0
TOTAL 1464 551 44 151 18 8 35 2 655


This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page