| Number of Deaths by Age Group | Number of Deaths by Cause |
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | 37 or less weeks of gestation | |
|---|---|---|---|---|---|---|---|
| WINSLOW | 192 | 14 | 4 | 178 | 120 | 19 | 42 |
| HOLBROOK | 112 | 12 | 1 | 102 | 64 | 13 | 23 |
| LINDEN | 4 | 0 | 0 | 4 | 2 | 1 | 0 |
| SHOW LOW | 158 | 14 | 1 | 149 | 114 | 12 | 20 |
| CLAY SPRINGS | 5 | 0 | 0 | 4 | 4 | 0 | 0 |
| HEBER | 13 | 0 | 0 | 12 | 9 | 1 | 1 |
| JOSEPH CITY | 17 | 1 | 0 | 16 | 11 | 1 | 4 |
| LAKESIDE | 71 | 4 | 0 | 66 | 46 | 7 | 10 |
| OVERGAARD | 12 | 0 | 0 | 12 | 12 | 1 | 0 |
| PINEDALE | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| PINETOP | 37 | 1 | 1 | 34 | 31 | 3 | 6 |
| SNOWFLAKE | 88 | 3 | 0 | 82 | 67 | 7 | 10 |
| SUN VALLEY | 6 | 0 | 0 | 4 | 2 | 1 | 0 |
| TAYLOR | 70 | 5 | 0 | 63 | 41 | 7 | 9 |
| WHITE MOUNTAIN LAKE | 8 | 0 | 0 | 6 | 4 | 0 | 0 |
| WOODRUFF | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| BACAVI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BIG MOUNTAIN | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| BLUE GAP | 24 | 3 | 0 | 19 | 10 | 2 | 2 |
| DINNEBITO | 9 | 2 | 0 | 5 | 2 | 0 | 2 |
| HARD ROCKS | 7 | 2 | 1 | 4 | 4 | 0 | 0 |
| HOTEVILLA | 11 | 1 | 0 | 10 | 6 | 0 | 0 |
| JEDDITO | 11 | 0 | 0 | 7 | 6 | 0 | 3 |
| KEAMS CANYON | 24 | 2 | 3 | 18 | 14 | 3 | 2 |
| LOW MOUNTAIN | 16 | 3 | 1 | 12 | 8 | 1 | 2 |
| MISHONGNOVI | 6 | 0 | 0 | 6 | 6 | 1 | 0 |
| KYKOTSMOVI VILLAGE | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| ORAIBI | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PINON | 87 | 7 | 3 | 64 | 39 | 7 | 16 |
| POLACCA | 29 | 4 | 0 | 26 | 20 | 5 | 9 |
| SECOND MESA | 16 | 1 | 0 | 14 | 15 | 0 | 2 |
| SHIPAULOVI | 4 | 0 | 0 | 4 | 4 | 0 | 1 |
| SHONGOPOVI | 10 | 1 | 2 | 7 | 5 | 0 | 2 |
| SMOKE SIGNAL | 8 | 1 | 1 | 6 | 4 | 0 | 0 |
| WHIPPOORWILL | 12 | 1 | 0 | 10 | 9 | 0 | 0 |
| WHITE CONE | 13 | 0 | 0 | 8 | 10 | 0 | 1 |
| FORT APACHE IND.RES./NOS | 36 | 3 | 0 | 26 | 22 | 4 | 5 |
| FORT APACHE | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| HON DAH | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCNARY | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| WHITERIVER | 194 | 15 | 10 | 148 | 115 | 17 | 39 |
| TEESTO | 11 | 1 | 0 | 10 | 5 | 0 | 0 |
| KAYENTA | 139 | 7 | 2 | 115 | 79 | 7 | 20 |
| SHONTO | 36 | 2 | 0 | 28 | 16 | 1 | 5 |
| GREASEWOOD | 15 | 1 | 0 | 14 | 12 | 0 | 1 |
| CHILCHINBETO | 13 | 0 | 1 | 12 | 9 | 0 | 2 |
| BLACK MESA | 16 | 1 | 1 | 13 | 8 | 1 | 3 |
| BIRD SPRINGS | 11 | 0 | 0 | 10 | 6 | 0 | 2 |
| DILKON | 32 | 4 | 1 | 28 | 20 | 1 | 1 |
| INDIAN WELLS | 20 | 0 | 0 | 19 | 12 | 0 | 2 |
| KYKOTSMOVI | 20 | 0 | 1 | 17 | 15 | 1 | 3 |
| UNKNOWN | 14 | 1 | 0 | 14 | 12 | 0 | 0 |
| TOTAL COUNTY: | 1653 | 117 | 35 | 1418 | 1030 | 124 | 254 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| WINSLOW | 63 | 1 | 1 | 0 | 8 | 16 | 37 |
| HOLBROOK | 43 | 3 | 1 | 0 | 5 | 6 | 28 |
| SHOW LOW | 91 | 3 | 1 | 4 | 10 | 18 | 55 |
| CLAY SPRINGS | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| HEBER | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| JOSEPH CITYRES | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| LAKESIDE | 32 | 0 | 0 | 1 | 3 | 6 | 22 |
| OVERGAARD | 15 | 0 | 0 | 0 | 0 | 4 | 11 |
| PINEDALE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PINETOP | 28 | 0 | 0 | 0 | 1 | 8 | 19 |
| SNOWFLAKE | 28 | 2 | 0 | 1 | 4 | 5 | 16 |
| SUN VALLEY | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TAYLOR | 16 | 1 | 1 | 0 | 1 | 2 | 11 |
| WHITE MOUNTAIN LAKE | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| WOODRUFF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BACAVI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BIG MOUNTAIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BLUE GAP | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| HARD ROCKS | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOTEVILLA | 9 | 0 | 0 | 0 | 1 | 0 | 8 |
| JEDDITO | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| KEAMS CANYON | 8 | 0 | 0 | 0 | 4 | 2 | 2 |
| LOW MOUNTAIN | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| MISHONGNOVI | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| KYKOTSMOVI VILLAGE | 8 | 0 | 0 | 0 | 4 | 1 | 3 |
| ORAIBI | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PINON | 25 | 0 | 1 | 0 | 8 | 4 | 12 |
| POLACCA | 16 | 0 | 0 | 0 | 6 | 2 | 8 |
| ROCKY RIDGE | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| SECOND MESA | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SHONGOPOVI | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| SICHOMOVI | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WALPI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WHIPPOORWILL | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| WHITE CONE | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| FORT APACHE IND.RES./NOS | 9 | 0 | 2 | 0 | 3 | 2 | 2 |
| EAST FORK | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MCNARY | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WHITERIVER | 60 | 3 | 0 | 3 | 17 | 18 | 19 |
| TEESTO | 7 | 0 | 0 | 0 | 2 | 2 | 3 |
| KAYENTA | 21 | 2 | 0 | 0 | 6 | 2 | 11 |
| SHONTO | 7 | 0 | 0 | 0 | 3 | 0 | 4 |
| GREASEWOOD | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| CHILCHINBETO | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BLACK MESA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BIRD SPRINGS | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| DILKON | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| INDIAN WELLS | 12 | 1 | 0 | 0 | 3 | 4 | 4 |
| UNKNOWN | 12 | 0 | 0 | 0 | 4 | 4 | 4 |
| TOTAL | 580 | 18 | 10 | 9 | 114 | 119 | 310 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|---|
| WINSLOW | 63 | 28 | 3 | 2 | 1 | 0 | 1 | 28 |
| HOLBROOK | 43 | 16 | 1 | 1 | 2 | 0 | 0 | 23 |
| SHOW LOW | 91 | 29 | 6 | 6 | 1 | 1 | 2 | 46 |
| CLAY SPRINGS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEBER | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| JOSEPH CITYRES | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| LAKESIDE | 32 | 14 | 0 | 0 | 1 | 0 | 3 | 14 |
| OVERGAARD | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| PINEDALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PINETOP | 28 | 10 | 0 | 2 | 0 | 0 | 1 | 15 |
| SNOWFLAKE | 28 | 6 | 3 | 3 | 0 | 0 | 1 | 15 |
| SUN VALLEY | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TAYLOR | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| WHITE MOUNTAIN LAKE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| WOODRUFF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BACAVI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BIG MOUNTAIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BLUE GAP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HARD ROCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HOTEVILLA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| JEDDITO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEAMS CANYON | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| LOW MOUNTAIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MISHONGNOVI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KYKOTSMOVI VILLAGE | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| ORAIBI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PINON | 25 | 5 | 5 | 0 | 1 | 0 | 1 | 13 |
| POLACCA | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| ROCKY RIDGE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SECOND MESA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHONGOPOVI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SICHOMOVI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WALPI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WHIPPOORWILL | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| WHITE CONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FORT APACHE IND.RES./NOS | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| EAST FORK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MCNARY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITERIVER | 60 | 15 | 6 | 0 | 0 | 3 | 1 | 35 |
| TEESTO | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| KAYENTA | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 14 |
| SHONTO | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| GREASEWOOD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHILCHINBETO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BLACK MESA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BIRD SPRINGS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| DILKON | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| INDIAN WELLS | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| UNKNOWN | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTAL | 580 | 170 | 46 | 16 | 8 | 9 | 22 | 309 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244