| Number of Deaths by Age Group | Number of Deaths by Cause |
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | 37 or less weeks of gestation | |
|---|---|---|---|---|---|---|---|
| TUCSON | 10496 | 655 | 147 | 9700 | 7425 | 796 | 1835 |
| SOUTH TUCSON | 146 | 12 | 7 | 123 | 75 | 11 | 32 |
| AJO | 29 | 6 | 0 | 25 | 20 | 3 | 5 |
| ARIVACA | 7 | 0 | 0 | 6 | 5 | 2 | 3 |
| CONTINENTAL | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| GREEN VALLEY | 24 | 2 | 1 | 23 | 17 | 2 | 3 |
| LUKEVILLE | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| MARANA | 89 | 10 | 0 | 80 | 49 | 6 | 18 |
| REDINGTON | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MOUNT LEMMON | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| RILLITO | 6 | 2 | 1 | 4 | 2 | 1 | 1 |
| SAHUARITA | 83 | 3 | 1 | 73 | 62 | 5 | 15 |
| SASABE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| VAIL | 13 | 1 | 0 | 13 | 8 | 1 | 3 |
| THREE POINTS | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| CATALINA | 17 | 0 | 0 | 15 | 12 | 0 | 3 |
| AMADO | 18 | 1 | 0 | 17 | 14 | 0 | 4 |
| SONOITA | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SAN XAVIER | 21 | 1 | 0 | 19 | 12 | 1 | 6 |
| HICKIWAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SELLS | 149 | 19 | 8 | 125 | 93 | 11 | 41 |
| TOPAWA | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| ORO VALLEY | 86 | 1 | 0 | 84 | 72 | 8 | 18 |
| PASCUA YAQUI IND.RES. | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 62 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 63 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| UNKNOWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL COUNTY: | 11202 | 715 | 166 | 10322 | 7876 | 848 | 1990 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| TUCSON | 5848 | 82 | 37 | 47 | 489 | 884 | 4309 |
| AURA VALLEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CORONA DE TUCSON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SOUTH TUCSON | 55 | 0 | 2 | 2 | 5 | 13 | 33 |
| AJO | 48 | 0 | 0 | 0 | 2 | 4 | 42 |
| ARIVACA | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| CASAS ADOBES | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CONTINENTAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREEN VALLEY | 429 | 0 | 0 | 0 | 2 | 19 | 408 |
| LUKEVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARANA | 56 | 2 | 0 | 1 | 8 | 11 | 34 |
| REDINGTON | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RILLITO | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| SAHUARITA | 34 | 0 | 0 | 0 | 4 | 10 | 20 |
| SASABE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| VAIL | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| WHY | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| CATALINA | 12 | 0 | 0 | 0 | 1 | 5 | 6 |
| AMADO | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| SAN XAVIER | 16 | 0 | 0 | 0 | 5 | 5 | 6 |
| TOHONO O"ODHAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SANTA ROSA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PISINEMO | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| LITTLE TUCSON | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| SELLS | 78 | 3 | 1 | 1 | 19 | 26 | 28 |
| TOPAWA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ORO VALLEY | 64 | 0 | 1 | 0 | 1 | 5 | 57 |
| UNKNOWN | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTAL | 6689 | 88 | 41 | 51 | 543 | 993 | 4973 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | Work- Related Injury | All Other Causes | |
|---|---|---|---|---|---|---|---|---|---|
| TUCSON | 5848 | 2283 | 126 | 379 | 73 | 87 | 120 | 3 | 2777 |
| AURA VALLEY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CORONA DE TUCSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOUTH TUCSON | 55 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 30 |
| AJO | 48 | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 23 |
| ARIVACA | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CASAS ADOBES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CONTINENTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREEN VALLEY | 429 | 180 | 4 | 28 | 6 | 0 | 5 | 0 | 206 |
| LUKEVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARANA | 56 | 21 | 2 | 3 | 2 | 0 | 2 | 0 | 26 |
| REDINGTON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RILLITO | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| SAHUARITA | 34 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| SASABE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VAIL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| WHY | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| CATALINA | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| AMADO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SAN XAVIER | 16 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 9 |
| TOHONO O"ODHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SANTA ROSA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PISINEMO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LITTLE TUCSON | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SELLS | 78 | 11 | 7 | 1 | 0 | 4 | 1 | 0 | 54 |
| TOPAWA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ORO VALLEY | 64 | 25 | 1 | 2 | 3 | 0 | 1 | 0 | 32 |
| UNKNOWN | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 6689 | 2585 | 148 | 428 | 84 | 95 | 137 | 3 | 3209 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244