Pinal County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Pinal County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
CASA GRANDE 558 59 6 486 322 36 75
COOLIDGE 175 16 2 147 111 12 20
ELOY 187 29 2 163 111 12 23
FLORENCE 77 8 0 69 63 4 12
MAMMOTH 41 5 0 39 24 3 8
SUPERIOR 51 4 2 44 32 4 8
SAN MANUEL 79 9 0 77 49 5 18
KEARNY 46 2 0 45 29 5 9
APACHE JUNCTION 340 27 8 307 242 24 65
ARIZONA CITY 42 4 0 32 30 2 2
QUEEN VALLEY 4 0 0 4 4 0 0
MARICOPA 80 5 0 60 46 10 16
ORACLE 50 6 1 43 27 4 11
ORACLE JUNCTION 1 0 0 1 0 0 0
PICACHO 10 1 0 10 9 0 2
RANDOLPH 2 1 0 2 1 0 1
RED ROCK 2 0 0 2 2 0 0
MARANA 1 0 0 0 0 0 0
STANFIELD 59 6 0 45 28 6 13
TOLTEC 10 1 0 8 7 2 1
VALLEY FARMS 9 1 0 7 7 1 1
DUDLEYVILLE 18 1 0 17 8 2 5
HAYDEN 3 0 0 3 1 0 1
WINKELMAN 2 0 0 2 2 0 2
QUEEN CREEK 29 2 0 28 21 0 6
BAPCHULE 30 4 0 28 19 1 2
CASA BLANCA 10 0 0 10 8 0 0
SACATON 104 10 2 94 70 4 17
SANTAN 1 0 0 1 1 0 0
WINKLEMAN 2 1 0 2 1 0 1
UNKNOWN 6 0 0 6 4 0 0
TOTAL COUNTY: 2029 202 23 1782 1279 137 319


Number of deaths by age group and community in
Pinal County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
CASA GRANDE 301 4 9 6 28 61 193 0
COOLIDGE 93 1 0 2 11 17 62 0
ELOY 72 2 0 1 8 21 40 0
FLORENCE 86 0 1 0 9 20 56 0
MAMMOTH 23 0 1 0 2 7 13 0
SUPERIOR 35 2 0 0 4 4 25 0
SAN MANUEL 28 0 1 0 5 8 14 0
KEARNY 32 0 0 0 2 5 25 0
KELVIN 1 0 0 0 1 0 0 0
APACHE JUNCTION 370 4 2 1 18 59 286 0
ARIZONA CITYRES 36 0 0 0 1 3 32 0
QUEEN VALLEY 8 0 0 0 0 0 8 0
MARICOPA 41 2 0 0 6 12 21 0
ORACLE 23 0 1 0 2 5 15 0
ORACLE JUNCTION 1 0 0 0 0 0 1 0
PICACHO 2 0 0 0 1 0 1 0
RED ROCK 1 0 0 0 0 0 1 0
MARANA 1 0 0 0 0 1 0 0
STANFIELD 9 0 0 0 2 1 6 0
TOLTEC 1 0 0 0 1 0 0 0
VALLEY FARMS 1 0 0 0 0 0 1 0
ARAVAIPA 1 0 0 0 0 0 1 0
DUDLEYVILLE 8 0 0 0 0 2 6 0
HAYDEN JUNCTION 1 0 0 0 0 0 1 0
WINKELMAN 2 0 0 0 0 1 1 0
QUEEN CREEL 24 0 0 1 3 3 17 0
PAPAGO IND.RES. 2 0 1 0 0 1 0 0
CHUICHU 3 0 0 0 0 1 2 0
KOHATK 2 0 0 0 0 1 1 0
AKCHIN 1 0 0 0 0 1 0 0
GILA RIVER IND.RES. 1 0 0 0 0 0 1 0
BAPCHULE 11 0 0 0 0 6 5 0
BLACKWATER 9 0 0 0 1 2 6 0
CASA BLANCA 15 0 2 1 6 2 4 0
LOWER SANTAN 2 0 0 0 0 1 1 0
SACATON 39 0 1 2 15 14 6 1
SANTAN 2 0 0 0 1 0 1 0
STOTONIC 4 0 0 0 1 0 3 0
UPPER SANTAN 1 0 0 0 0 1 0 0
UNKNOWN 30 0 1 0 0 8 21 0
TOTAL 1323 15 20 14 128 268 877 1


Number of deaths from selected causes by community in
Pinal County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work- Related Injury All Other Causes
CASA GRANDE 301 98 20 22 8 7 6 0 140
COOLIDGE 93 33 2 8 2 1 3 0 44
ELOY 72 17 3 2 2 2 3 0 43
FLORENCE 86 30 3 4 2 1 1 0 45
MAMMOTH 23 8 1 1 0 0 0 0 13
SUPERIOR 35 14 1 1 1 0 1 0 17
SAN MANUEL 28 9 1 1 1 0 0 1 15
KEARNY 32 15 1 3 0 0 0 0 13
KELVIN 1 0 0 0 0 0 1 0 0
APACHE JUNCTION 370 148 3 33 7 2 9 0 168
ARIZONA CITYRES 36 16 1 6 1 0 0 0 12
QUEEN VALLEY 8 3 0 0 0 0 1 0 4
MARICOPA 41 12 5 4 1 0 2 1 16
ORACLE 23 9 1 3 0 0 0 0 10
ORACLE JUNCTION 1 0 0 0 0 0 0 0 1
PICACHO 2 0 0 0 0 0 0 0 2
RED ROCK 1 0 0 0 0 0 0 0 1
MARANA 1 1 0 0 0 0 0 0 0
STANFIELD 9 5 0 1 0 0 0 0 3
TOLTEC 1 0 1 0 0 0 0 0 0
VALLEY FARMS 1 0 0 0 0 0 0 0 1
ARAVAIPA 1 0 0 1 0 0 0 0 0
DUDLEYVILLE 8 3 0 0 0 0 0 0 5
HAYDEN JUNCTION 1 0 0 0 0 0 0 0 1
WINKELMAN 2 1 0 0 0 0 0 0 1
QUEEN CREEL 24 11 3 0 1 0 0 0 9
PAPAGO IND.RES. 2 0 1 0 0 0 0 0 1
CHUICHU 3 0 0 0 0 0 0 0 3
KOHATK 2 1 0 0 0 0 0 0 1
AKCHIN 1 0 0 0 0 0 0 0 1
GILA RIVER IND.RES. 1 0 0 0 0 0 0 0 1
BAPCHULE 11 1 0 1 0 0 0 0 9
BLACKWATER 9 2 1 0 0 0 1 0 5
CASA BLANCA 15 1 4 0 0 3 0 0 7
LOWER SANTAN 2 0 0 0 1 0 0 0 1
SACATON 39 8 7 2 0 4 0 0 18
SANTAN 2 0 0 0 0 0 0 0 2
STOTONIC 4 1 0 0 0 0 0 0 3
UPPER SANTAN 1 0 0 0 0 0 0 0 1
UNKNOWN 30 9 0 5 1 0 0 0 15
TOTAL 1323 456 59 98 28 20 28 2 632


This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page