| Number of Deaths by Age Group | Number of Deaths by Cause |
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | 37 or less weeks of gestation | |
|---|---|---|---|---|---|---|---|
| NOGALES | 591 | 33 | 24 | 529 | 333 | 34 | 51 |
| RIO RICO | 156 | 7 | 3 | 146 | 122 | 8 | 19 |
| AMADO | 4 | 0 | 0 | 4 | 2 | 0 | 0 |
| ELGIN | 4 | 0 | 0 | 4 | 4 | 0 | 1 |
| PATAGONIA | 11 | 2 | 0 | 11 | 7 | 1 | 1 |
| SONOITA | 8 | 0 | 0 | 7 | 5 | 1 | 1 |
| TUBAC | 4 | 0 | 0 | 4 | 3 | 0 | 1 |
| TUMACACORI | 10 | 2 | 0 | 9 | 7 | 0 | 1 |
| TOTAL COUNTY: | 788 | 44 | 27 | 714 | 483 | 44 | 75 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| KINO SPRINGS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NOGALES | 121 | 1 | 2 | 2 | 10 | 24 | 82 |
| RIO RICO | 19 | 0 | 0 | 0 | 3 | 2 | 14 |
| AMADO | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| ELGIN | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| PATAGONIA | 18 | 0 | 0 | 0 | 1 | 4 | 13 |
| SONOITA | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TUBAC | 10 | 0 | 0 | 0 | 1 | 1 | 8 |
| CARMEN | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| TUMACACORI | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 188 | 1 | 2 | 2 | 17 | 35 | 131 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|---|
| KINO SPRINGS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| NOGALES | 121 | 48 | 4 | 3 | 1 | 2 | 2 | 61 |
| RIO RICO | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| AMADO | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ELGIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PATAGONIA | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| SONOITA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUBAC | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| CARMEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TUMACACORI | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 188 | 76 | 5 | 6 | 1 | 2 | 3 | 95 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244