Yavapai County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Yavapai County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
PRESCOTT 392 26 3 347 264 30 60
PRESCOTT VALLEY 292 10 4 264 190 15 37
GRANITE DELLSES 1 0 0 1 1 0 1
CLARKDALE 38 1 0 37 30 6 6
COTTONWOOD 212 15 2 186 139 13 37
BAGDAD 27 2 0 25 19 2 5
ASH FORK 1 0 0 0 0 0 1
BLACK CANYON 2 0 0 2 0 0 0
CAMP VERDE 106 7 0 89 58 4 14
CHINO VALLEY 129 7 0 115 89 9 21
CONGRESS 15 2 0 15 9 0 1
CORNVILLE 30 0 0 25 23 2 1
CROWN KING 3 0 0 3 3 1 2
DEWEY 26 2 0 23 21 4 5
HUMBOLDT 7 0 0 6 3 1 1
JEROME 3 0 0 2 2 0 0
KIRKLAND 6 0 0 5 3 0 0
WILHOIT 2 0 0 2 2 0 0
LAKE MONTEZUMA 8 0 0 6 5 0 2
CORDES JUNCTION 2 0 0 2 1 0 0
MAYER 58 4 0 48 33 6 15
PAULDEN 22 1 0 17 8 1 2
RIMROCK 17 1 1 11 7 4 1
SELIGMAN 8 0 2 4 2 1 2
SKULL VALLEY 4 0 0 3 3 0 0
PEEPLES VALLEY 1 0 0 1 1 0 0
YARNELL 4 0 0 4 2 0 0
SEDONA 80 5 1 71 49 7 14
WEST SEDONA 1 0 0 1 1 0 0
ASHFORK 10 2 0 8 2 1 1
BLACK CANYON CITY 25 2 0 20 17 6 7
TOTAL COUNTY: 1532 87 13 1343 987 113 236


Number of deaths by age group and community in
Yavapai County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
PRESCOTT 592 3 3 3 27 76 480 0
PRESCOTT VALLEY 162 4 1 2 15 23 117 0
CLARKDALE 39 1 0 0 6 4 28 0
COTTONWOOD 233 0 1 1 16 26 189 0
BAGDAD 4 0 0 0 0 2 2 0
CAMP VERDE 130 0 1 1 9 21 97 1
CHINO VALLEY 80 2 0 0 2 19 57 0
CONGRESS 14 0 0 0 0 2 12 0
CORNVILLE 25 0 1 0 1 4 19 0
CROWN KING 1 0 0 0 1 0 0 0
DEWEY 56 1 0 1 3 9 42 0
HUMBOLDT 7 0 0 0 0 1 6 0
JEROME 3 0 0 0 1 0 2 0
HILLSIDE 1 0 0 0 0 0 1 0
KIRKLAND 3 0 0 0 2 0 1 0
WILHOIT 9 0 0 0 1 0 8 0
LAKE MONTEZUMA 18 1 0 0 0 2 15 0
CORDES JUNCTION 6 0 0 0 1 0 5 0
MAYER 39 0 0 0 1 7 31 0
PAULDEN 7 0 0 0 0 2 5 0
RIMROCK 18 0 0 0 2 3 13 0
OAK CREEK 3 0 0 0 0 1 2 0
SELIGMAN 10 0 0 0 1 1 8 0
SKULL VALLEY 4 0 0 0 1 0 3 0
WHIPPLE 1 0 0 0 0 0 1 0
PEEPLES VALLEY 6 0 0 0 0 2 4 0
YARNELL 22 0 0 0 1 3 18 0
SEDONA 155 0 0 0 6 22 127 0
WEST SEDONA 1 0 0 0 0 0 1 0
WICKENBURG 3 0 0 0 0 0 3 0
CHILDS 1 0 0 0 0 1 0 0
ASHFORK 7 0 0 0 1 0 6 0
BLACK CANYON CITYRES 29 0 0 0 3 6 20 0
UNKNOWN 4 0 0 1 0 1 2 0
TOTAL 1693 12 7 9 101 238 1325 1


Number of deaths from selected causes by community in Yavapai County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work- Related Injury All Other Causes
PRESCOTT 592 229 6 29 7 4 13 1 303
PRESCOTT VALLEY 162 64 4 12 4 0 3 0 75
CLARKDALE 39 5 1 5 1 0 2 0 25
COTTONWOOD 233 82 2 21 3 2 11 0 112
BAGDAD 4 0 0 0 0 0 0 0 4
CAMP VERDE 130 49 4 6 4 0 2 1 64
CHINO VALLEY 80 32 3 8 2 1 1 0 33
CONGRESS 14 6 0 2 0 0 0 0 6
CORNVILLE 25 6 0 2 2 0 0 0 15
CROWN KING 1 0 0 0 0 0 0 0 1
DEWEY 56 17 1 9 1 0 3 0 25
HUMBOLDT 7 3 0 1 1 0 0 0 2
JEROME 3 1 0 0 0 0 0 0 2
HILLSIDE 1 0 0 0 0 0 0 0 1
KIRKLAND 3 1 0 0 0 0 0 0 2
WILHOIT 9 3 1 0 1 0 0 0 4
LAKE MONTEZUMA 18 6 0 2 1 0 0 0 9
CORDES JUNCTION 6 3 0 0 0 0 1 0 2
MAYER 39 16 0 8 0 0 2 0 13
PAULDEN 7 3 0 0 0 0 0 0 4
RIMROCK 18 9 0 2 0 0 0 0 7
OAK CREEK 3 0 0 2 0 0 0 0 1
SELIGMAN 10 4 1 0 0 0 0 0 5
SKULL VALLEY 4 3 1 0 0 0 0 0 0
WHIPPLE 1 1 0 0 0 0 0 0 0
PEEPLES VALLEY 6 4 0 0 1 0 0 0 1
YARNELL 22 12 0 1 1 0 0 0 8
SEDONA 155 64 2 9 3 0 3 0 74
WEST SEDONA 1 1 0 0 0 0 0 0 0
WICKENBURG 3 1 0 0 0 0 0 0 2
CHILDS 1 0 0 0 0 0 0 0 1
ASHFORK 7 1 1 1 0 0 0 0 4
BLACK CANYON CITY 29 10 0 3 0 0 2 0 14
UNKNOWN 4 2 0 0 0 0 0 0 2
TOTAL 1693 638 27 123 32 7 43 2 821



This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page