Yuma County Communities

Number of Deaths by Age Group Number of Deaths by Cause


Selected characteristics of newborns and mothers by community
in Yuma County, Arizona, 1995

Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns 37 or less weeks of gestation
YUMA 2346 145 59 2170 1618 141 256
SOMERTON 257 20 6 229 159 13 24
DATELAND 16 1 1 14 9 0 0
GADSDEN 21 1 0 20 16 2 2
ROLL 16 1 0 16 12 0 1
SAN LUIS 319 16 14 272 162 25 38
TACNA 7 0 0 7 6 0 1
WELLTON 53 3 0 51 42 3 6
YUMA PROVING GROUND 7 0 0 7 5 0 0
TOTAL COUNTY: 3042 187 80 2786 2029 184 328


Number of deaths by age group and community in Yuma County, Arizona, 1995

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
YUMA 800 11 7 4 56 130 591 1
SOMERTON 42 1 1 0 3 10 27 0
DATELAND 1 0 0 0 0 0 0 1
GADSDEN 3 1 0 0 0 1 1 0
MARTINEZ LAKE 2 0 0 0 0 0 2 0
ROLL 3 0 0 0 0 1 2 0
SAN LUIS 19 1 0 0 4 3 11 0
TACNA 3 0 0 0 1 0 2 0
WELLTON 15 0 0 1 0 2 12 0
TOTAL 888 14 8 5 64 147 648 2


Number of deaths from selected causes by community in Yuma County, Arizona, 1995

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
YUMA 800 284 26 63 12 5 16 394
SOMERTON 42 15 0 3 1 1 0 22
DATELAND 1 0 0 0 0 0 0 1
GADSDEN 3 1 0 0 0 0 0 2
MARTINEZ LAKE 2 1 0 0 0 0 0 1
ROLL 3 1 0 0 0 0 0 2
SAN LUIS 19 5 0 0 0 0 0 14
TACNA 3 2 0 0 0 0 0 1
WELLTON 15 8 2 0 0 0 0 5
TOTAL 888 317 28 66 13 6 16 442


This report is generated by:
Christopher K. Mrela, Ph.D.
Assistant Registrar of Vital Statistics

Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244


Back To ADHS Home Page