Coconino County Communities Health Status, 1996


Number of Deaths by Age Group and Community in Coconino County, Arizona, 1996 Number of Deaths from Selected Causes by Ccommunity in Coconino County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Coconino County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
FLAGSTAFF 1020 43 1 967 769 91 496
WILLIAMS 53 2 0 50 32 8 28
PAGE 152 13 1 144 116 8 80
BELLEMONT 3 0 0 3 1 0 1
FREDONIA 18 3 0 14 11 1 11
GRAND CANYON 32 1 1 30 21 3 17
TUSAYAN 2 0 0 2 1 0 2
GRAY MOUNTAIN 2 0 0 2 1 0 0
HAPPY JACK 2 1 0 2 2 0 1
MARBLE CANYON 5 0 0 5 3 0 4
MORMON LAKE 1 0 0 1 0 0 0
MUNDS PARKS 11 0 0 11 8 0 2
PARKS 16 2 0 16 12 3 11
SEDONA 8 1 0 8 4 1 4
HUALAPAI IND.RES. 1 0 0 1 1 0 1
SUPAI 4 0 0 3 2 1 3
COW SPRINGS 13 1 1 7 5 1 10
RED LAKE 25 1 0 18 9 0 21
TONALEA 40 6 1 34 28 4 25
TUBA CITY 225 13 2 209 162 4 161
BITTER SPRINGS 11 0 0 10 6 0 8
MOENCOPI 10 1 0 8 8 0 8
KAIBETO 51 2 5 41 36 1 29
LEUPP 34 2 0 30 23 1 27
CEDAR RIDGE 7 0 0 6 5 0 4
THE GAP 7 0 0 4 3 0 5
CAMERON 30 4 1 25 10 1 27
NAVAJO MOUNTAIN 5 1 0 4 2 0 4
INSCRIPTION HOUSE 13 1 0 11 7 1 9
LECHEE 35 1 0 34 22 0 26
FOREST LAKES 1 0 0 1 1 0 0
TOLANI LAKE 4 0 0 2 2 0 2
MOEANAVI 3 0 0 3 2 0 2
WHITE MESA 1 0 0 0 0 0 1
COALMINE 2 0 0 2 1 0 0
RARE METALS 2 0 0 1 0 0 1
COPPERMINE 5 0 0 4 4 0 3
Unknown 3 0 0 2 2 0 2
Total County 1857 99 13 1715 1322 129 1036

Number of Deaths by Age Group and Community in Coconino County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
FLAGSTAFF 196 6 5 10 39 54 82 0
KACHINA VILLAGE 1 0 0 0 1 0 0 0
WILLIAMS 27 2 0 0 3 4 18 0
PAGE 50 2 3 1 6 13 25 0
BELLEMONT 1 0 0 0 0 0 1 0
BADERVILLE 1 0 0 0 0 0 1 0
FREDONIA 5 0 0 0 0 3 2 0
GRAND CANYON 7 1 0 0 3 2 1 0
TUSAYAN 1 0 0 0 0 1 0 0
GRAY MOUNTAIN 1 0 0 0 0 0 1 0
BLUE RIDGE RANGER ST. 2 0 0 0 0 0 2 0
HAPPY JACK 2 0 1 0 0 0 1 0
MORMON LAKE 1 0 0 0 1 0 0 0
MUNDS PARKS 6 0 0 0 0 0 6 0
PARKS 3 0 0 0 1 1 1 0
SEDONA 40 0 1 0 4 2 31 2
ASH FORK 2 0 0 0 0 0 2 0
SUPAI 4 0 0 0 2 1 1 0
TONALEA 21 2 0 1 7 1 10 0
TUBA CITYRES 52 3 2 2 19 7 19 0
BITTER SPRINGS 2 0 0 0 1 0 1 0
MOENCOPI 1 0 0 0 0 0 1 0
KAIBETO 13 0 1 0 2 4 6 0
LEUPP 11 0 0 0 4 4 3 0
CEDAR RIDGE 1 0 0 0 0 0 1 0
THE GAP 3 0 0 0 0 0 3 0
CAMERON 14 1 1 1 3 1 7 0
INSCRIPTION HOUSE 2 0 0 0 0 1 1 0
FOREST LAKES 1 0 0 0 0 0 1 0
COPPERMINE 2 0 0 0 0 2 0 0
Unknown 1 0 0 0 0 1 0 0
Total 474 17 14 15 96 102 228 2

Number of Deaths from Selected Causes by Ccommunity in Coconino County, Arizona, 1996


Total Cardio-vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury** All Other Causes
FLAGSTAFF 196 45 14 11 5 2 17 0 102
KACHINA VILLAGE 1 0 0 0 0 0 0 0 1
WILLIAMS 27 7 1 3 0 1 1 0 14
PAGE 50 19 8 0 0 0 1 0 22
BELLEMONT 1 1 0 0 0 0 0 0 0
BADERVILLE 1 1 0 0 0 0 0 0 0
FREDONIA 5 1 0 0 0 0 1 0 3
GRAND CANYON 7 1 1 1 0 0 0 1 3
TUSAYAN 1 0 1 0 0 0 0 0 0
GRAY MOUNTAIN 1 0 0 0 0 0 0 0 1
BLUE RIDGE RANGER ST. 2 0 0 1 0 0 1 0 0
HAPPY JACK 2 0 0 0 0 0 0 0 2
MORMON LAKE 1 0 0 0 0 0 1 0 0
MUNDS PARKS 6 1 0 1 0 0 0 0 4
PARKS 3 1 0 0 0 0 0 0 2
SEDONA 40 10 3 5 0 0 2 0 20
ASH FORK 2 1 0 1 0 0 0 0 0
SUPAI 4 0 0 0 0 0 0 0 4
TONALEA 21 2 5 0 0 1 0 0 13
TUBA CITY 52 10 7 1 1 1 1 0 31
BITTER SPRINGS 2 0 0 0 0 0 0 0 2
MOENCOPI 1 1 0 0 0 0 0 0 0
KAIBETO 13 2 5 0 1 0 0 0 5
LEUPP 11 3 5 0 0 0 0 0 3
CEDAR RIDGE 1 0 0 0 0 0 0 0 1
THE GAP 3 0 0 0 0 0 0 0 3
CAMERON 14 3 7 0 1 0 0 0 3
INSCRIPTION HOUSE 2 2 0 0 0 0 0 0 0
FOREST LAKES 1 0 0 1 0 0 0 0 0
COPPERMINE 2 1 0 0 0 0 0 0 1
UNKNOWN 1 0 0 0 0 0 0 0 1
TOTAL COUNTY 474 112 57 25 8 5 25 1 241



Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244