Gila County Community Health Status, 1996


Number of Deaths by Age Group and Community in Gila County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Gila County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Gila County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
GLOBE 205 22 0 184 150 18 104
MIAMI 58 3 0 51 41 3 29
HAYDEN 17 0 0 12 7 0 14
DRIPPING SPRING 1 0 0 0 1 0 1
WINKELMAN 18 3 0 13 10 2 13
CLAYPOOL 24 5 1 21 16 4 12
PAYSON 154 4 1 148 129 12 69
STAR VALLEY 3 0 0 3 3 0 3
PINE 10 0 0 10 9 2 3
STRAWBERRY 4 0 0 4 4 1 3
ROOSEVELT 6 0 0 6 5 1 4
PUNKIN CENTER 1 0 0 1 0 0 0
TONTO BASIN 8 0 0 8 7 0 3
YOUNG 4 0 0 4 3 0 0
GISELA 1 0 0 1 1 1 1
FT.APACHE 1 0 0 0 0 0 1
CANYON DAY 10 1 1 8 6 0 3
CEDAR CREEK 1 0 0 1 1 0 0
PERIDOT 43 4 1 32 25 6 31
SAN CARLOS 102 8 4 78 58 6 71
TOTAL COUNTY: 671 50 8 585 476 56 365

Number of Deaths by Age Group and Community in Gila County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+
GLOBE 142 3 0 0 10 23 106
CENTRAL HEIGHTS 2 0 0 0 0 1 1
MIAMI 54 1 0 0 5 14 34
HAYDEN 5 0 0 0 1 1 3
DRIPPING SPRING 1 0 0 0 0 0 1
WINKELMAN 4 0 0 0 0 1 3
CLAYPOOL 18 0 0 1 2 5 10
PAYSON 217 0 1 2 8 37 169
PINE 20 0 0 1 0 5 14
STRAWBERRY 3 0 0 0 0 2 1
ROOSEVELT 10 0 0 0 0 2 8
PUNKIN CENTER 1 0 0 0 0 1 0
TONTO BASIN 12 0 0 0 2 2 8
YOUNG 3 0 0 0 0 1 2
CANYON DAY 1 0 0 0 0 0 1
PERIDOT 13 0 0 1 2 7 3
SAN CARLOS 33 2 3 2 10 6 10
Unknown 1 0 0 0 0 0 1
Total 540 6 4 7 40 108 375

Number of Deaths from Selected Causes by Community in Gila County, Arizona, 1996


Total Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
GLOBE 142 68 3 13 0 0 3 0 55
CENTRAL HEIGHTS 2 1 0 0 0 0 0 0 1
MIAMI 54 19 1 4 3 2 1 0 24
HAYDEN 5 2 1 0 0 0 0 0 2
DRIPPING SPRING 1 0 0 0 0 0 0 0 1
WINKELMAN 4 1 0 0 0 0 0 0 3
CLAYPOOL 18 8 1 0 0 0 1 0 8
PAYSON 217 89 5 15 4 1 6 1 96
PINE 20 8 3 1 1 0 0 0 7
STRAWBERRY 3 2 0 0 0 0 0 0 1
ROOSEVELT 10 3 0 1 0 0 0 0 6
PUNKIN CENTER 1 0 0 1 0 0 0 0 0
TONTO BASIN 12 6 1 0 0 0 1 0 4
YOUNG 3 1 0 0 0 0 0 0 2
CANYON DAY 1 0 0 0 0 0 0 0 1
PERIDOT 13 0 4 0 0 1 0 0 8
SAN CARLOS 33 10 3 0 0 2 1 0 17
UNKNOWN 1 0 0 0 0 0 0 0 1
TOTAL COUNTY 540 218 22 35 8 6 13 1 237



Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244