La Paz County Community Health Status, 1996


Number of Deaths by Age Group and Community in La Paz County, Arizona, 1996 Number of Deaths from Selected Causes by Community in La Paz County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in La Paz County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
PARKER DAM 1 0 0 1 1 0 0
PARKER 95 7 4 78 53 7 61
BOUSE 7 1 0 5 3 1 5
EHRENBERG 5 1 0 4 4 0 2
QUARTZSITE 12 0 0 11 4 2 10
SALOME 11 0 0 11 6 0 6
WENDON 1 0 0 1 1 0 0
POSTON 16 4 0 14 7 1 9
WENDEN 4 0 0 4 4 0 1
Total County 152 13 4 129 83 11 94

Number of Deaths by Age Group and Community in La Paz County, Arizona, 1996


Total Age Group
1-14 15-19 20-44 45-64 65+ Unknown
PARKER DAM 1 0 0 0 0 1 0
PARKER 100 2 1 14 25 58 0
BOUSE 16 0 0 2 1 13 0
EHRENBERG 12 0 0 1 2 9 0
QUARTZSITE 36 0 1 3 8 23 1
SALOME 11 0 1 0 1 9 0
CIBOLA 1 0 0 0 1 0 0
POSTON 2 0 0 0 1 1 0
WENDEN 4 0 0 0 1 3 0
TOTAL 183 2 3 20 40 117 1

Number of Deaths from Selected Causes by Community in La Paz County, Arizona, 1996


Total Cardio-vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
PARKER DAM 1 0 0 0 0 0 0 0 1
PARKER 100 33 3 8 4 1 4 2 45
BOUSE 16 3 1 2 0 0 1 0 9
EHRENBERG 12 7 1 0 1 0 0 0 3
QUARTZSITE 36 15 2 0 1 0 3 0 15
SALOME 11 4 1 0 0 0 0 0 6
CIBOLA 1 0 0 0 0 0 0 0 1
POSTON 2 1 0 0 0 0 0 0 1
WENDEN 4 3 0 0 0 1 0 0 0
TOTAL COUNTY 183 66 8 10 6 2 8 2 81


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244