Maricopa County Community Health Status, 1996


Number of Deaths by Age Group and Community in Maricopa County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Maricopa County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Maricopa County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
PHOENIX 23456 1642 538 20560 16302 1655 12588
MESA 6535 307 62 6149 5215 417 2837
TEMPE 2118 81 24 1978 1708 134 930
GLENDALE 3802 226 51 3509 2941 263 1721
SCOTTSDALE 2066 47 10 1991 1874 120 636
CHANDLER 2936 98 30 2780 2519 161 1030
SUN LAKES 1 0 0 1 1 0 0
FOUNTAIN HILLS 157 5 2 152 145 11 42
AVONDALE 421 30 4 381 311 29 208
TOLLESON 125 11 4 108 82 10 79
PEORIA 1177 50 17 1102 987 67 455
WICKENBURG 70 2 0 67 55 6 34
BUCKEYE 230 19 7 203 148 12 129
GILBERT 1371 25 8 1333 1272 68 372
GOODYEAR 130 4 0 124 108 9 42
GILA BEND 53 6 2 47 35 3 29
SUN CITY 22 3 0 18 17 4 10
YOUNGTOWN 8 0 1 5 5 2 5
AGUILA 35 4 1 28 24 2 18
ARLINGTON 11 0 0 11 8 0 3
CAREFREE 10 2 0 9 8 0 4
CASHION 84 4 4 66 46 9 48
CAVE CREEK 154 3 2 147 144 6 36
TONTO HILS 1 0 0 1 0 0 1
CHANDLER HEIGHTS 6 1 0 6 6 0 3
CIRCLE CITY 4 1 0 4 3 0 2
EL MIRAGE 194 23 6 168 128 19 122
GUADALUPE 175 21 4 153 110 6 116
HIGHLEY 120 7 2 110 98 8 40
LAVEEN 119 12 6 99 76 5 83
LITCHFIELD PARK 82 5 2 76 60 3 31
LUKE AFB 90 2 0 89 86 3 15
MORRISTOWN 6 1 0 6 5 0 2
PALO VERDE 1 0 0 1 1 0 0
PARADISE VALLEY 102 0 0 100 100 12 26
QUEEN CREEK 111 12 0 103 83 5 44
SURPRISE 207 31 3 186 155 17 122
TONOPAH 29 2 0 23 16 3 13
WADDELL 32 1 1 29 24 2 12
WILLIAMS AFB 5 0 0 5 5 0 0
WITTMANN 81 9 2 71 59 8 49
BLACK CANYON CITY 3 1 0 2 1 0 3
NEW RIVER 14 1 0 14 13 1 8
APACHE JUNCTION 100 6 0 96 74 4 50
PAPAG0 IND.RES. 2 0 0 2 2 0 1
GILA RIVER IND.RES. 4 0 0 4 3 0 3
FT.MCDOWELL 32 7 0 25 19 0 24
FT.MC DOWELL IND.RES. 2 0 0 2 2 0 2
SALT RIVER IND.RES. 28 4 0 25 19 1 23
LUKE AIR FORCE BASE 2 0 0 2 2 0 0
Unknown 5 0 0 3 2 0 1
Total County 46529 2716 793 42174 35107 3085 22052

Number of Deaths by Age Group and Community in Maricopa County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
PHOENIX 8230 189 79 97 949 1544 5363 9
MESA 3157 53 19 21 204 388 2470 2
TEMPE 794 25 5 4 82 153 524 1
GLENDALE 1324 22 9 8 134 269 882 0
SCOTTSDALE 1573 12 8 7 90 211 1245 0
CHANDLER 536 12 12 10 75 99 328 0
SUN LAKES 202 0 0 0 0 19 183 0
FOUNTAIN HILLS 118 0 0 0 5 20 93 0
AVONDALE 129 3 3 2 12 26 83 0
TOLLESON 49 0 1 0 5 13 30 0
PEORIA 787 16 1 3 25 79 662 1
WICKENBURG 138 1 0 0 0 17 120 0
BUCKEYE 104 2 1 1 9 30 61 0
GILBERT 171 6 3 0 21 31 110 0
GOODYEAR 31 1 1 0 2 7 20 0
GILA BEND 16 0 0 0 2 6 7 1
SUN CITYRES 2084 1 0 0 3 71 2009 0
YOUNGTOWN 110 0 0 0 3 10 97 0
AGUILA 8 0 0 0 0 0 7 1
ARLINGTON 3 0 0 0 0 1 2 0
CAREFREE 35 0 0 0 2 3 30 0
CASHION 20 2 0 1 2 2 13 0
CAVE CREEK 59 1 0 1 4 12 41 0
CHANDLER HEIGHTS 5 0 0 0 0 2 3 0
CIRCLE CITYRES 6 0 0 0 0 1 5 0
EL MIRAGE 39 2 0 0 1 9 27 0
GUADALUPE 38 0 2 1 9 6 20 0
HIGHLEY 16 1 0 0 3 5 7 0
LAVEEN 39 2 0 1 3 10 23 0
LITCHFIELD PARK 45 0 0 0 3 2 40 0
LUKE AFB 5 2 0 1 1 1 0 0
MORRISTOWN 13 0 0 0 2 1 10 0
PALO VERDE 3 0 0 0 0 1 2 0
PARADISE VALLEY 89 0 1 0 4 14 70 0
QUEEN CREEK 20 1 1 0 3 7 8 0
SURPRISE 116 5 1 0 2 19 89 0
TONOPAH 14 0 0 0 1 3 10 0
RIO VERDE 12 0 0 0 0 2 10 0
WADDELL 11 0 0 0 2 1 8 0
WITTMANN 23 1 0 1 3 8 10 0
NEW RIVER 8 0 1 0 3 1 3 0
APACHE JUNCTION 76 0 2 0 4 11 59 0
PAPAG0 IND.RES. 1 0 0 0 1 0 0 0
KAKA 1 0 0 0 0 0 1 0
GILA RIVER IND.RES. 22 0 1 1 6 8 6 0
KOMATKE 1 0 0 0 0 0 1 0
FT.MC DOWELL IND.RES. 4 0 0 0 3 1 0 0
SALT RIVER IND.RES. 42 1 1 1 7 11 21 0
UNKNOWN 11 0 2 0 2 0 7 0
TOTAL 20338 361 154 161 1692 3135 14820 15

Number of Deaths from Selected Causes by Community in Maricopa County, Arizona, 1996


Total Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
PHOENIX 8231 2898 220 516 129 185 196 5 4082
MESA 3157 1228 62 197 51 19 58 2 1540
TEMPE 794 278 17 47 15 6 17 0 414
GLENDALE 1324 499 38 100 21 13 28 2 623
SCOTTSDALE 1573 608 23 118 38 5 30 0 751
CHANDLER 536 187 16 29 10 6 17 1 270
SUN LAKES 202 84 2 17 6 0 2 0 91
FOUNTAIN HILLS 118 39 0 10 4 1 1 0 63
AVONDALE 129 44 1 8 3 3 2 0 68
TOLLESON 49 18 1 3 1 2 1 0 23
PEORIA 787 313 14 45 20 3 9 0 383
WICKENBURG 138 53 0 9 3 2 1 0 70
BUCKEYE 104 32 4 10 1 3 1 0 53
GILBERT 171 59 2 14 2 1 3 0 90
GOODYEAR 31 13 0 4 1 0 0 0 13
GILA BEND 16 5 0 1 0 0 1 0 9
SUN CITY 2084 897 13 130 29 0 18 1 996
YOUNGTOWN 110 46 1 8 2 0 1 0 52
AGUILA 8 3 1 2 0 0 0 0 2
ARLINGTON 3 0 0 1 0 0 0 0 2
CAREFREE 35 16 0 4 0 0 0 0 15
CASHION 20 7 1 1 0 1 1 0 9
CAVE CREEK 59 18 2 4 0 1 2 0 32
CHANDLER HEIGHTS 5 1 0 1 0 0 0 0 3
CIRCLE CITY 6 3 0 0 0 0 0 0 3
EL MIRAGE 39 10 0 4 1 1 0 0 23
GUADALUPE 38 14 0 0 0 1 1 0 22
HIGHLEY 16 4 0 2 0 0 1 0 9
LAVEEN 39 14 3 2 0 1 0 0 19
LITCHFIELD PARK 45 13 0 3 0 1 1 0 27
LUKE AFB 5 0 1 0 0 0 0 0 4
MORRISTOWN 13 7 0 1 0 0 1 0 4
PALO VERDE 3 2 0 0 0 0 0 0 1
PARADISE VALLEY 89 30 0 6 1 0 1 0 51
QUEEN CREEK 20 7 2 3 0 1 1 0 6
SURPRISE 116 44 0 8 4 1 1 0 58
TONOPAH 14 6 0 0 0 0 1 0 7
RIO VERDE 12 4 1 1 0 0 0 0 6
WADDELL 11 4 0 1 1 0 0 0 5
WITTMANN 23 10 0 2 0 1 1 0 9
NEW RIVER 8 1 0 0 0 1 2 0 4
APACHE JUNCTION 76 29 0 8 2 0 1 0 36
PAPAG0 IND.RES. 1 0 0 0 0 0 0 0 1
KAKA 1 1 0 0 0 0 0 0 0
GILA RIVER IND.RES. 22 6 5 0 0 0 0 0 11
KOMATKE 1 0 0 0 0 0 0 0 1
FT.MC DOWELL IND.RES. 4 0 2 0 0 0 0 0 2
SALT RIVER IND.RES. 42 9 5 1 0 3 1 0 23
UNKNOWN 11 4 2 0 0 0 0 0 5
TOTAL COUNTY 20339 7568 439 1321 345 262 402 11 9991


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244