Mohave County Community Health Status, 1996


Number of Deaths by Age Group and Community in Mohave County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Mohave County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Mohave County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
KINGMAN 471 31 4 403 333 39 227
GOLDEN VALLEY 66 9 0 53 39 9 44
BULLHEAD CITY 547 44 9 484 369 36 298
FORT MOHAVE 61 1 2 58 48 7 28
CHLORIDE 1 0 0 1 0 0 0
CANE BEDS 2 0 0 2 2 0 0
COLORADO CITY 111 1 0 109 93 6 21
DOLAN SPRINGS 20 3 0 16 12 2 10
HACKBERRY 1 0 0 1 1 0 0
LAKE HAVASU CITY 365 25 2 341 246 20 168
LITTLEFIELD 4 0 0 3 1 1 3
BEAVER DAM 8 1 1 5 4 2 5
MOHAVE VALLEY 53 6 3 45 37 0 23
GOLDEN SHORES 1 0 0 1 0 0 0
TOPOCK 8 1 0 8 4 1 5
WIKIEUP 3 0 0 3 3 0 1
YUCCA 5 2 0 4 2 0 2
TEMPLE BAR MARINA 1 0 0 1 1 0 0
TRUXTON 1 0 0 1 0 0 0
MEADVIEW 2 0 0 2 2 0 0
FREDONIA 3 0 1 1 1 0 1
MOCCASIN 1 0 0 1 0 0 0
PEACH SPRINGS 27 1 1 19 16 3 19
RIVIERA 3 0 0 2 1 1 1
BIG SANDY ROUTE 36 0 0 33 19 3 8
Unknown 15 2 1 11 7 3 7
Total County 1816 127 24 1608 1241 133 871

Number of Deaths by Age Group and Community in Mohave County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
KINGMAN 421 6 1 3 24 67 320 0
GOLDEN VALLEY 65 0 1 1 7 23 33 0
BULLHEAD CITYRES 354 4 2 3 22 75 248 0
FORT MOHAVE 35 0 0 0 1 12 22 0
CHLORIDE 8 0 0 0 0 2 6 0
CANE BEDS 2 0 0 0 0 0 2 0
COLORADO CITYRES 6 3 0 1 1 0 1 0
DOLAN SPRINGS 39 0 0 1 2 13 23 0
HACKBERRY 1 0 0 0 0 0 1 0
LAKE HAVASU CITYRES 370 2 0 0 14 68 286 0
LITTLEFIELD 6 0 0 0 1 3 2 0
BEAVER DAM 4 1 0 0 1 0 2 0
MOHAVE VALLEY 49 2 0 0 3 9 35 0
WILLOW VALLEY 1 0 0 0 0 0 1 0
OATMAN 1 0 0 0 0 1 0 0
GOLDEN SHORES 13 0 0 0 0 0 13 0
TOPOCK 12 0 0 0 0 1 11 0
WIKIEUP 5 0 0 0 1 0 4 0
YUCCA 7 0 0 0 0 1 5 1
TRUXTON 1 0 0 0 0 0 1 0
MEADVIEW 12 0 0 0 0 2 10 0
KAIBAB IND.RESER. 1 0 0 0 1 0 0 0
KAIBAB 3 1 0 0 0 1 1 0
PEACH SPRINGS 16 1 0 0 4 5 6 0
WHITEHILL SPRINGS 1 0 0 0 0 0 1 0
RIVIERA 1 0 0 0 0 0 1 0
Unknown 7 0 0 0 0 0 4 3
Total 1441 20 4 9 82 283 1039 4

Number of Deaths from Selected Causes by Community in Mohave County, Arizona, 1996


Total Cardio-vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
KINGMAN 421 175 12 37 7 1 9 0 180
GOLDEN VALLEY 65 22 1 6 3 3 0 0 30
BULLHEAD CITY 354 150 7 39 4 1 7 0 146
FORT MOHAVE 35 12 0 4 0 1 0 0 18
CHLORIDE 8 4 3 1 0 0 0 0 0
CANE BEDS 2 1 0 0 0 0 0 0 1
COLORADO CITY 6 0 0 0 0 0 0 0 6
DOLAN SPRINGS 39 18 3 4 0 0 1 0 13
HACKBERRY 1 0 0 0 0 0 0 0 1
LAKE HAVASU CITY 370 129 8 41 4 1 1 0 186
LITTLEFIELD 6 4 0 0 0 0 0 0 2
BEAVER DAM 4 0 1 0 0 0 0 0 3
MOHAVE VALLEY 49 12 1 6 0 1 3 0 26
WILLOW VALLEY 1 0 0 0 0 0 0 0 1
OATMAN 1 0 0 0 0 0 0 0 1
GOLDEN SHORES 13 8 0 2 0 0 0 0 3
TOPOCK 12 4 0 1 0 0 0 0 7
WIKIEUP 5 2 1 0 0 0 0 0 2
YUCCA 7 2 0 0 1 0 0 0 4
TRUXTON 1 0 0 0 0 0 0 0 1
MEADVIEW 12 1 0 2 0 0 0 0 9
KAIBAB IND.RESER. 1 0 0 0 0 0 0 0 1
KAIBAB 3 0 0 0 0 1 0 0 2
PEACH SPRINGS 16 4 1 0 0 0 0 0 11
WHITEHILL SPRINGS 1 0 0 0 0 0 0 0 1
RIVIERA 1 0 0 0 0 0 0 0 1
UNKNOWN 7 1 0 0 0 1 0 0 5
TOTAL COUNTY 1441 549 38 143 19 10 21 0 661


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244