Navajo County Community Health Status, 1996


Number of Deaths by Age Group and Community in Navajo County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Navajo County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Navajo County, Arizona, 1996


Total births <b>Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
WINSLOW 186 11 2 166 116 19 126
HOLBROOK 102 10 2 95 68 8 67
LINDEN 1 0 0 1 1 0 0
SHOW LOW 181 12 0 156 122 14 76
CLAY SPRINGS 13 0 0 12 5 1 4
HEBER 18 1 0 15 11 1 6
JOSEPH CITY 24 1 0 21 15 3 12
LAKESIDE 64 2 1 56 44 7 24
OVERGAARD 13 0 0 12 6 1 3
PINEDALE 4 0 0 4 3 1 1
PINETOP 48 2 1 42 37 2 19
SNOWFLAKE 91 4 4 76 50 6 33
SUN VALLEY 5 0 0 4 2 2 5
TAYLOR 57 1 0 49 36 2 12
WHITE MOUNTAIN LAKE 1 0 0 1 1 0 0
WOODRUFF 3 0 0 3 2 0 0
BACAVI 2 0 0 1 0 0 1
BIG MOUNTAIN 1 0 0 0 0 0 1
BLUE GAP 21 1 0 18 11 2 16
DINNEBITO 13 2 0 10 7 4 11
HARD ROCKS 4 0 0 4 3 0 1
HOTEVILLA 7 0 0 5 3 1 6
JEDDITO 26 2 0 21 16 0 14
KEAMS CANYON 32 0 1 25 20 4 22
LOW MOUNTAIN 14 0 1 11 9 1 10
MISHONGNOVI 9 3 0 8 5 0 7
KYKOTSMOVI VILLAGE 1 0 0 1 0 0 1
ORAIBI 1 0 0 1 1 0 1
PINON 105 9 3 86 59 10 76
POLACCA 30 3 0 27 18 2 24
SECOND MESA 19 1 2 13 11 3 15
SHONGOPOVI 9 1 1 5 4 1 8
SMOKE SIGNAL 7 0 0 7 3 1 5
WHIPPOORWILL 17 1 0 11 9 1 13
WHITE CONE 14 0 0 8 6 0 13
FORT APACHE IND.RES./NOS 28 0 0 23 21 3 16
FORT APACHE 2 0 0 2 1 0 1
HON DAH 1 0 0 1 0 0 0
MCNARY 1 0 1 0 0 0 0
WHITERIVER 201 20 6 153 112 20 133
TEESTO 5 0 0 4 4 1 2
KAYENTA 167 10 6 145 96 12 105
SHONTO 38 0 1 31 26 3 26
GREASEWOOD 6 1 0 5 3 0 6
CHILCHINBETO 11 1 0 8 6 0 8
BURTNCORN 2 0 0 2 1 0 1
BLACK MESA 5 1 0 4 2 0 2
BIRD SPRINGS 10 0 0 9 4 0 6
DILKON 26 1 1 25 18 0 12
INDIAN WELLS 24 1 1 20 10 1 19
KYKOTSMOVI 15 0 1 12 8 0 12
SEBA DAIKAL 2 1 0 2 1 0 2
Unknown 15 0 0 15 6 0 9
Total County 1702 103 35 1436 1023 137 993

Number of Deaths by Age Group and Community in Navajo County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+
WINSLOW 94 3 1 1 12 19 58
HOLBROOK 43 0 0 1 5 12 25
SHOW LOW 89 3 1 1 8 12 64
CLAY SPRINGS 1 0 0 0 0 1 0
HEBER 9 0 0 0 0 1 8
JOSEPH CITYRES 8 0 0 0 0 3 5
LAKESIDE 31 1 0 0 6 3 21
OVERGAARD 16 0 0 0 0 3 13
PINEDALE 1 0 0 0 0 0 1
PINETOP 26 0 0 0 4 6 16
SNOWFLAKE 44 2 1 0 4 10 27
SUN VALLEY 4 0 0 0 0 0 4
TAYLOR 13 0 0 0 0 0 13
WHITE MOUNTAIN LAKE 5 0 0 0 0 0 5
WOODRUFF 2 0 0 0 0 1 1
BACAVI 2 0 0 0 2 0 0
HARD ROCKS 1 0 0 0 1 0 0
HOTEVILLA 8 0 0 1 2 1 4
JEDDITO 7 0 0 1 2 0 4
KEAMS CANYON 5 0 0 0 0 2 3
LOW MOUNTAIN 8 0 1 0 2 1 4
MISHONGNOVI 1 0 0 0 0 1 0
KYKOTSMOVI VILLAGE 6 0 0 0 1 2 3
OLD ORAIBI 1 0 0 0 0 0 1
ORAIBI 1 0 0 0 0 0 1
PINON 28 0 3 0 10 4 11
POLACCA 14 0 0 1 3 6 4
SECOND MESA 5 0 0 0 2 2 1
SHONGOPOVI 4 0 2 0 0 2 0
WHITE CONE 4 0 1 0 0 1 2
FORT APACHE IND.RES./NOS 12 0 1 0 2 6 3
CIBICUE 1 0 0 0 0 0 1
FORT APACHE 1 0 0 0 1 0 0
MCNARY 4 0 1 0 1 1 1
NORTH FORK 1 0 0 0 0 0 1
WHITERIVER 49 4 2 1 10 15 17
TEESTO 6 0 0 0 2 1 3
KAYENTA 41 2 2 1 9 11 16
SHONTO 10 0 0 2 2 2 4
GREASEWOOD 4 0 0 0 0 1 3
CHILCHINBETO 3 0 0 0 0 0 3
BLACK MESA 1 0 0 0 0 0 1
BIRD SPRINGS 3 0 0 0 1 0 2
DILKON 12 0 1 1 2 2 6
INDIAN WELLS 16 2 0 0 3 3 8
Unknown 13 0 1 0 5 0 7
Total 658 17 18 11 102 135 375

Number of Deaths from Selected Causes by Community in Navajo County, Arizona, 1996


TOTAL Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
WINSLOW 94 39 4 5 0 1 3 0 42
HOLBROOK 43 15 3 2 0 1 0 0 22
SHOW LOW 89 40 7 2 0 0 5 0 35
CLAY SPRINGS 1 0 0 0 0 0 0 0 1
HEBER 9 5 0 1 0 0 0 0 3
JOSEPH CITY 8 5 0 0 0 0 0 0 3
LAKESIDE 31 15 2 1 1 0 0 0 12
OVERGAARD 16 4 0 3 1 0 0 0 8
PINEDALE 1 0 0 0 0 0 0 0 1
PINETOP 26 10 0 1 0 2 0 1 12
SNOWFLAKE 44 17 1 2 2 0 0 0 22
SUN VALLEY 4 2 0 0 0 0 0 0 2
TAYLOR 13 5 0 0 0 0 0 0 8
WHITE MOUNTAIN LAKE 5 2 1 0 0 0 0 0 2
WOODRUFF 2 2 0 0 0 0 0 0 0
BACAVI 2 0 1 0 0 0 0 0 1
HARD ROCKS 1 0 0 0 0 1 0 0 0
HOTEVILLA 8 1 1 0 0 0 0 0 6
JEDDITO 7 2 2 0 0 1 0 0 2
KEAMS CANYON 5 0 0 0 1 0 0 0 4
LOW MOUNTAIN 8 1 3 0 0 0 0 0 4
MISHONGNOVI 1 0 0 0 0 0 0 0 1
KYKOTSMOVI VILLAGE 6 3 1 0 0 1 0 0 1
OLD ORAIBI 1 0 0 0 0 0 0 0 1
ORAIBI 1 1 0 0 0 0 0 0 0
PINON 28 4 8 0 0 1 1 0 14
POLACCA 14 5 1 0 0 0 1 0 7
SECOND MESA 5 2 2 0 0 0 1 0 0
SHONGOPOVI 4 0 0 0 0 0 0 0 4
WHITE CONE 4 2 0 1 0 0 0 0 1
FORT APACHE IND.RES./NOS 12 4 1 0 0 0 0 0 7
CIBICUE 1 0 0 0 0 0 0 0 1
FORT APACHE 1 0 0 0 0 0 0 0 1
MCNARY 4 0 0 0 0 0 1 0 3
NORTH FORK 1 1 0 0 0 0 0 0 0
WHITERIVER 49 10 4 0 0 2 0 0 33
TEESTO 6 1 2 0 0 0 0 0 3
KAYENTA 41 9 7 0 0 1 0 0 24
SHONTO 10 2 3 0 0 0 1 0 4
GREASEWOOD 4 2 0 0 0 0 0 0 2
CHILCHINBETO 3 0 0 0 0 0 0 0 3
BLACK MESA 1 1 0 0 0 0 0 0 0
BIRD SPRINGS 3 1 0 0 0 0 0 0 2
DILKON 12 2 3 0 1 0 0 0 6
INDIAN WELLS 16 5 0 0 0 0 1 0 10
UNKNOWN 13 3 2 0 0 0 0 0 8
TOTAL COUNTY 658 223 59 18 6 11 14 1 326


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244