Pinal County Community Health Status, 1996


Number of Deaths by Age Group and Community in Pinal County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Pinal County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Pinal County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
CASA GRANDE 588 52 8 511 355 45 343
COOLIDGE 174 23 4 142 122 14 112
ELOY 207 28 1 178 127 17 138
FLORENCE 76 6 1 69 54 5 36
MAMMOTH 49 7 2 41 27 6 34
SUPERIOR 60 9 1 54 45 5 45
SAN MANUEL 95 11 0 92 69 4 50
KEARNY 41 0 0 40 35 3 28
APACHE JUNCTION 321 29 5 304 248 24 152
ARIZONA CITY 40 3 0 39 33 3 20
QUEEN VALLEY 1 0 0 1 0 0 0
MARICOPA 109 11 3 93 67 7 64
ORACLE 48 5 0 42 32 4 22
ORACLE JUNCTION 2 0 0 2 1 0 1
CATALINA RURAL BRANCH 1 0 0 1 1 0 0
PICACHO 17 2 0 16 8 3 10
RANDOLPH 2 1 0 1 0 0 2
RED ROCK 1 0 0 1 1 0 0
MARANA 4 0 0 4 3 0 0
STANFIELD 48 6 2 39 24 2 27
TOLTEC 9 0 0 9 7 1 4
VALLEY FARMS 2 0 0 2 2 0 2
ARAVAIPA 1 0 0 1 1 0 0
DUDLEYVILLE 11 0 0 9 4 0 4
HAYDEN 1 0 0 1 1 0 1
WINKELMAN 9 1 0 8 6 1 4
QUEEN CREEK 30 6 1 26 27 1 10
CHANDLER HEIGHTS 1 1 0 1 1 0 1
KOHATK 1 0 0 1 0 0 1
BAPCHULE 37 3 0 30 26 2 28
BLACKWATER 1 0 0 1 1 0 1
CASA BLANCA 8 1 0 7 6 0 7
SACATON 105 10 3 86 69 7 94
SANTAN 1 0 0 1 0 0 0
WINKLEMAN 3 0 0 2 2 1 3
Unknown 6 0 0 6 4 0 2
Total County 2110 215 31 1861 1409 155 1246

Number of Deaths by Age Group and Community in Pinal County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
CASA GRANDE 285 1 1 1 29 48 205 0
COOLIDGE 80 1 0 1 9 20 49 0
ELOY 66 3 0 4 5 15 39 0
FLORENCE 96 0 0 1 13 25 57 0
MAMMOTH 23 0 2 0 3 4 14 0
SUPERIOR 46 2 1 1 3 8 31 0
SAN MANUEL 26 0 0 0 2 7 17 0
KEARNY 20 0 0 0 1 4 15 0
KELVIN 1 0 0 0 0 0 1 0
APACHE JUNCTION 342 2 3 1 18 56 262 0
ARIZONA CITYRES 22 0 0 0 1 2 19 0
LA PALMA 1 0 0 0 0 0 1 0
QUEEN VALLEY 8 0 0 0 0 1 7 0
MARICOPA 38 1 1 0 7 11 18 0
MOBILE 1 0 0 0 0 1 0 0
ORACLE 22 0 0 1 3 7 11 0
ORACLE JUNCTION 1 0 0 0 0 1 0 0
CATALINA RURAL BRANCH 1 0 0 0 0 0 1 0
PICACHO 7 0 0 0 1 1 5 0
RANDOLPH 1 0 0 0 0 1 0 0
STANFIELD 10 0 2 0 2 1 5 0
TOLTEC 3 0 0 0 0 1 2 0
VALLEY FARMS 4 0 0 0 0 1 3 0
ARAVAIPA 1 0 0 0 0 0 1 0
DUDLEYVILLE 15 0 0 1 1 4 9 0
WINKELMAN 1 0 0 0 0 0 1 0
QUEEN CREEL 19 0 0 0 1 5 13 0
CHUICHU 6 0 1 0 2 2 1 0
NORTH KOMELIK 1 0 0 0 0 0 1 0
AKCHIN 6 1 0 1 0 2 2 0
GILA RIVER IND.RES. 3 0 0 0 0 2 1 0
BAPCHULE 4 0 0 0 1 1 2 0
BLACKWATER 6 0 0 0 0 2 4 0
CASA BLANCA 14 0 2 0 5 3 4 0
LOWER SANTAN 1 0 0 0 0 0 1 0
SACATON 40 1 2 0 7 18 11 1
SANTAN 9 0 1 0 1 2 5 0
STOTONIC 9 0 1 1 1 2 4 0
Unknown 36 0 0 0 0 8 28 0
Total 1275 12 17 13 116 266 850 1

Number of Deaths from Selected Causes by Community in Pinal County, Arizona, 1996


Total Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
CASA GRANDE 285 105 10 24 2 5 4 0 135
COOLIDGE 80 21 7 6 1 0 2 0 43
ELOY 66 22 6 1 0 2 2 0 33
FLORENCE 96 26 1 11 0 3 1 0 54
MAMMOTH 23 5 2 1 0 0 2 0 13
SUPERIOR 46 15 0 3 0 0 1 0 27
SAN MANUEL 26 7 2 2 1 0 1 0 13
KEARNY 20 5 0 1 0 0 1 0 13
KELVIN 1 0 0 0 0 0 0 0 1
APACHE JUNCTION 342 121 9 29 3 1 12 0 167
ARIZONA CITY 22 6 2 2 1 0 0 0 11
LA PALMA 1 1 0 0 0 0 0 0 0
QUEEN VALLEY 8 2 1 0 0 0 0 0 5
MARICOPA 38 13 5 1 0 0 0 0 19
MOBILE 1 1 0 0 0 0 0 0 0
ORACLE 22 3 2 1 1 0 3 0 12
ORACLE JUNCTION 1 0 0 0 0 0 0 0 1
CATALINA RURAL BRANCH 1 0 1 0 0 0 0 0 0
PICACHO 7 2 0 1 0 0 0 0 4
RANDOLPH 1 0 0 1 0 0 0 0 0
STANFIELD 10 3 0 1 0 0 1 0 5
TOLTEC 3 1 0 0 0 0 0 0 2
VALLEY FARMS 4 1 1 0 0 0 0 0 2
ARAVAIPA 1 0 0 0 0 0 0 0 1
DUDLEYVILLE 15 9 1 1 0 0 0 0 4
WINKELMAN 1 1 0 0 0 0 0 0 0
QUEEN CREEL 19 6 0 0 0 0 0 0 13
CHUICHU 6 1 2 0 0 0 0 0 3
NORTH KOMELIK 1 0 0 0 0 0 0 0 1
AKCHIN 6 1 0 0 0 0 0 0 5
GILA RIVER IND.RES. 3 1 0 0 0 1 0 0 1
BAPCHULE 4 0 0 0 0 0 0 0 4
BLACKWATER 6 2 0 0 0 0 0 0 4
CASA BLANCA 14 1 4 0 0 1 0 0 8
LOWER SANTAN 1 0 0 0 0 0 0 0 1
SACATON 40 6 5 0 0 0 2 0 27
SANTAN 9 1 1 0 0 0 0 0 7
STOTONIC 9 2 3 0 0 0 0 0 4
UNKNOWN 36 15 1 5 1 0 3 0 11
TOTAL COUNTY 1275 406 66 91 10 13 35 0 654


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244