Yavapai County Community Health Status, 1996


Number of Deaths by Age Group and Community in Yavapai County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Yavapai County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Yavapai County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
PRESCOTT 374 17 2 356 265 21 163
PRESCOTT VALLEY 320 10 1 314 231 22 124
CLARKDALE 38 2 0 33 25 2 18
COTTONWOOD 228 19 4 203 144 12 115
BAGDAD 19 1 1 16 13 0 6
ASH FORK 2 0 0 2 2 0 2
BLACK CANYON 1 0 0 1 0 0 1
CAMP VERDE 107 12 1 90 59 4 48
CHINO VALLEY 135 10 1 130 92 9 54
CONGRESS 12 0 0 12 11 1 6
CORNVILLE 34 2 0 31 20 5 24
CROWN KING 1 0 0 1 1 0 0
DEWEY 40 4 1 38 33 5 16
HUMBOLDT 10 2 0 9 7 2 4
JEROME 4 0 0 3 3 1 2
KIRKLAND 10 0 0 8 5 1 5
WILHOIT 3 0 0 3 1 0 1
LAKE MONTEZUMA 11 1 0 10 7 2 6
CORDES JUNCTION 2 0 0 2 1 0 1
MAYER 37 5 0 31 18 2 14
SPRING VALLEY 2 0 0 2 2 0 0
PAULDEN 24 0 0 21 7 4 11
RIMROCK 25 2 1 22 13 1 16
SELIGMAN 10 0 0 9 4 1 4
SKULL VALLEY 7 0 0 6 5 1 4
YARNELL 3 0 1 2 2 0 1
SEDONA 87 3 0 78 58 2 38
ASHFORK 13 0 0 12 5 0 4
BLACK CANYON CITY 17 2 0 14 8 3 13
Total County 1576 92 13 1459 1042 101 701

Number of Deaths by Age Group and Community in Yavapai County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
PRESCOTT 549 2 1 1 22 55 468 0
PRESCOTT VALLEY 157 2 0 3 9 20 123 0
CLARKDALE 30 0 0 0 1 8 21 0
COTTONWOOD 231 2 1 1 3 36 188 0
BAGDAD 15 0 1 0 2 4 8 0
QUEEN VALLEY 1 0 0 0 0 1 0 0
CAMP VERDE 122 2 0 0 13 20 87 0
CHINO VALLEY 90 2 0 0 4 18 66 0
CONGRESS 21 0 0 0 1 5 15 0
CORNVILLE 27 0 0 0 0 5 22 0
CLEATOR 1 0 0 0 0 0 1 0
CROWN KING 1 0 0 0 0 1 0 0
DEWEY 58 0 0 0 2 10 46 0
HUMBOLDT 11 0 0 0 1 3 7 0
JEROME 4 0 0 0 1 1 2 0
HILLSIDE 1 0 0 0 0 1 0 0
KIRKLAND 6 0 0 0 0 3 3 0
WILHOIT 5 0 0 0 0 3 2 0
LAKE MONTEZUMA 17 1 0 0 0 6 10 0
MAYER 45 1 0 0 5 11 28 0
SPRING VALLEY 2 0 0 0 0 0 2 0
PAULDEN 6 0 1 1 1 0 3 0
RIMROCK 13 0 0 0 1 1 11 0
OAK CREEK 4 0 0 0 0 0 4 0
SELIGMAN 9 0 0 0 0 1 8 0
SKULL VALLEY 3 0 0 0 0 0 3 0
PEEPLES VALLEY 5 0 0 0 0 1 4 0
YARNELL 17 0 0 0 1 3 13 0
SEDONA 164 1 1 0 6 19 136 1
WICKENBURG 4 0 0 0 1 1 2 0
GROOM CREEK 1 0 0 0 0 1 0 0
MIDDLE VERDE 1 0 0 0 0 1 0 0
ASHFORK 6 0 0 0 0 2 4 0
BLACK CANYON CITYRES 28 0 0 0 1 3 24 0
UNKNOWN 4 0 0 0 1 0 3 0
TOTAL 1660 13 5 6 76 244 1315 1

Number of Deaths from Selected Causes by Community in Yavapai County, Arizona, 1996


Total Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
PRESCOTT 550 198 6 33 7 1 11 0 294
PRESCOTT VALLEY 157 49 6 21 1 1 1 0 78
CLARKDALE 30 5 0 5 2 0 2 0 16
COTTONWOOD 231 97 2 18 2 1 2 0 109
BAGDAD 15 2 2 3 0 1 0 0 7
QUEEN VALLEY 1 0 0 0 0 0 0 0 1
CAMP VERDE 122 46 3 12 0 0 2 0 59
II L Ranch 1 0 0 1 0 0 0 0 0
CHINO VALLEY 90 31 2 9 4 0 3 1 40
CONGRESS 21 8 0 2 0 0 0 0 11
CORNVILLE 27 11 0 2 1 0 1 0 12
CLEATOR 1 1 0 0 0 0 0 0 0
CROWN KING 1 0 0 0 0 0 0 0 1
DEWEY 58 22 3 4 0 0 1 0 28
HUMBOLDT 11 7 1 1 0 0 0 0 2
JEROME 4 3 0 0 0 0 0 0 1
HILLSIDE 1 0 0 0 0 0 0 0 1
KIRKLAND 6 3 0 0 0 0 0 1 2
WILHOIT 5 3 0 0 1 0 1 0 0
LAKE MONTEZUMA 17 6 0 2 0 0 1 0 8
MAYER 45 14 2 4 1 1 1 0 22
SPRING VALLEY 2 0 0 0 0 0 0 0 2
PAULDEN 6 1 1 0 0 0 0 0 4
RIMROCK 13 4 0 1 0 0 0 0 8
OAK CREEK 4 2 0 0 0 0 0 0 2
SELIGMAN 9 3 0 2 0 0 0 0 4
SKULL VALLEY 3 2 0 0 0 0 0 0 1
PEEPLES VALLEY 5 4 0 0 0 0 0 0 1
YARNELL 17 5 1 1 0 0 0 0 10
SEDONA 164 65 7 14 1 0 4 0 73
WICKENBURG 4 2 1 0 0 0 0 0 1
GROOM CREEK 1 0 0 0 0 0 0 0 1
MIDDLE VERDE 1 0 0 0 0 0 0 0 1
ASHFORK 6 3 0 0 0 0 0 0 3
BLACK CANYON CITY 28 10 0 3 0 0 0 0 15
UNKNOWN 4 2 0 0 0 0 0 0 2
TOTAL COUNTY 1661 609 37 138 20 5 30 2 820


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244