Yuma County Community Health Status, 1996


Number of Deaths by Age Group and Community in Yuma County, Arizona, 1996 Number of Deaths from Selected Causes by Community in Yuma County, Arizona, 1996

Selected Characteristics of Newborns and Mothers by Community in Yuma County, Arizona, 1996


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Single mother
YUMA 2281 160 56 2147 1604 149 1014
SOMERTON 257 22 12 232 146 13 126
DATELAND 17 1 0 15 12 1 9
GADSDEN 29 1 1 25 14 1 10
ROLL 10 1 0 10 8 0 2
SAN LUIS 306 17 13 276 146 15 124
TACNA 7 1 0 7 4 0 1
WELLTON 44 5 0 43 27 1 18
PARKER 1 0 0 1 1 0 1
Total County 2952 208 82 2756 1962 180 1305

Number of Deaths by Age Group and Community in Yuma County, Arizona, 1996


Total Age Group
<1 1-14 15-19 20-44 45-64 65+ Unknown
LAGUNA 1 0 0 0 0 0 1 0
YUMA 740 14 7 8 50 152 507 2
SOMERTON 55 1 0 1 11 9 32 1
DATELAND 3 1 0 0 1 0 1 0
HYDER 1 0 0 0 0 0 1 0
GADSDEN 2 0 0 0 1 0 1 0
MARTINEZ LAKE 2 0 0 0 0 1 1 0
ROLL 2 0 0 0 1 0 1 0
SAN LUIS 33 1 2 0 8 7 15 0
TACNA 6 0 0 0 1 0 5 0
WELLTON 18 0 0 0 1 4 13 0
Total 863 17 9 9 74 173 578 3

Number of Deaths from Selected Causes by Community in Yuma County, Arizona, 1996


Total Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
LAGUNA 1 1 0 0 0 0 0 0 0
YUMA 740 274 17 68 15 1 17 0 348
SOMERTON 55 14 5 1 1 0 2 0 32
DATELAND 3 0 1 0 0 0 0 0 2
HYDER 1 0 0 0 0 0 0 0 1
GADSDEN 2 0 0 1 0 1 0 0 0
MARTINEZ LAKE 2 0 0 0 0 0 0 0 2
ROLL 2 0 0 0 0 0 0 0 2
SAN LUIS 33 4 4 3 1 0 0 0 21
TACNA 6 2 0 1 0 0 0 0 3
WELLTON 18 4 0 3 1 0 0 0 10
TOTAL COUNTY 863 299 27 77 18 2 19 0 421


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-2958; FAX: 602/542-1244