Cochise County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Cochise County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Cochise County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Cochise County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
DOUGLAS 353 30 21 304 206 24 188
BISBEE 90 7 2 87 69 6 42
SIERRA VISTA 489 13 3 477 376 38 134
BENSON 71 10 1 62 46 5 22
WILLCOX 110 7 5 95 72 7 35
DOS CABEZAS 1 0 0 0 0 0 1
HUACHUCA CITY 65 4 0 62 52 6 22
FORT HUACHUCA 234 0 1 230 192 18 29
COCHISE 12 1 0 12 9 0 6
BOWIE 12 0 0 10 5 2 5
ELFRIDA 29 0 1 26 16 2 9
HEREFORD 68 4 2 65 59 3 23
McNEAL 12 0 0 12 11 1 4
PIERCE 14 2 0 14 8 0 3
POMERENE 7 0 0 7 4 1 1
PORTAL 2 0 0 2 2 0 0
CURTISS 1 0 0 1 1 0 0
SAINT DAVID 23 0 0 22 16 2 2
SAN SIMON 3 0 0 3 2 0 0
PIRTLEVILLE 19 1 0 18 11 0 6
TOMBSTONE 16 1 0 15 14 0 13
NACO 15 2 0 13 7 0 11
UNKNOWN 4 0 0 3 2 2 2
TOTAL COUNTY: 1650 82 36 1540 1180 117 558
Number of deaths by age group and community in
Cochise County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
DOUGLAS 151 4 0 1 7 24 113 2
BISBEE 101 0 1 0 8 19 73 0
SIERRA VISTA 314 2 2 1 22 54 233 0
BENSON 100 1 2 0 2 17 78 0
WILLCOX 60 0 0 2 7 7 44 0
STARK 2 0 0 0 0 0 2 0
ELGIN 1 0 0 0 0 1 0 0
HUACHUCA CITY 38 0 0 0 4 8 26 0
FT.HUACHUCA 4 1 0 0 3 0 0 0
COCHISE 11 0 0 0 1 0 10 0
BOWIE 4 0 1 0 0 1 2 0
DRAGOON 4 0 0 0 0 1 3 0
ELFRIDA 13 1 0 0 0 4 8 0
HEREFORD 43 1 1 1 2 13 25 0
MCNEAL 20 0 0 0 1 3 16 0
BISBEE JUNCTION 1 0 0 0 0 0 1 0
PEARCE 33 0 1 0 0 2 30 0
SUN SITES 1 0 0 0 0 0 1 0
SUNIZONA 1 0 0 0 0 0 1 0
POMERENCE 4 0 0 0 0 1 3 0
PORTAL 2 0 0 0 0 0 2 0
SAINT DAVID 21 0 1 0 1 3 16 0
SAN SIMON 9 0 0 0 1 1 7 0
PIRTLEVILLE 8 0 0 0 1 0 7 0
TOMBSTONE 26 0 0 0 3 4 19 0
WHETSTONE 1 0 0 0 1 0 0 0
NACO 3 0 0 0 1 0 2 0
UNKNOWN 1 0 0 0 0 1 0 0
TOTAL 977 10 9 5 65 164 722 2
Number of deaths from selected causes by community in
Cochise County, Arizona, 1997

TOTAL Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
DOUGLAS 151 53 1 8 1 2 2 0 84
BISBEE 101 41 3 5 0 0 2 0 50
SIERRA VISTA 314 118 5 27 7 2 4 0 151
BENSON 100 44 1 10 3 0 0 1 41
WILLCOX 60 23 5 4 2 2 3 0 21
STARK 2 0 0 1 0 0 0 0 1
ELGIN 1 0 0 0 0 0 0 0 1
HUACHUCA CITY 38 16 1 4 1 0 1 0 15
FT.HUACHUCA 4 1 1 0 0 0 1 0 1
COCHISE 11 7 0 2 0 0 0 0 2
BOWIE 4 2 0 0 0 0 0 0 2
DRAGOON 4 1 0 0 0 0 0 0 3
ELFRIDA 13 5 0 1 0 0 0 0 7
HEREFORD 43 16 1 3 1 0 1 0 21
MCNEAL 20 7 0 2 1 0 1 0 9
BISBEE JUNCTION 1 0 0 0 0 0 0 0 1
PEARCE 33 13 1 3 1 0 0 0 15
SUN SITES 1 0 0 0 0 0 0 0 1
SUNIZONA 1 1 0 0 0 0 0 0 0
POMERENCE 4 2 0 0 0 0 0 0 2
PORTAL 2 1 0 0 0 0 0 0 1
SAINT DAVID 21 6 1 1 2 0 1 0 10
SAN SIMON 9 3 1 0 0 0 0 0 5
PIRTLEVILLE 8 2 0 0 0 0 1 0 5
TOMBSTONE 26 10 2 2 1 0 0 0 11
WHETSTONE 1 0 0 0 0 0 0 0 1
NACO 3 1 0 0 0 1 0 0 1
UNKNOWN 1 0 0 0 0 0 0 0 1
TOTAL 977 373 23 73 20 7 17 1 463


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244