|
|
|
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| FLAGSTAFF | 979 | 28 | 4 | 928 | 779 | 86 | 339 |
| WILLIAMS | 59 | 8 | 1 | 56 | 43 | 6 | 20 |
| PAGE | 165 | 7 | 2 | 150 | 130 | 7 | 85 |
| BELLEMONT | 7 | 1 | 0 | 7 | 5 | 0 | 5 |
| FREDONIA | 14 | 1 | 0 | 10 | 9 | 0 | 5 |
| GRAND CANYON | 37 | 0 | 0 | 33 | 29 | 1 | 17 |
| GRAY MOUNTAIN | 5 | 1 | 0 | 3 | 3 | 0 | 4 |
| HAPPY JACK | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| MARBLE CANYON | 8 | 0 | 0 | 5 | 4 | 0 | 3 |
| MORMON LAKE | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MUNDS PARKS | 7 | 0 | 0 | 7 | 7 | 1 | 1 |
| NORTH RIM | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| PARKS | 8 | 0 | 0 | 7 | 7 | 1 | 1 |
| SEDONA | 36 | 0 | 0 | 32 | 27 | 1 | 11 |
| SUPAI | 10 | 1 | 0 | 6 | 3 | 0 | 6 |
| COW SPRINGS | 3 | 0 | 0 | 2 | 2 | 0 | 3 |
| TONALEA | 66 | 2 | 3 | 50 | 32 | 4 | 45 |
| TUBA CITY | 218 | 17 | 3 | 185 | 160 | 15 | 163 |
| BITTER SPRINGS | 4 | 0 | 0 | 4 | 2 | 0 | 3 |
| MOENCOPI | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| KAIBETO | 38 | 0 | 1 | 30 | 28 | 4 | 21 |
| LEUPP | 35 | 1 | 1 | 32 | 15 | 1 | 23 |
| INSCRIPTION | 4 | 0 | 1 | 2 | 2 | 0 | 3 |
| THE GAP | 4 | 0 | 0 | 2 | 4 | 1 | 4 |
| CAMERON | 32 | 0 | 1 | 30 | 19 | 0 | 19 |
| INSCRIPTION HOUSE | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LECHEE | 7 | 0 | 0 | 7 | 5 | 0 | 4 |
| FOREST LAKES | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| MOEANAVI | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| COALMINE | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| UNKNOWN | 44 | 1 | 1 | 38 | 34 | 3 | 28 |
| TOTAL COUNTY: | 1802 | 68 | 19 | 1636 | 1359 | 135 | 818 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| FLAGSTAFF | 201 | 9 | 3 | 0 | 31 | 42 | 116 |
| PINE VALLEY TRAILER PARK | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DONEY PARKLLAGE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WILLIAMS | 26 | 0 | 0 | 0 | 6 | 1 | 19 |
| PAGE | 51 | 2 | 2 | 3 | 10 | 14 | 20 |
| FREDONIA | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
| GRAND CANYON | 12 | 0 | 0 | 0 | 6 | 2 | 4 |
| TUSAYAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| GRAY MOUNTAIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BLUE RIDGE RANGER ST. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HAPPY JACK | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| MARBLE CANYON | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MORMON LAKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MUNDS PARKS | 10 | 1 | 0 | 2 | 1 | 1 | 5 |
| PARKS | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| SEDONA | 33 | 0 | 0 | 0 | 1 | 3 | 29 |
| ASH FORK | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| COW SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TONALEA | 18 | 0 | 0 | 2 | 3 | 2 | 11 |
| TUBA CITY | 46 | 3 | 2 | 2 | 13 | 11 | 15 |
| BITTER SPRINGS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOENCOPI | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| KAIBETO | 8 | 0 | 1 | 0 | 3 | 0 | 4 |
| LEUPP | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| CEDAR RIDGE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| THE GAP | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CAMERON | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| INSCRIPTION HOUSE | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| LECHEE | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOLANI LAKE | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| COPPERMINE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| UNKNOWN | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 464 | 17 | 8 | 11 | 84 | 89 | 255 |
| TOTAL | Cardiovascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | All Other Causes | ||
|---|---|---|---|---|---|---|---|---|---|
| FLAGSTAFF | 201 | 64 | 4 | 11 | 7 | 1 | 10 | 104 | |
| PINE VALLEY TRAILER PARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DONEY PARKLLAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WILLIAMS | 26 | 13 | 2 | 0 | 1 | 1 | 1 | 8 | |
| PAGE | 51 | 14 | 3 | 5 | 0 | 0 | 2 | 27 | |
| FREDONIA | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| GRAND CANYON | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | |
| TUSAYAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GRAY MOUNTAIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BLUE RIDGE RANGER ST. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HAPPY JACK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MARBLE CANYON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORMON LAKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MUNDS PARKS | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| PARKS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SEDONA | 33 | 10 | 1 | 4 | 1 | 0 | 1 | 16 | |
| ASH FORK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| COW SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TONALEA | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | |
| TUBA CITY | 46 | 5 | 6 | 0 | 1 | 1 | 2 | 31 | |
| BITTER SPRINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MOENCOPI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| KAIBETO | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| LEUPP | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| CEDAR RIDGE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| THE GAP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CAMERON | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| INSCRIPTION HOUSE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LECHEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOLANI LAKE | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| COPPERMINE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| UNKNOWN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 464 | 128 | 32 | 23 | 13 | 6 | 20 | 242 | |
Phone: 602/542-7333; FAX: 602/542-1244