Gila County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Gila County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Gila County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Gila County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
GLOBE 181 11 3 159 138 13 66
MIAMI 55 7 2 46 32 7 32
HAYDEN 14 1 1 11 7 1 7
WINKELMAN 26 0 0 23 17 2 12
CLAYPOOL 23 2 1 21 16 3 9
PAYSON 165 7 3 154 134 9 59
STAR VALLEY 1 0 0 1 1 0 1
PINE 18 0 0 16 13 3 9
STRAWBERRY 1 0 0 1 1 0 1
ROOSEVELT 3 0 0 3 2 0 2
TONTO BASIN 2 0 0 2 0 1 0
YOUNG 3 0 0 3 3 0 1
CANYON DAY 5 0 0 4 4 0 4
PERIDOT 52 4 2 38 32 4 33
SAN CARLOS 114 8 3 84 54 7 72
UNKNOWN 2 0 0 2 1 0 1
TOTAL COUNTY: 665 40 15 568 455 50 309
Number of deaths by age group and community in
Gila County, Arizona, 1997

TOTAL AGE GROUP
<1 15-19 20-44 45-64 65+
GLOBE 129 2 1 9 16 101
CENTRAL HEIGHTS 1 0 0 0 0 1
MIAMI 34 1 0 1 7 25
HAYDEN 12 0 0 2 3 7
WINKELMAN 11 0 0 1 1 9
CLAYPOOL 12 0 0 0 1 11
PAYSON 256 2 0 6 34 214
DEALER'S CHOICE 1 0 0 0 0 1
PINE 24 0 0 0 9 15
STRAWBERRY 3 0 0 1 0 2
ROOSEVELT 14 0 0 2 4 8
TONTO BASIN 13 0 0 0 1 12
YOUNG 12 0 0 0 4 8
JAKE'S CORNER 1 0 0 0 0 1
CANYON DAY 2 0 0 1 0 1
CEDAR CREEK 1 0 0 0 0 1
PERIDOT 15 0 1 3 9 2
SAN CARLOS 39 2 0 8 15 14
TOTAL 580 7 2 34 104 433
Number of deaths from selected causes by community in
Gila County, Arizona, 1997

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
GLOBE 129 64 2 4 0 1 2 56
CENTRAL HEIGHTS 1 0 0 1 0 0 0 0
MIAMI 34 16 1 1 0 0 0 16
HAYDEN 12 6 0 0 0 0 1 5
WINKELMAN 11 5 1 1 0 0 0 4
CLAYPOOL 12 5 0 0 0 0 0 7
PAYSON 256 101 3 30 5 0 6 111
DEALER'S CHOICE 1 0 0 0 0 0 0 1
PINE 24 11 2 0 0 1 0 10
STRAWBERRY 3 1 0 0 0 0 0 2
ROOSEVELT 14 3 2 0 0 0 1 8
TONTO BASIN 13 4 0 3 0 0 1 5
YOUNG 12 7 1 0 0 0 0 4
JAKE'S CORNER 1 1 0 0 0 0 0 0
CANYON DAY 2 0 0 0 0 0 1 1
CEDAR CREEK 1 0 0 0 0 0 0 1
PERIDOT 15 5 2 0 0 2 0 6
SAN CARLOS 39 4 3 1 0 0 0 31
TOTAL 580 233 17 41 5 4 12 268


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244