|
|
|
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| SAFFORD | 263 | 18 | 1 | 220 | 181 | 29 | 90 |
| LITTLE TULSA | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| THATCHER | 79 | 4 | 0 | 64 | 57 | 1 | 24 |
| CENTRAL | 8 | 2 | 0 | 8 | 6 | 1 | 2 |
| EDEN | 5 | 0 | 0 | 5 | 5 | 0 | 1 |
| FT.THOMAS | 8 | 0 | 0 | 7 | 6 | 2 | 1 |
| PIMA | 70 | 6 | 1 | 61 | 44 | 1 | 18 |
| SOLOMON | 10 | 2 | 0 | 9 | 6 | 0 | 6 |
| BYLAS | 45 | 7 | 1 | 27 | 22 | 2 | 25 |
| UNKNOWN | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| TOTAL COUNTY: | 491 | 40 | 3 | 404 | 330 | 36 | 169 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| SAFFORD | 142 | 1 | 1 | 0 | 12 | 19 | 109 |
| THATCHER | 35 | 1 | 0 | 0 | 1 | 5 | 28 |
| CENTRAL | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| EDEN | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BONITA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| FT.THOMAS | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| PIMA | 25 | 0 | 0 | 0 | 1 | 6 | 18 |
| SAN JOSE | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SOLOMON | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| BYLAS | 8 | 1 | 0 | 1 | 2 | 3 | 1 |
| UNKNOWN | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTAL | 234 | 4 | 2 | 1 | 20 | 38 | 169 |
| TOTAL | Cardiovascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | Work-Related Injury | All Other Causes | |
|---|---|---|---|---|---|---|---|---|---|
| SAFFORD | 142 | 62 | 7 | 6 | 1 | 1 | 4 | 1 | 60 |
| THATCHER | 35 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 21 |
| CENTRAL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| EDEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BONITA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FT.THOMAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIMA | 25 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| SAN JOSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SOLOMON | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BYLAS | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| UNKNOWN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 234 | 91 | 12 | 12 | 1 | 2 | 5 | 1 | 110 |
Phone: 602/542-7333; FAX: 602/542-1244