|
|
|
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| PARKER | 144 | 7 | 8 | 121 | 91 | 13 | 61 |
| BOUSE | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| EHRENBERG | 10 | 0 | 0 | 8 | 5 | 0 | 3 |
| QUARTZSITE | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| BRENDA | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SALOME | 13 | 0 | 0 | 12 | 8 | 2 | 3 |
| CIBOLA | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| POSTON | 20 | 1 | 2 | 15 | 10 | 0 | 12 |
| WENDEN | 3 | 0 | 0 | 3 | 2 | 0 | 2 |
| TOTAL COUNTY: | 200 | 9 | 10 | 165 | 122 | 16 | 84 |
| TOTAL | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | ||
| PARKER DAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PARKER | 89 | 4 | 0 | 2 | 10 | 19 | 54 |
| BOUSE | 15 | 0 | 0 | 0 | 1 | 4 | 10 |
| EHRENBERG | 9 | 0 | 0 | 0 | 2 | 3 | 4 |
| QUARTZSITE | 31 | 1 | 1 | 1 | 2 | 4 | 22 |
| HOPE | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SALOME | 15 | 0 | 0 | 0 | 0 | 4 | 11 |
| CIBOLA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| POSTON | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| WENDEN | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTAL | 170 | 5 | 1 | 3 | 16 | 35 | 110 |
| . | TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Suicide | All Other Causes |
|---|---|---|---|---|---|---|---|
| PARKER DAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PARKER | 89 | 33 | 6 | 9 | 5 | 5 | 31 |
| BOUSE | 15 | 9 | 1 | 1 | 1 | 0 | 3 |
| EHRENBERG | 9 | 3 | 1 | 0 | 0 | 0 | 5 |
| QUARTZSITE | 31 | 14 | 0 | 5 | 0 | 0 | 12 |
| HOPE | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| SALOME | 15 | 5 | 0 | 3 | 0 | 0 | 7 |
| CIBOLA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| POSTON | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| WENDEN | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 170 | 66 | 10 | 18 | 6 | 7 | 63 |
Phone: 602/542-7333; FAX: 602/542-1244