Maricopa County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Maricopa County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Maricopa County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Maricopa County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
PHOENIX 22678 1171 609 20176 16109 1602 10144
MESA 6426 217 80 5967 5096 398 2082
TEMPE 2191 74 27 2069 1750 130 729
GLENDALE 4240 157 38 4035 3512 283 1327
SCOTTSDALE 2472 44 6 2394 2202 173 462
CHANDLER 3203 96 45 3028 2668 230 726
PRICE RANCH 40 3 0 39 31 4 11
FOUNTAIN HILLS 129 0 0 127 115 6 16
AVONDALE 514 35 11 472 368 38 189
TOLLESON 149 9 4 138 111 10 57
PEORIA 1288 52 7 1255 1118 89 322
WICKENBURG 75 7 0 72 64 5 22
BUCKEYE 258 15 8 234 180 17 104
GILBERT 1652 14 1 1616 1506 105 194
GOODYEAR 144 10 2 134 120 8 44
GILA BEND 48 5 0 46 36 2 24
SUN CITY 14 0 0 14 11 0 8
YOUNGTOWN 9 0 0 8 7 1 3
AGUILA 34 1 0 29 19 1 13
FOREPAUGH 6 0 0 6 3 0 1
ARLINGTON 6 0 0 5 4 0 1
CAREFREE 8 0 0 8 8 0 2
CASHION 72 6 6 61 41 5 40
CAVE CREEK 193 1 0 185 174 10 23
CHANDLER HEIGHTS 8 1 0 7 7 1 2
CIRCLE CITY 2 0 0 2 0 1 2
EL MIRAGE 176 22 5 164 126 20 106
GUADALUPE 17 0 1 13 5 0 14
HIGHLEY 144 1 1 140 122 7 18
LAVEEN 114 10 2 94 70 6 74
LITCHFIELD PARK 76 1 3 71 62 5 24
LUKE AFB 1 0 0 1 1 0 0
MORRISTOWN 5 0 0 4 4 0 2
PALO VERDE 4 0 0 4 4 0 1
PARADISE VALLEY 135 0 0 135 128 12 13
QUEEN CREEK 161 5 4 148 113 6 47
SURPRISE 269 13 4 257 226 21 104
TONOPAH 41 4 1 35 29 8 17
RIO VERDE 1 0 0 1 1 0 0
WADDELL 49 1 0 47 35 0 8
WITTMANN 53 7 1 49 33 5 29
NEW RIVER 5 0 0 5 5 0 0
APACHE JUNCTION 1 0 0 1 1 0 0
UNKNOWN 16 0 1 13 13 3 5
TOTAL COUNTY: 47127 1982 867 43309 36238 3212 17010
Number of deaths by age group and community in
Maricopa County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
PHOENIX 8081 185 82 80 885 1580 5261 8
MESA 3021 45 20 18 177 365 2395 1
TEMPE 775 12 4 2 97 138 521 1
GLENDALE 1386 28 17 15 113 253 959 1
SCOTTSDALE 1635 5 6 5 87 214 1318 0
CHANDLER 610 23 7 4 71 119 386 0
OCOTILLO 2 0 0 0 0 1 1 0
SUN LAKES 207 0 0 0 1 17 189 0
FOUNTAIN HILLS 129 0 0 1 3 16 109 0
AVONDALE 107 2 1 2 11 31 60 0
TOLLESON 61 3 0 0 8 17 32 1
PEORIA 858 13 3 5 47 98 692 0
WICKENBURG 113 0 1 1 3 8 100 0
BUCKEYE 90 1 0 1 8 21 58 1
GILBERT 214 8 6 5 21 50 124 0
GOODYEAR 57 0 0 1 3 14 39 0
GILA BEND 16 0 1 0 3 5 7 0
GILA BEND AFB 1 0 0 0 0 1 0 0
SUN CITY 2040 0 0 1 8 65 1966 0
YOUNGTOWN 111 0 0 0 0 9 102 0
AGUILA 11 1 0 0 2 2 6 0
ARLINGTON 2 0 0 0 0 0 2 0
CAREFREE 27 0 0 0 0 2 25 0
CASHION 16 1 0 0 1 4 10 0
CAVE CREEK 62 4 0 2 5 12 39 0
CHANDLER HEIGHTS 2 0 0 1 0 0 1 0
CIRCLE CITY 9 0 0 0 0 0 9 0
EL MIRAGE 38 3 1 0 4 8 22 0
GUADALUPE 35 0 2 1 9 10 13 0
HIGHLEY 26 0 0 0 2 9 15 0
LAVEEN 43 2 0 0 5 16 19 1
LITCHFIELD PARK 43 1 0 0 0 11 31 0
LUKE AFB 3 0 0 0 2 0 1 0
MORRISTOWN 9 0 0 0 1 2 6 0
PALO VERDE 6 0 1 0 0 0 5 0
PARADISE VALLEY 85 2 1 1 3 11 67 0
QUEEN CREEK 31 1 0 0 2 5 23 0
SURPRISE 102 2 0 0 3 12 85 0
TONOPAH 20 1 0 0 4 6 9 0
RIO VERDE 21 0 0 0 0 2 19 0
WADDELL 11 0 1 0 3 1 6 0
WITTMANN 36 1 0 1 5 15 14 0
NEW RIVER 1 0 0 0 0 1 0 0
APACHE JUNCTION 84 1 1 0 1 8 73 0
PAPAG0 IND.RES. 1 0 0 0 0 0 1 0
GILA BEND IND.RES. 3 0 0 0 0 1 2 0
GILA RIVER IND.RES. 6 0 0 0 1 3 2 0
GILA CROSSING 1 0 0 0 0 0 1 0
KOMATKE 1 0 0 0 0 1 0 0
FT.MC DOWELL IND.RES. 5 0 0 0 3 0 2 0
SALT RIVER IND.RES. 60 0 0 3 10 14 33 0
UNKNOWN 13 0 0 0 0 2 11 0
TOTAL 20327 345 155 150 1612 3180 14871 14
Number of deaths from selected causes by community in
Maricopa County, Arizona, 1997

TOTAL Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
PHOENIX 8081 2806 221 514 146 178 185 8 4023
MESA 3021 1178 57 194 61 19 52 1 1459
TEMPE 775 258 17 56 16 14 30 0 384
GLENDALE 1386 516 31 79 23 22 26 1 688
SCOTTSDALE 1635 613 28 124 26 8 27 2 807
CHANDLER 610 204 16 42 16 6 15 2 309
OCOTILLO 2 0 0 0 0 0 0 0 2
SUN LAKES 207 74 0 10 5 0 4 0 114
FOUNTAIN HILLS 129 44 3 19 2 0 3 0 58
AVONDALE 107 26 7 12 3 3 5 0 51
TOLLESON 61 19 4 2 2 1 3 0 30
PEORIA 858 363 8 48 6 9 19 0 405
WICKENBURG 113 45 1 7 1 0 1 0 58
BUCKEYE 90 36 7 7 0 1 0 1 38
GILBERT 214 70 6 13 5 3 6 0 111
GOODYEAR 57 27 0 6 1 0 1 0 22
GILA BEND 16 2 1 3 0 0 1 0 9
GILA BEND AFB 1 0 0 0 0 0 0 0 1
SUN CITY 2040 845 10 174 35 3 13 0 960
YOUNGTOWN 111 49 0 8 3 0 1 0 50
AGUILA 11 4 1 0 0 0 0 0 6
ARLINGTON 2 1 0 0 0 0 0 0 1
CAREFREE 27 14 0 5 1 0 0 0 7
CASHION 16 4 0 1 1 0 0 0 10
CAVE CREEK 62 22 3 5 2 0 3 0 27
CHANDLER HEIGHTS 2 0 1 0 0 0 0 0 1
CIRCLE CITY 9 2 0 1 1 0 0 0 5
EL MIRAGE 38 11 0 1 1 1 0 2 22
GUADALUPE 35 9 1 1 1 2 1 0 20
HIGHLEY 26 11 0 0 1 0 2 0 12
LAVEEN 43 13 3 2 1 0 0 0 24
LITCHFIELD PARK 43 18 2 3 2 0 1 0 17
LUKE AFB 3 0 0 0 0 0 0 0 3
MORRISTOWN 9 1 0 0 0 0 1 0 7
PALO VERDE 6 2 0 0 0 0 0 0 4
PARADISE VALLEY 85 29 1 5 3 1 3 0 43
QUEEN CREEK 31 14 1 2 0 0 0 0 14
SURPRISE 102 46 0 8 2 1 0 0 45
TONOPAH 20 6 0 1 0 2 0 0 11
RIO VERDE 21 7 0 3 0 0 0 0 11
WADDELL 11 3 0 0 0 0 1 0 7
WITTMANN 36 10 2 5 1 1 2 0 15
NEW RIVER 1 0 0 1 0 0 0 0 0
APACHE JUNCTION 84 31 3 5 1 0 0 0 44
PAPAG0 IND.RES. 1 1 0 0 0 0 0 0 0
GILA BEND IND.RES. 3 1 0 0 0 0 0 0 2
GILA RIVER IND.RES. 6 0 2 0 0 0 0 0 4
GILA CROSSING 1 0 0 0 0 0 0 0 1
KOMATKE 1 0 0 0 0 0 0 0 1
FT.MC DOWELL IND.RES. 5 2 1 0 0 0 0 0 2
SALT RIVER IND.RES. 60 14 9 2 0 0 1 0 34
UNKNOWN 13 6 0 1 0 0 0 0 6
TOTAL 20327 7457 447 1370 369 275 407 17 9985


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244