Mohave County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Mohave County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Mohave County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Mohave County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
KINGMAN 478 15 5 417 350 30 173
GOLDEN VALLEY 60 5 2 50 43 3 24
BULLHEAD CITY 481 27 11 428 373 24 216
FORT MOHAVE 46 0 0 43 38 1 16
CHLORIDE 1 0 0 1 0 0 1
COLORADO CITY 148 1 1 137 107 7 18
DOLAN SPRINGS 12 0 0 9 9 3 4
LAKE HAVASU CITY 362 15 6 334 250 19 126
LITTLEFIELD 2 1 0 2 1 0 1
BEAVER DAM 5 2 0 2 1 0 3
MOHAVE VALLEY 59 6 4 47 35 5 22
WILLOW VALLEY 1 0 0 0 1 1 1
OATMAN 2 0 1 1 0 0 1
GOLDEN SHORES 4 0 0 4 2 3 1
TOPOCK 11 2 1 9 8 2 6
WIKIEUP 6 0 1 5 4 0 2
YUCCA 7 1 1 5 2 1 4
MEADVIEW 4 0 0 3 3 0 2
PEACH SPRINGS 43 1 1 33 28 3 29
UNKNOWN 31 0 0 25 21 4 10
TOTAL COUNTY: 1763 76 34 1555 1276 106 660
Number of deaths by age group and community in
Mohave County, Arizona, 1997
. Total <1 1-14 15-19 20-44 45-64 65+ UNKNOWN
KINGMAN 482 5 2 4 18 87 366 0
GOLDEN VALLEY 62 1 3 1 4 12 40 1
BULLHEAD CITY 394 4 2 3 24 84 277 0
LAKE MOHAVE RESORT 1 0 0 0 0 1 0 0
FORT MOHAVE 42 0 0 0 2 9 31 0
CHLORIDE 9 0 0 0 1 1 7 0
COLORADO CITY 4 2 1 0 0 0 1 0
DOLAN SPRINGS 38 0 0 0 3 4 31 0
HACKBERRY 1 0 0 0 0 0 1 0
HAVASU CITY 2 0 0 0 1 0 1 0
LAKE HAVASU CITY 459 1 3 1 16 77 361 0
LITTLEFIELD 7 0 0 0 1 1 5 0
BEAVER DAM 8 1 1 0 2 2 2 0
MOHAVE VALLEY 47 1 1 0 4 9 32 0
OATMAN 3 0 0 0 0 2 1 0
GOLDEN SHORES 15 0 0 0 1 4 10 0
TOPOCK 14 0 0 0 0 3 11 0
WIKIEUP 2 0 0 0 1 0 1 0
YUCCA 11 0 0 0 0 2 9 0
TRUXTON 2 0 0 0 0 0 2 0
MEADVIEW 18 0 0 0 0 7 11 0
KAIBAB IND.RESER. 1 0 0 0 1 0 0 0
KAIBAB 1 0 0 0 0 0 1 0
PEACH SPRINGS 14 1 0 2 4 3 4 0
CENTENNIAL PARK 1 1 0 0 0 0 0 0
UNKNOWN 1 0 0 0 0 1 0 0
TOTAL 1639 17 13 11 83 309 1205 1
Number of deaths from selected causes by community in
Mohave County, Arizona, 1997

TOTAL Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
KINGMAN 482 182 11 33 5 4 7 1 239
GOLDEN VALLEY 62 31 8 3 0 0 1 0 19
BULLHEAD CITY 394 135 3 49 7 3 5 0 192
LAKE MOHAVE RESORT 1 0 0 0 0 0 0 0 1
FORT MOHAVE 42 12 0 5 1 1 0 0 23
CHLORIDE 9 4 1 1 0 1 0 0 2
COLORADO CITY 4 0 0 0 0 0 0 0 4
DOLAN SPRINGS 38 18 0 3 1 1 0 0 15
HACKBERRY 1 0 0 0 0 0 0 0 1
HAVASU CITY 2 1 0 0 0 0 0 0 1
LAKE HAVASU CITY 459 170 10 52 8 1 11 0 207
LITTLEFIELD 7 3 0 0 0 0 0 0 4
BEAVER DAM 8 1 1 0 0 1 1 0 4
MOHAVE VALLEY 47 12 1 6 1 0 1 1 25
OATMAN 3 0 0 0 0 0 0 0 3
GOLDEN SHORES 15 6 1 4 1 0 0 0 3
TOPOCK 14 4 1 0 0 0 0 0 9
WIKIEUP 2 0 0 0 0 0 0 0 2
YUCCA 11 7 0 0 0 0 0 0 4
TRUXTON 2 2 0 0 0 0 0 0 0
MEADVIEW 18 9 0 0 0 0 1 0 8
KAIBAB IND.RESER. 1 0 1 0 0 0 0 0 0
KAIBAB 1 0 0 0 0 0 0 0 1
PEACH SPRINGS 14 4 1 0 1 0 2 0 6
CENTENNIAL PARK 1 0 0 0 0 0 0 0 1
UNKNOWN 1 0 0 0 0 0 0 0 1
TOTAL 1639 601 39 156 25 12 29 2 775


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244