Navajo County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Navajo County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Navajo County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Navajo County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
WINSLOW 209 10 3 187 131 17 111
HOLBROOK 107 9 0 97 68 12 47
LINDEN 1 0 0 1 1 0 0
SHOW LOW 160 6 1 147 112 17 51
CLAY SPRINGS 11 1 0 11 9 0 3
HEBER 16 0 1 15 10 1 4
JOSEPH CITY 23 1 1 21 17 0 7
LAKESIDE 67 4 4 59 44 8 28
OVERGAARD 11 0 1 10 5 1 5
PINEDALE 5 0 0 4 4 0 0
PINETOP 45 1 0 40 34 4 12
SNOWFLAKE 75 2 2 69 50 4 18
SUN VALLEY 5 0 2 3 2 0 4
SHUMWAY 1 0 0 1 1 0 0
TAYLOR 76 4 0 72 43 0 18
WHITE MOUNTAIN LAKE 8 0 0 7 6 2 4
WOODRUFF 3 0 0 3 3 0 1
BLUE GAP 29 0 0 17 10 2 22
DINNEBITO 1 1 0 1 1 0 1
HARD ROCKS 15 2 0 15 8 2 9
HOTEVILLA 17 2 0 15 5 3 13
JEDDITO 5 0 0 4 2 0 2
KEAMS CANYON 42 3 2 34 21 3 30
LOW MOUNTAIN 8 1 0 8 4 0 8
MISHONGNOVI 4 0 0 4 2 0 3
KYKOTSMOVI VILLAGE 27 2 2 20 18 2 21
PINON 124 5 5 89 64 6 83
POLACCA 33 0 0 29 12 7 20
SECOND MESA 28 2 0 26 21 2 26
SHIPAULOVI 1 0 0 1 0 0 1
SHONGOPOVI 6 0 0 4 4 0 6
SICHOMOVI 2 0 0 2 1 0 2
WHITE CONE 3 0 0 3 0 0 3
FORT APACHE IND.RES./NOS 3 0 0 3 1 0 3
CIBICUE 1 0 0 1 0 0 1
EAST FORK 3 0 0 3 2 0 1
FORT APACHE 6 0 0 5 4 0 3
HON DAH 1 0 0 1 1 0 0
MCNARY 2 1 1 0 0 0 2
WHITERIVER 186 16 4 137 103 16 100
TEESTO 2 0 0 2 1 0 1
KAYENTA 158 8 7 136 94 8 102
SHONTO 41 1 1 34 25 5 26
GREASEWOOD 1 0 0 1 1 0 0
CHILCHINBETO 3 0 2 1 1 0 3
DILKON 13 1 1 10 6 2 6
INDIAN WELLS 34 1 1 27 15 1 17
KYKOTSMOVI 2 0 0 2 2 0 2
UNKNOWN 32 1 1 27 15 2 17
TOTAL COUNTY: 1656 85 42 1409 984 127 847
Number of deaths by age group and community in
Navajo County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+
WINSLOW 88 1 0 1 10 17 59
HOLBROOK 42 2 2 0 7 10 21
SHOW LOW 96 1 2 1 9 22 61
CLAY SPRINGS 3 0 0 0 0 0 3
HEBER 11 0 0 0 0 5 6
JOSEPH CITY 4 0 0 0 1 0 3
LAKESIDE 48 2 0 0 6 8 32
OVERGAARD 18 0 0 0 0 4 14
PINEDALE 4 0 0 0 1 0 3
PINETOP 28 0 0 0 0 5 23
SNOWFLAKE 33 0 0 0 3 8 22
SNOWFLAKE HIGHLANDS 1 0 0 0 0 1 0
SUN VALLEY 1 0 1 0 0 0 0
LOVE LAKE 1 0 0 0 1 0 0
TAYLOR 19 0 1 1 2 6 9
WHITE MOUNTAIN LAKE 2 0 0 0 0 1 1
WOODRUFF 4 0 0 0 0 1 3
BIG MOUNTAIN 1 0 0 0 0 0 1
BLUE GAP 1 0 0 0 1 0 0
DINNEBITO 1 0 0 0 0 0 1
HARD ROCKS 3 0 0 0 0 2 1
HOTEVILLA 10 0 0 0 0 3 7
JEDDITO 6 0 0 0 0 2 4
KEAMS CANYON 7 0 0 0 3 1 3
LOW MOUNTAIN 2 0 0 1 1 0 0
KYKOTSMOVI VILLAGE 9 0 0 0 1 2 6
PINON 27 0 1 1 10 4 11
POLACCA 9 0 0 0 3 2 4
ROCKY RIDGE 2 0 0 0 0 1 1
SECOND MESA 9 0 0 1 1 3 4
SHIPAULOVI 1 0 0 1 0 0 0
SHONGOPOVI 2 0 0 0 1 0 1
SICHOMOVI 1 0 0 0 0 1 0
SMOKE SIGNAL 3 0 0 0 0 2 1
WHIPPOORWILL 1 0 0 1 0 0 0
WHITE CONE 4 1 0 0 0 2 1
FORT APACHE IND.RES./NOS 7 0 0 1 2 1 3
EAST FORK 2 0 0 0 2 0 0
FORT APACHE 1 0 1 0 0 0 0
WHITERIVER 57 3 2 2 18 15 17
TEESTO 5 0 0 0 0 0 5
KAYENTA 29 0 0 1 6 9 13
SHONTO 8 0 0 1 2 2 3
GREASEWOOD 3 0 0 0 1 0 2
CHILCHINBETO 2 0 0 0 0 0 2
BLACK MESA 3 0 0 0 0 1 2
BIRD SPRINGS 2 0 0 0 0 0 2
DILKON 7 0 0 0 2 3 2
INDIAN WELLS 17 2 0 0 4 3 8
UNKNOWN 13 0 1 0 4 2 6
TOTAL 658 12 11 13 102 149 371
Number of deaths from selected causes by community in
Navajo County, Arizona, 1997

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work -Related Injury All Other Causes
WINSLOW 88 30 3 5 0 2 2 0 46
HOLBROOK 42 12 1 4 0 0 2 0 23
SHOW LOW 96 33 5 5 1 0 2 1 49
CLAY SPRINGS 3 2 0 0 0 0 0 0 1
HEBER 11 5 0 0 0 0 0 1 5
JOSEPH CITY 4 1 0 0 0 0 0 0 3
LAKESIDE 48 12 2 2 2 0 3 0 27
OVERGAARD 18 8 0 3 0 0 1 0 6
PINEDALE 4 1 0 0 0 0 1 0 2
PINETOP 28 11 0 1 0 0 1 0 15
SNOWFLAKE 33 12 2 1 1 0 0 1 16
SNOWFLAKE HIGHLANDS 1 1 0 0 0 0 0 0 0
SUN VALLEY 1 0 1 0 0 0 0 0 0
LOVE LAKE 1 0 0 0 0 0 0 0 1
TAYLOR 19 6 4 2 0 0 0 0 7
WHITE MOUNTAIN LAKE 2 1 0 0 0 0 0 0 1
WOODRUFF 4 0 0 1 0 0 0 0 3
BIG MOUNTAIN 1 0 0 0 0 0 0 0 1
BLUE GAP 1 0 0 0 0 0 1 0 0
DINNEBITO 1 0 0 0 0 0 0 0 1
HARD ROCKS 3 0 0 0 0 0 0 0 3
HOTEVILLA 10 3 0 0 0 0 0 0 7
JEDDITO 6 2 0 0 0 0 0 0 4
KEAMS CANYON 7 1 0 0 0 1 1 0 4
LOW MOUNTAIN 2 1 1 0 0 0 0 0 0
KYKOTSMOVI VILLAGE 9 1 1 0 0 0 0 0 7
PINON 27 6 7 0 0 1 0 0 13
POLACCA 9 4 3 0 0 0 0 0 2
ROCKY RIDGE 2 1 0 0 0 0 0 0 1
SECOND MESA 9 1 0 0 0 0 0 0 8
SHIPAULOVI 1 0 1 0 0 0 0 0 0
SHONGOPOVI 2 0 1 0 0 0 0 0 1
SICHOMOVI 1 1 0 0 0 0 0 0 0
SMOKE SIGNAL 3 1 0 0 0 0 0 0 2
WHIPPOORWILL 1 0 0 0 0 0 1 0 0
WHITE CONE 4 0 0 0 0 0 0 0 4
FORT APACHE IND.RES./NOS 7 2 0 0 0 0 0 0 5
EAST FORK 2 0 2 0 0 0 0 0 0
FORT APACHE 1 0 0 0 0 0 0 0 1
WHITERIVER 57 10 3 0 0 3 3 0 38
TEESTO 5 3 0 0 0 0 0 0 2
KAYENTA 29 4 9 0 1 0 0 1 14
SHONTO 8 1 2 0 0 0 0 0 5
GREASEWOOD 3 1 0 0 0 0 0 1 1
CHILCHINBETO 2 0 0 0 0 0 0 0 2
BLACK MESA 3 2 0 0 0 0 0 0 1
BIRD SPRINGS 2 1 0 0 0 0 0 0 1
DILKON 7 1 1 0 0 0 0 0 5
INDIAN WELLS 17 4 0 0 0 1 0 0 12
UNKNOWN 13 2 3 0 0 1 0 0 7
TOTAL 658 188 52 24 5 9 18 5 357


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244