Pinal County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Pinal County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Pinal County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Pinal County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
CASA GRANDE 602 46 8 516 399 44 311
COOLIDGE 174 23 2 148 115 7 100
ELOY 188 13 4 157 129 15 107
FLORENCE 104 5 0 92 72 5 54
MAMMOTH 42 4 0 40 29 4 22
SUPERIOR 62 2 2 49 29 5 42
SUTTON SUMMIT 1 1 1 0 0 0 1
SAN MANUEL 71 4 0 68 55 4 22
KEARNY 40 2 1 39 29 1 14
APACHE JUNCTION 405 22 7 367 298 36 166
ARIZONA CITY 37 3 1 31 28 2 16
MARICOPA 119 14 2 98 73 6 54
ORACLE 51 1 2 47 37 4 15
PICACHO 16 0 0 14 11 0 7
RANDOLPH 2 0 0 2 0 0 1
RED ROCK 3 0 0 3 1 1 2
STANFIELD 48 4 1 44 36 3 20
TOLTEC 3 0 0 3 3 0 1
VALLEY FARMS 5 0 0 5 5 1 0
DUDLEYVILLE 1 0 0 1 1 0 0
CHUICHU 1 0 0 1 0 0 1
BAPCHULE 44 2 0 41 29 2 33
PROGRESSIVE COLONY 6 1 0 6 5 0 3
SACATON 109 5 2 96 68 9 89
UNKNOWN 16 0 0 14 12 1 7
TOTAL COUNTY: 2150 152 33 1882 1464 150 1088
Number of deaths by age group and community in
Pinal County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
CASA GRANDE 274 7 2 2 18 57 188 0
COOLIDGE 89 1 2 0 7 21 58 0
ELOY 58 3 1 1 8 13 32 0
FLORENCE 90 0 0 0 10 25 55 0
MAMMOTH 31 0 0 0 1 8 22 0
SUPERIOR 46 0 0 0 3 8 35 0
SAN MANUEL 24 0 1 2 3 2 16 0
KEARNY 30 0 1 0 0 12 17 0
KELVIN 1 0 0 0 0 1 0 0
RIVERSIDE 1 0 0 0 0 1 0 0
APACHE JUNCTION 375 2 1 3 16 64 289 0
ARIZONA CITY 31 0 0 0 0 5 26 0
QUEEN VALLEY 4 0 0 0 0 0 4 0
HIDDEN VALLEY 1 0 0 0 0 0 1 0
MARICOPA 35 1 1 2 8 8 15 0
ORACLE 38 0 0 0 3 11 24 0
ORACLE JUNCTION 2 0 0 0 0 0 2 0
PICACHO 4 0 0 0 2 1 0 1
RANDOLPH 2 0 0 0 0 1 1 0
RED ROCK 2 0 0 0 1 1 0 0
STANFIELD 10 1 0 0 1 3 5 0
TOLTEC 3 0 0 0 1 1 1 0
VALLEY FARMS 2 0 0 0 0 0 2 0
DRIPPING SPRINGS 1 0 0 0 0 0 1 0
DUDLEYVILLE 13 0 0 0 1 4 8 0
HAYDEN 1 0 0 0 0 0 1 0
WINKELMAN 2 0 0 0 0 0 2 0
QUEEN CREEL 17 0 1 0 2 9 5 0
CHANDLER HEIGHTS 1 0 0 0 0 1 0 0
CHUICHU 3 0 0 0 1 2 0 0
KOHATK 2 0 0 0 1 1 0 0
AKCHIN 6 0 0 0 4 0 2 0
GILA RIVER IND.RES. 2 0 0 0 1 0 1 0
BAPCHULE 14 0 0 2 4 1 7 0
BLACKWATER 9 0 0 0 4 2 3 0
CASA BLANCA 19 1 0 0 7 7 4 0
LOWER SANTAN 1 0 0 0 0 1 0 0
PROGRESSIVE COLONY 2 0 0 0 0 0 2 0
SACATON 38 3 2 1 7 12 13 0
SANTAN 6 1 0 1 1 1 2 0
STOTONIC 6 0 1 0 1 2 2 0
UPPER SANTAN 1 0 0 0 0 1 0 0
SWEETWATER 3 1 0 0 1 0 1 0
UNKNOWN 45 0 0 0 3 8 34 0
TOTAL 1345 21 13 14 120 295 881 1
Number of deaths from selected causes by community in
Pinal County, Arizona, 1997

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work -Related Injury All Other Causes
CASA GRANDE 274 97 9 23 6 3 0 0 136
COOLIDGE 89 35 0 4 3 2 0 1 44
ELOY 58 19 2 4 0 1 1 1 30
FLORENCE 90 30 3 8 1 1 2 1 44
MAMMOTH 31 6 1 3 0 0 3 0 18
SUPERIOR 46 21 0 3 1 0 1 0 20
SAN MANUEL 24 7 0 1 0 0 2 0 14
KEARNY 30 15 0 1 0 0 0 0 14
KELVIN 1 0 0 0 0 0 0 0 1
RIVERSIDE 1 0 0 0 0 0 0 0 1
APACHE JUNCTION 375 143 12 29 8 1 8 0 174
ARIZONA CITY 31 15 0 3 0 0 0 0 13
QUEEN VALLEY 4 2 0 2 0 0 0 0 0
HIDDEN VALLEY 1 0 0 0 0 0 0 0 1
MARICOPA 35 11 4 0 0 0 2 0 18
ORACLE 38 12 0 4 2 0 2 0 18
ORACLE JUNCTION 2 0 0 0 0 0 0 0 2
PICACHO 4 0 0 0 0 0 0 0 4
RANDOLPH 2 1 0 0 0 0 0 0 1
RED ROCK 2 0 0 0 0 0 1 0 1
STANFIELD 10 5 1 0 0 0 0 0 4
TOLTEC 3 0 0 0 0 0 0 0 3
VALLEY FARMS 2 2 0 0 0 0 0 0 0
DRIPPING SPRINGS 1 1 0 0 0 0 0 0 0
DUDLEYVILLE 13 5 0 0 0 0 0 0 8
HAYDEN 1 0 0 0 0 0 0 0 1
WINKELMAN 2 1 0 0 0 0 0 0 1
QUEEN CREEL 17 7 0 1 0 1 0 0 8
CHANDLER HEIGHTS 1 0 0 0 0 0 0 0 1
CHUICHU 3 0 0 0 0 0 0 0 3
KOHATK 2 0 0 0 0 0 0 0 2
AKCHIN 6 1 3 0 0 0 0 0 2
GILA RIVER IND.RES. 2 0 0 0 0 0 0 0 2
BAPCHULE 14 2 2 0 0 3 0 0 7
BLACKWATER 9 2 1 0 0 1 0 0 5
CASA BLANCA 19 3 4 0 0 2 0 0 10
LOWER SANTAN 1 1 0 0 0 0 0 0 0
PROGRESSIVE COLONY 2 1 0 0 0 0 0 0 1
SACATON 38 11 5 1 0 0 1 0 20
SANTAN 6 1 0 0 0 1 0 0 4
STOTONIC 6 1 1 0 0 0 0 0 4
UPPER SANTAN 1 0 1 0 0 0 0 0 0
SWEETWATER 3 0 0 0 0 0 0 0 3
UNKNOWN 45 18 1 4 4 0 0 0 18
TOTAL 1345 476 50 91 25 16 23 3 661


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244