Santa Cruz County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Santa Cruz County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Santa Cruz County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Santa Cruz County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
NOGALES 508 24 11 459 302 37 175
RIO RICO 175 7 5 165 124 15 38
AMADO 42 1 0 40 26 4 20
ELGIN 4 0 0 4 4 0 0
PATAGONIA 17 1 0 17 15 6 2
SONOITA 11 0 0 11 10 1 2
TUBAC 2 0 0 2 1 0 0
CARMEN 1 0 0 1 1 0 0
TUMACACORI 18 2 1 15 12 1 7
TOTAL COUNTY: 778 35 17 714 495 64 244
Number of deaths by age group and community in
Santa Cruz County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+ UNKNOWN
NOGALES 125 2 2 1 8 18 93 1
RIO RICO 33 0 1 0 4 8 20 0
AMADO 4 0 0 0 0 2 2 0
ELGIN 7 0 0 0 2 2 3 0
PATAGONIA 16 0 0 0 0 6 10 0
SONOITA 5 0 0 0 0 2 3 0
TUBAC 16 0 0 0 0 0 16 0
CARMEN 1 0 0 0 0 0 1 0
TUMACACORI 6 0 0 0 0 0 6 0
TOTAL 213 2 3 1 14 38 154 1
Number of deaths from selected causes by community in
Santa Cruz County, Arizona, 1997

TOTAL Cardio- vascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide All Other Causes
NOGALES 125 39 0 5 4 3 2 72
RIO RICO 33 12 0 1 2 0 1 17
AMADO 4 0 0 1 0 0 0 3
ELGIN 7 3 0 0 0 0 1 3
PATAGONIA 16 6 1 1 0 0 0 8
SONOITA 5 1 0 1 0 0 0 3
TUBAC 16 4 0 0 0 0 0 12
CARMEN 1 0 0 0 0 0 0 1
TUMACACORI 6 2 0 1 0 0 0 3
TOTAL 213 67 1 10 6 3 4 122


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244