Yavapai County Communities Health Status, 1997


Number of Deaths by Age Group and Community in Yavapai County, Arizona, 1997

Number of Deaths from Selected Causes by Community in Yavapai County, Arizona, 1997

Selected characteristics of newborns and mothers by community in Yavapai County, Arizona, 1997


Total births Mother less than 18 years old No prenatal care 5 or more visits Prenatal care in the 1st trimester LBW newborns Unwed mother
PRESCOTT 309 12 6 287 212 27 103
PRESCOTT VALLEY 354 13 5 335 248 19 86
CLARKDALE 29 2 1 27 21 1 9
COTTONWOOD 234 6 1 205 166 19 89
BAGDAD 29 1 0 27 26 2 10
ASH FORK 23 1 2 17 8 1 13
CAMP VERDE 110 5 0 99 80 11 31
CHINO VALLEY 143 7 1 137 105 5 39
CONGRESS 8 1 0 8 5 0 3
CORNVILLE 33 2 2 30 20 3 19
DEWEY 45 1 0 42 34 4 10
HUMBOLDT 56 1 0 50 39 3 14
JEROME 9 0 1 7 6 2 7
KIRKLAND 7 0 0 7 5 1 3
LAKE MONTEZUMA 17 1 0 15 12 3 8
CORDES JUNCTION 1 0 0 1 1 0 0
MAYER 40 2 0 36 20 1 16
POLAND JUNCTION 1 0 0 1 1 0 0
SPRING VALLEY 1 0 0 1 1 0 0
PAULDEN 30 1 2 24 17 2 10
RIMROCK 17 1 0 13 11 1 7
SELIGMAN 8 2 0 8 6 2 4
SKULL VALLEY 2 0 0 2 2 0 0
WHIPPLE 2 0 0 2 2 0 0
PEEPLES VALLEY 2 0 0 2 1 0 0
YARNELL 4 0 1 1 0 0 2
SEDONA 4 0 0 3 2 0 1
WEST SEDONA 1 0 0 1 1 0 0
BLACK CANYON CITY 21 1 2 15 10 1 7
UNKNOWN 6 0 0 6 4 0 1
TOTAL COUNTY: 1546 60 24 1409 1066 108 492
Number of deaths by age group and community in
Yavapai County, Arizona, 1997

TOTAL AGE GROUP
<1 1-14 15-19 20-44 45-64 65+
PRESCOTT 523 1 1 2 16 59 444
PRESCOTT VALLEY 254 3 1 2 11 36 201
CLARKDALE 39 0 0 1 0 1 37
COTTONWOOD 251 2 0 2 7 24 216
BAGDAD 7 0 0 0 0 3 4
QUEEN VALLEY 1 0 0 0 0 0 1
CAMP VERDE 131 1 3 3 6 17 101
13026 1 0 0 0 0 0 1
CHINO VALLEY 97 0 0 0 8 19 70
CONGRESS 26 0 0 0 0 6 20
CORNVILLE 25 0 0 1 1 8 15
DEWEY 66 0 0 0 0 5 61
HUMBOLDT 10 0 0 0 0 0 10
JEROME 3 0 0 0 0 1 2
HILLSIDE 2 0 0 0 0 1 1
KIRKLAND 4 0 0 0 0 1 3
WILHOIT 5 0 0 0 0 0 5
LAKE MONTEZUMA 23 0 0 0 0 2 21
MCGUIREVILLE 1 0 0 0 0 0 1
CORDES JUNCTION 3 0 0 0 0 1 2
MAYER 43 0 1 0 1 12 29
SPRING VALLEY 4 0 0 0 0 1 3
PAULDEN 7 0 0 0 0 4 3
RIMROCK 16 0 0 0 0 5 11
OAK CREEK 1 0 0 0 1 0 0
SELIGMAN 13 0 0 0 3 4 6
SKULL VALLEY 2 0 0 0 0 0 2
PEEPLES VALLEY 7 0 0 0 0 1 6
YARNELL 18 0 0 0 0 7 11
SEDONA 166 0 1 1 4 16 144
WICKENBURG 1 0 0 0 0 0 1
ASHFORK 17 1 0 0 1 2 13
BLACK CANYON CITY 37 0 0 0 0 6 31
TOTAL 1804 8 7 12 59 242 1476

Number of deaths from selected causes by community in
Yavapai County, Arizona, 1997
TOTAL Cardiovascular Disease Motor Vehicle Injury Lung Cancer Female Breast Cancer Homicide Suicide Work-Related Injury All Other Causes
PRESCOTT 523 199 4 27 21 7 9 1 255
PRESCOTT VALLEY 254 94 5 13 8 0 6 0 128
CLARKDALE 39 16 1 1 0 0 0 0 21
COTTONWOOD 251 99 1 12 2 1 6 0 130
BAGDAD 7 2 0 0 1 0 0 0 4
QUEEN VALLEY 1 0 0 1 0 0 0 0 0
CAMP VERDE 131 50 9 10 0 0 1 0 61
13026 1 1 0 0 0 0 0 0 0
CHINO VALLEY 97 36 2 7 2 0 4 0 46
CONGRESS 26 10 0 3 0 0 0 0 13
CORNVILLE 25 4 2 3 0 0 1 0 15
DEWEY 66 28 2 7 0 0 0 0 29
HUMBOLDT 10 7 0 2 0 0 0 0 1
JEROME 3 1 0 0 0 0 0 0 2
HILLSIDE 2 1 0 1 0 0 0 0 0
KIRKLAND 4 2 0 1 0 0 0 0 1
WILHOIT 5 0 1 0 0 0 0 0 4
LAKE MONTEZUMA 23 6 1 3 0 0 0 0 13
MCGUIREVILLE 1 1 0 0 0 0 0 0 0
CORDES JUNCTION 3 2 0 0 0 0 0 0 1
MAYER 43 12 2 8 1 0 0 0 20
SPRING VALLEY 4 1 0 1 0 0 0 0 2
PAULDEN 7 2 1 0 0 0 0 0 4
RIMROCK 16 7 0 1 1 0 0 0 7
OAK CREEK 1 0 0 0 0 0 0 0 1
SELIGMAN 13 4 0 1 1 0 0 0 7
SKULL VALLEY 2 1 0 0 0 0 1 0 0
PEEPLES VALLEY 7 2 0 2 0 0 0 0 3
YARNELL 18 5 0 0 0 0 1 0 12
SEDONA 166 53 2 10 4 0 5 0 92
WICKENBURG 1 0 0 0 0 0 0 0 1
ASHFORK 17 5 1 1 0 0 2 0 8
BLACK CANYON CITY 37 16 2 2 1 0 1 0 15
TOTAL 1804 667 36 117 42 8 37 1 896


Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics

Phone: 602/542-7333; FAX: 602/542-1244