|
|
|
| Total births | Mother less than 18 years old | No prenatal care | 5 or more visits | Prenatal care in the 1st trimester | LBW newborns | Unwed mother | |
|---|---|---|---|---|---|---|---|
| YUMA | 2105 | 100 | 33 | 2011 | 1563 | 102 | 718 |
| SOMERTON | 279 | 18 | 6 | 260 | 182 | 7 | 112 |
| DATELAND | 22 | 1 | 3 | 18 | 10 | 1 | 9 |
| GADSDEN | 27 | 1 | 0 | 27 | 19 | 0 | 8 |
| ROLL | 8 | 0 | 0 | 8 | 4 | 0 | 0 |
| SAN LUIS | 358 | 13 | 11 | 319 | 206 | 21 | 141 |
| TACNA | 7 | 0 | 0 | 7 | 4 | 1 | 4 |
| WELLTON | 55 | 4 | 0 | 54 | 37 | 1 | 18 |
| TOTAL COUNTY: | 2861 | 137 | 53 | 2704 | 2025 | 133 | 1010 |
| TOTAL | AGE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|
| <1 | 1-14 | 15-19 | 20-44 | 45-64 | 65+ | UNKNOWN | ||
| YUMA | 810 | 8 | 12 | 5 | 44 | 105 | 633 | 3 |
| SOMERTON | 46 | 0 | 1 | 1 | 9 | 7 | 28 | 0 |
| AQUA CALIENTE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DATELAND | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| GADSDEN | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| MARTINEZ LAKE | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| ROLL | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| SAN LUIS | 20 | 1 | 1 | 0 | 3 | 5 | 10 | 0 |
| TACNA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WELLTON | 17 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| PARKER | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 913 | 9 | 14 | 6 | 60 | 129 | 691 | 4 |
| TOTAL | Cardio- vascular Disease | Motor Vehicle Injury | Lung Cancer | Female Breast Cancer | Homicide | Suicide | All Other Causes | |
|---|---|---|---|---|---|---|---|---|
| YUMA | 810 | 299 | 18 | 62 | 15 | 6 | 17 | 393 |
| SOMERTON | 46 | 16 | 3 | 0 | 3 | 0 | 1 | 23 |
| AQUA CALIENTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATELAND | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| GADSDEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARTINEZ LAKE | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROLL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAN LUIS | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 11 |
| TACNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WELLTON | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| PARKER | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 913 | 337 | 25 | 62 | 18 | 6 | 19 | 446 |
Phone: 602/542-7333; FAX: 602/542-1244