| Total | Prenatal Care | |||||
| No Care | 1st trimester | 2nd trimester | 3rd trimester | Unknown | ||
| Residents of tribal communities | 5086 | 134 | 2900 | 1478 | 506 | 68 |
| Colorado River | 34 | 2 | 18 | 11 | 1 | 2 |
| Fort Apache | 235 | 9 | 138 | 63 | 22 | 3 |
| Fort McDowell | 18 | 0 | 9 | 8 | 1 | 0 |
| Gila River | 150 | 1 | 102 | 34 | 9 | 4 |
| Havasupai | 5 | 0 | 2 | 2 | 1 | 0 |
| Hopi | 107 | 4 | 77 | 21 | 4 | 1 |
| Hualapai | 26 | 1 | 14 | 6 | 5 | 0 |
| Kaibab | 5 | 0 | 5 | 0 | 0 | 0 |
| Navajo | 1936 | 45 | 1078 | 599 | 202 | 12 |
| Pascua Yaqui | 1 | 0 | 1 | 0 | 0 | 0 |
| Salt River | 32 | 2 | 14 | 10 | 6 | 0 |
| San Carlos | 185 | 2 | 89 | 64 | 24 | 6 |
| San Xavier | 17 | 0 | 10 | 5 | 2 | 0 |
| Tohono O Odham | 148 | 9 | 90 | 37 | 11 | 1 |
| Residents of tribal communities, total | 2899 | 75 | 1647 | 860 | 288 | 29 |
| Residents of non-tribal communities | 2187 | 59 | 1253 | 618 | 218 | 39 |
| Total | Number of Prental Visits | ||||||
| No visits | 1-4 visits | 5-8 visits | 9-12 visits | 13+ visits | Unknown | ||
| Residents of tribal communities | 5086 | 138 | 572 | 1390 | 1888 | 959 | 139 |
| Colorado River | 34 | 2 | 5 | 10 | 12 | 3 | 2 |
| Fort Apache | 235 | 10 | 32 | 60 | 76 | 42 | 15 |
| Fort McDowell | 18 | 0 | 0 | 5 | 8 | 4 | 1 |
| Gila River | 150 | 2 | 5 | 40 | 61 | 39 | 3 |
| Havasupai | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| Hopi | 107 | 4 | 11 | 32 | 39 | 21 | 0 |
| Hualapai | 26 | 1 | 6 | 6 | 9 | 1 | 3 |
| Kaibab | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Navajo | 1936 | 46 | 235 | 568 | 691 | 364 | 32 |
| Pascua Yaqui | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salt River | 32 | 2 | 4 | 10 | 11 | 5 | 0 |
| San Carlos | 185 | 2 | 43 | 62 | 46 | 18 | 14 |
| San Xavier | 17 | 0 | 1 | 4 | 4 | 8 | 0 |
| Tohono O Odham | 148 | 9 | 16 | 24 | 59 | 39 | 1 |
| Residents of tribal communities, total | 2899 | 78 | 359 | 824 | 1022 | 545 | 71 |
| Residents of non-tribal communities | 2187 | 60 | 213 | 566 | 866 | 414 | 68 |
| Total | Obstetric Procedures:* | |||||||
| Amniocentesis | Electro. Fetal Monitoring | Induction of Labor | Stimulation of Labor | Tocolysis | Ultrasound | Other | ||
| Residents of tribal communities | 4772 | 80 | 4249 | 937 | 447 | 75 | 3083 | 492 |
| Colorado River | 10 | 0 | 8 | 7 | 2 | 1 | 6 | 0 |
| Fort Apache | 224 | 1 | 208 | 37 | 8 | 7 | 158 | 9 |
| Fort McDowell | 18 | 0 | 18 | 2 | 2 | 0 | 8 | 2 |
| Gila River | 149 | 8 | 141 | 28 | 2 | 0 | 125 | 79 |
| Havasupai | 5 | 1 | 5 | 2 | 1 | 0 | 2 | 0 |
| Hopi | 95 | 2 | 84 | 15 | 14 | 0 | 61 | 4 |
| Hualapai | 26 | 0 | 26 | 5 | 3 | 0 | 22 | 4 |
| Kaibab | 5 | 0 | 5 | 1 | 2 | 0 | 4 | 0 |
| Navajo | 1770 | 16 | 1675 | 299 | 174 | 27 | 1066 | 48 |
| Pascua Yaqui | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salt River | 29 | 0 | 25 | 10 | 0 | 0 | 13 | 2 |
| San Carlos | 182 | 3 | 168 | 26 | 32 | 2 | 159 | 7 |
| San Xavier | 17 | 0 | 14 | 4 | 3 | 0 | 16 | 9 |
| Tohono O Odham | 140 | 5 | 131 | 51 | 11 | 0 | 135 | 18 |
Residents of tribal communities, total |
2671 | 36 | 2508 | 487 | 254 | 37 | 1776 | 182 |
| Residents of non-tribal communities | 2101 | 44 | 1741 | 450 | 193 | 38 | 1307 | 310 |
| Total | Colorado River | Fort Apache | Fort McDowell | Gila River | Hopi | Hualapai | Kaibab | Navajo | Pascui Yaqui | Salt River | San Carlos | San Xavier | Tohono O Odham | Residents of non-tribal communities | ||
| Total | 1882 | 5 | 105 | 7 | 51 | 49 | 6 | 3 | 722 | 1 | 11 | 46 | 10 | 86 | 780 | |
| Febrile | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 3 | 23 | |
| Meconium | 267 | 1 | 13 | 1 | 2 | 9 | 1 | 0 | 98 | 0 | 1 | 3 | 2 | 29 | 107 | |
| Rupture of Membrane | 237 | 1 | 4 | 0 | 2 | 11 | 0 | 0 | 131 | 0 | 2 | 4 | 0 | 2 | 80 | |
| Abruptio Placenta | 28 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 10 | |
| Placenta Previa | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Other Bleeding | 106 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 84 | 0 | 0 | 1 | 0 | 1 | 15 | |
| Seizures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Precipitous Labor | 111 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 75 | 0 | 1 | 4 | 0 | 2 | 22 | |
| Prolonged Labor | 102 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 60 | 0 | 0 | 2 | 2 | 3 | 24 | |
| Dysfunctional Labor | 118 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 79 | 0 | 0 | 0 | 1 | 0 | 31 | |
| Breech Malpresentation | 163 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 52 | 0 | 2 | 17 | 0 | 2 | 73 | |
| Cephalopelvic Disp. | 66 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 35 | |
| Cord Prolapse | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Anesthetic Complications | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Fetal Distress | 115 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 46 | 0 | 0 | 10 | 0 | 2 | 47 | |
| Other | 969 | 1 | 85 | 5 | 38 | 17 | 3 | 0 | 241 | 1 | 5 | 17 | 9 | 68 | 479 |
| Total | Method of Delivery:* | ||||||
| Vaginal | Vaginal after C-section | Primary C-Section | Repeat C-Section | Forceps | Vacuum | ||
| Residents of tribal communities | 5043 | 4146 | 201 | 442 | 248 | 63 | 72 |
| Colorado River | 10 | 7 | 1 | 0 | 2 | 0 | 0 |
| Fort Apache | 234 | 195 | 5 | 16 | 18 | 8 | 4 |
| Fort McDowell | 18 | 13 | 1 | 2 | 2 | 0 | 0 |
| Gila River | 150 | 125 | 4 | 12 | 9 | 2 | 4 |
| Havasupai | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hopi | 106 | 95 | 2 | 5 | 4 | 0 | 1 |
| Hualapai | 26 | 21 | 0 | 2 | 3 | 0 | 1 |
| Kaibab | 5 | 3 | 0 | 0 | 2 | 1 | 0 |
| Navajo | 1934 | 1616 | 116 | 140 | 58 | 14 | 11 |
| Pascua Yaqui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salt River | 32 | 30 | 0 | 1 | 1 | 0 | 0 |
| San Carlos | 185 | 138 | 3 | 27 | 17 | 7 | 4 |
| San Xavier | 17 | 14 | 0 | 2 | 1 | 0 | 1 |
| Tohono O Odham | 148 | 118 | 3 | 13 | 14 | 1 | 4 |
| Residents of tribal communities, total | 2871 | 2380 | 136 | 220 | 131 | 33 | 30 |
| Residents of non-tribal communities | 2172 | 1766 | 65 | 222 | 117 | 30 | 42 |
| Total | Attendant | ||||||
| M.D. | C.N.M. | Hospital Admission | Midwife | D.O. | Other | ||
| Residents of tribal communities | 5086 | 2786 | 2016 | 8 | 3 | 233 | 40 |
| Colorado River | 34 | 33 | 1 | 0 | 0 | 0 | 0 |
| Fort Apache | 235 | 205 | 11 | 1 | 1 | 15 | 2 |
| Fort McDowell | 18 | 12 | 5 | 0 | 0 | 1 | 0 |
| Gila River | 150 | 67 | 24 | 2 | 0 | 56 | 1 |
| Havasupai | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Hopi | 107 | 57 | 48 | 0 | 0 | 2 | 0 |
| Hualapai | 26 | 20 | 0 | 0 | 0 | 6 | 0 |
| Kaibab | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Navajo | 1936 | 697 | 1194 | 3 | 1 | 29 | 12 |
| Pascua Yaqui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salt River | 32 | 11 | 19 | 0 | 0 | 2 | 0 |
| San Carlos | 185 | 175 | 7 | 1 | 0 | 1 | 1 |
| San Xavier | 17 | 12 | 5 | 0 | 0 | 0 | 0 |
| Tohono O Odham | 148 | 88 | 59 | 0 | 0 | 0 | 1 |
| Residents of tribal communities, total | 2899 | 1384 | 1376 | 7 | 2 | 113 | 17 |
| Residents of non-tribal communities | 2187 | 1402 | 640 | 1 | 1 | 120 | 23 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244